Log In
P-TOWN Cross 2016 #4 - Racer's Cycle Service • Sep 27 2016 • Heber, UT
Race uploaded by Anonymous Uploader csv | json
5.8
5.1
5.6
5.2
4
Clear, 64 degrees, wind 3 mph
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.8
Beers
5.1
Moisture
5.6
Accel
5.2
Tech
4
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Keegan Swenson 0:44:05 05:31 05:32 05:28 05:32 05:26 05:29 05:21 05:42
2 Jonathan Page 0:44:28 05:29 05:36 05:27 05:30 05:30 05:27 05:23 06:02
3 Dylan Cirulis 0:46:03 05:41 05:41 05:44 05:45 05:43 05:37 05:49 05:58
4 Bryson Perry 0:46:21 05:43 05:40 05:41 05:48 05:43 05:49 05:59 05:54
5 Jonjon Drain 0:46:30 05:42 05:39 05:44 05:48 05:43 05:49 05:59 06:02
6 Reed Wycoff 0:46:40 05:51 05:41 05:44 05:50 05:52 05:48 05:55 05:55
7 Bruce Deppe 0:47:09 06:00 05:40 05:49 05:52 05:49 06:01 05:53 06:01
8 Matthew Kiel 0:47:41 05:57 05:56 05:49 05:58 05:53 06:00 06:04 06:00
9 Riley Tucker 0:47:53 06:12 05:53 05:49 05:55 05:59 05:55 05:59 06:08
10 Justin Mills 0:48:05 05:57 05:55 05:54 05:55 06:01 06:05 06:09 06:05
11 Austin Howard 0:48:10 05:54 05:58 05:58 06:11 06:13 06:07 05:56 05:50
12 Christoph Heinrich 0:48:20 05:59 05:55 05:53 05:57 05:52 06:43 05:57 05:59
13 Preston Weeks 0:49:01 06:20 05:54 05:58 06:04 06:07 06:10 06:08 06:16
14 Spencer Maughan 0:49:28 06:05 05:58 06:09 06:22 06:13 06:05 06:09 06:23
15 Michael Rollins 0:49:50 06:07 06:04 06:29 06:12 06:13 06:14 06:08 06:19
16 Bob Saffell Bingham Cyclery-Peak Fasteners 0:50:11 06:33 06:09 06:11 06:18 06:14 06:20 06:12 06:12
17 Todd Hageman 0:50:17 06:34 06:19 06:14 06:16 06:12 06:15 06:09 06:15
18 Tyler Mullins 0:44:17 06:22 06:07 06:16 06:18 06:20 06:30 06:22
19 Paul Lastayo 0:44:50 06:21 06:17 06:21 06:23 06:28 06:30 06:28
20 Ryan Clayton Los Playboys Internacionales 0:45:10 06:28 06:16 06:25 06:28 06:28 06:36 06:26
21 Eric White 0:45:38 06:14 06:13 06:12 06:57 06:41 06:33 06:45
22 Ric Caramadre 0:47:23 06:42 07:08 06:48 06:35 06:40 06:47 06:42
23 Racer Gibson 0:48:08 07:04 06:44 06:48 06:41 06:34 07:12 07:03
Finishers: Cat 1: 3   Cat 2: 6   Cat 3: 5   Cat 4: 2   Cat 5: 2   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Seth Saxton 0:43:00 07:12 06:00 06:09 06:04 05:55 05:49 05:48
2 Cj Adams 0:43:12 05:51 06:09 06:18 06:19 06:16 06:18 05:58
3 Taylor Allred 0:43:31 06:02 06:09 06:15 06:20 06:13 06:12 06:18
4 Scott Crabill 0:44:15 06:26 06:11 06:17 06:25 06:14 06:28 06:11
5 Jeff Masse 0:44:24 06:14 06:11 06:17 06:16 06:23 06:37 06:23
6 John Thomas 0:44:44 06:09 06:13 06:19 06:32 06:28 06:35 06:26
7 Sean Hoover 0:45:13 06:10 06:11 06:22 06:35 06:30 06:29 06:53
8 Mike Kern 0:45:36 06:12 06:23 06:29 06:36 06:37 06:39 06:38
9 Shane Horton 0:45:37 06:18 06:26 06:25 06:41 06:38 06:33 06:33
10 Vic Johnson 0:46:33 06:33 06:27 06:42 06:52 06:34 06:41 06:40
11 Alex Whitney 0:46:54 06:38 06:35 06:42 06:44 06:39 06:46 06:46
12 Jim Deschenes 0:46:55 06:23 06:32 06:38 07:07 06:43 06:45 06:44
13 Garrett Christensen 0:47:00 06:40 06:30 06:43 06:57 06:48 06:45 06:34
14 Chris Eppley 0:47:03 06:13 06:33 06:47 06:59 06:43 06:52 06:52
15 Josy Apostol 0:47:08 07:01 06:39 06:33 06:50 06:45 06:42 06:35
16 Shane Mccready 0:47:21 06:26 06:42 06:46 06:50 06:44 06:50 06:59
17 Tyson Apostol 0:47:57 06:59 06:29 06:42 07:09 06:56 06:53 06:46
18 Kip Apostol 0:48:07 07:10 06:53 06:52 06:51 06:51 06:44 06:42
19 Dan Barlow 0:48:17 06:49 06:38 06:41 06:52 07:16 07:09 06:49
20 Joe Albano 0:48:50 06:54 06:39 07:00 07:09 06:58 07:01 07:05
21 Juan Ramirez 0:48:59 06:35 07:16 07:07 07:00 06:59 06:54 07:05
22 Brady Tucker 0:49:04 06:55 07:18 07:09 07:20 06:52 06:39 06:48
23 Franky Van haesebroucke 0:49:35 06:41 07:11 07:04 06:52 07:19 06:57 07:27
24 John Taylor 0:44:04 06:52 07:16 07:26 07:35 07:34 07:18
25 Matt Hornback 0:44:05 07:25 07:11 07:14 07:20 07:27 07:25
26 Larry Tucker 0:45:02 07:35 07:10 07:24 07:34 07:39 07:38
27 Zach Longson 0:45:41 07:22 07:25 07:42 07:44 07:49 07:36
28 Jon Argyle 0:50:35 06:57 07:57 08:34 09:04 08:40 09:21
29 Wyatt Petersen 0:50:36 07:15 07:56 08:17 09:04 08:48 09:13
30 Racer Gibson 0:46:32 06:58 17:58 07:21 07:18 06:55
31 Tim Stack 0:12:15 06:01 06:14
Finishers: Cat 3: 7   Cat 4: 6   Cat 5: 2   Cat ?: 16  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Rob Jones 0:32:45 06:37 06:37 06:24 06:36 06:30
2 Jake Christensen 0:33:08 06:43 06:33 06:41 06:44 06:25
3 Cory Smith 0:33:28 06:38 06:33 06:40 06:47 06:48
4 Alex Whitney 0:33:57 06:42 06:35 06:56 06:55 06:46
5 Kasey Curtis 0:34:03 06:47 06:44 06:58 06:51 06:40
6 Travis Martin 0:34:04 06:37 06:36 06:55 07:20 06:34
7 Cody Shepherd 0:35:10 07:06 06:53 06:55 07:14 06:59
8 John Rech 0:36:00 06:46 07:10 07:33 07:22 07:07
9 Gunnar Jeannette 0:36:15 07:35 07:12 07:13 07:08 07:05
10 Johnni Gonsalves 0:36:53 07:24 07:13 07:20 07:33 07:20
11 Russ Banks 0:37:00 07:03 07:26 07:50 07:20 07:19
12 Ervin Hunt 0:37:55 07:49 07:45 07:28 07:34 07:17
13 Dennis Blume 0:37:57 07:34 07:34 07:41 07:50 07:16
14 Nathan Clark 0:40:21 07:29 07:54 08:14 08:30 08:12
15 Aaron Mullins 0:33:29 07:33 08:17 08:45 08:52
16 Jason Christensen 0:34:05 08:06 08:33 08:42 08:42
17 Tyler Clark 0:29:49
Finishers: Cat 4: 4   Cat 5: 2   Cat ?: 11  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Bridger Wilson 0:45:30 05:26 06:38 06:31 06:40 06:45 06:50 06:35
2 Luke Heinrich 0:45:49 05:34 06:37 06:47 06:36 06:51 06:46 06:34
3 Jack Shuckra 0:47:13 05:46 06:49 06:45 06:51 06:57 06:51 07:09
4 Jacob Bersie 0:47:42 05:40 06:42 06:51 06:50 07:15 07:08 07:13
5 Morgan Barrett 1:29:50 12:06 12:44 13:21 12:45 12:57 12:57 12:57
6 Peter Stack 0:41:11 05:56 06:50 06:50 07:04 07:16 07:13
7 Stewart Harris 0:42:45 06:20 07:21 07:09 07:30 07:17 07:07
8 Kimball Mcintire 0:44:50 06:15 07:27 07:21 07:34 07:47 08:23
9 Janette Wong 0:41:44 07:29 08:27 08:38 08:28 08:40
10 Myles Perry 0:45:02 07:34 08:49 09:01 09:19 10:17
11 Jessica Hornback 0:48:31 08:47 09:59 10:00 10:04 09:38
Finishers: Cat 4: 1   Cat 5: 3   Cat ?: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Sarah Kaufmann 0:47:19 06:59 06:29 06:40 06:43 06:51 06:45 06:48
2 Megan Archer 0:43:35 07:24 07:09 07:11 07:13 07:17 07:18
3 Tiffany Schwartz 0:43:40 07:14 07:18 07:14 07:14 07:24 07:15
4 Lauren Bingham 0:43:50 07:09 07:16 07:21 07:12 07:29 07:21
5 Summer Perry 0:47:01 07:30 07:30 07:54 07:54 08:06 08:04
Finishers: Cat 1: 1   Cat 3: 2   Cat 4: 1   Cat ?: 1