Log In
PTOWN Cross Race #5 Utah Lake State Park • Oct 20 2015 • Provo, UT
Race uploaded by CrossMgr csv | json
3.1
1.6
3.2
3.9
3.4
Partly Cloudy, 55 degrees, wind 6 mph
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
3.1
Beers
1.6
Moisture
3.2
Accel
3.9
Tech
3.4
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 Jonathan Page 0:50:30 05:08 05:08 04:58 05:03 05:01 05:05 05:06 04:57 05:00 05:00
2 Justin Doll 0:52:12 05:13 05:12 05:06 05:13 05:12 05:16 05:08 05:09 05:18 05:21
3 Justin Lindine 0:52:34 05:10 05:13 05:09 05:18 05:18 05:20 05:20 05:16 05:11 05:15
4 Dylan Cirulis 0:52:46 05:14 05:18 05:15 05:18 05:21 05:16 05:15 05:15 05:15 05:14
5 Ty Nelson Gear Rush 0:52:50 05:24 05:20 05:15 05:13 05:18 05:16 05:16 05:18 05:16 05:09
6 Mark Flis 0:53:24 05:22 05:19 05:25 05:19 05:21 05:18 05:26 05:22 05:14 05:14
7 Bryson Perry 0:53:27 05:19 05:24 05:24 05:19 05:21 05:20 05:24 05:22 05:17 05:12
8 Adam Brown 0:53:51 05:17 05:25 05:31 05:24 05:21 05:25 05:19 05:20 05:25 05:21
9 Thomas Cooke 0:53:58 05:33 05:23 05:29 05:17 05:18 05:25 05:18 05:22 05:24 05:25
10 Geoff Montegue 0:54:29 05:36 05:23 05:28 05:20 05:26 05:31 05:27 05:28 05:26 05:21
11 Jon Russell 0:54:42 05:40 05:24 05:26 05:24 05:31 05:29 05:31 05:28 05:26 05:19
12 Bruce Deppe 0:54:58 05:35 05:30 05:31 05:30 05:32 05:25 05:32 05:33 05:19 05:27
13 Preston Yardley 0:55:14 05:51 05:28 05:28 05:24 05:31 05:32 05:31 05:31 05:27 05:27
14 Cortland Brown 0:55:15 05:35 05:31 05:32 05:29 05:44 05:32 05:32 05:30 05:24 05:23
15 Paul Lastayo 0:55:16 05:39 05:32 05:31 05:31 05:31 05:32 05:31 05:31 05:26 05:26
16 Mark Fisher KUHL 0:55:42 05:52 05:30 05:34 05:28 05:34 05:30 05:29 05:30 05:27 05:43
17 Val Gibson 0:55:54 05:41 05:34 05:35 05:34 05:36 05:34 05:38 05:25 05:30 05:43
18 Richard Knutson 0:57:31 05:31 05:38 05:37 05:35 05:36 05:33 05:32 05:32 05:25 07:27
19 Ryan Clayton 0:51:54 05:53 05:47 05:47 05:46 05:49 05:45 05:43 05:41 05:39
20 Stewart Goodwin 0:51:55 05:51 05:37 05:45 05:51 05:50 05:55 05:42 05:37 05:43
21 Spencer Maughan 0:52:32 05:43 05:35 05:37 05:51 06:26 05:51 05:45 05:55 05:45
22 Racer Gibson 0:53:42 05:55 06:14 05:59 05:49 06:00 05:48 05:51 05:58 06:06
23 Shane Dunleavy KUHL 0:56:03 06:17 06:13 06:05 06:01 06:02 06:25 06:22 06:25 06:10
24 Darrell Randy 0:51:38 11:46 05:44 05:45 05:38 05:40 05:43 05:37 05:40
DNF Kevin Day 05:33 05:25 05:25 05:18 05:19
DNF Tim Matthews 05:11 05:22 05:17 05:15
DNF Jason Sager 05:09 05:16 05:18
DNF Jason Hawks 05:56 05:34 05:42
DNF Matt Harding
Finishers: Cat 1: 7   Cat 2: 4   Cat 3: 6   Cat 4: 1   Cat 5: 3   Cat ?: 8  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Riley Tucker 0:40:40 06:17 05:44 05:46 05:44 05:42 05:48 05:35
2 Jason Olsen 0:40:42 06:10 05:38 05:55 05:50 05:45 05:46 05:36
3 Richard Caramadre 0:40:46 06:13 05:45 05:45 05:50 05:46 05:45 05:39
4 Greg Sironen 0:41:18 06:16 05:50 05:52 05:49 05:57 05:48 05:42
5 Matthew Nelson SaltAir Cross Fever 0:41:20 06:18 05:49 05:49 05:49 05:56 05:50 05:45
6 Nikos Sawye 0:41:29 06:26 05:49 05:51 05:49 05:56 05:53 05:44
7 John Thomas 0:41:46 06:08 05:59 05:52 05:54 05:59 05:56 05:56
8 Adam Koch 0:41:52 06:21 05:55 05:54 05:55 06:01 05:53 05:50
9 Jason Rich 0:41:55 06:32 05:54 06:02 05:52 05:52 05:53 05:47
10 Jason Lux 0:42:02 06:25 05:57 05:55 05:49 05:59 06:03 05:52
11 Tim Akers 0:42:29 06:34 05:58 05:57 05:57 05:59 06:01 06:00
12 Brendan Williams 0:42:43 06:23 05:58 05:58 06:03 06:06 06:11 06:02
13 Rich Morris 0:42:46 06:12 06:08 06:06 06:06 06:06 06:06 05:58
14 Jon Mock 0:42:48 06:29 06:09 06:00 05:57 06:09 06:07 05:54
15 Jason Bradley 0:42:49 06:27 05:57 06:08 06:01 06:06 06:07 05:59
16 Juan Ramirez 0:42:56 06:16 06:12 06:09 06:10 06:04 06:05 05:57
17 Jim Deschenes 0:42:58 06:30 06:03 06:02 06:06 06:14 06:03 05:58
18 Dallin Cotterell 0:43:08 06:43 06:00 06:19 06:02 05:59 06:02 05:59
19 Mike Pratt 0:43:25 06:06 06:06 06:05 06:06 06:05 06:06 06:48
20 Darren Wiberg 0:43:26 06:59 06:09 06:06 06:06 06:03 06:02 05:58
21 Jon Argyle 0:43:37 07:04 06:07 06:01 06:04 06:09 06:04 06:05
22 Ryan Hobson 0:43:44 06:12 06:14 06:18 06:16 06:13 06:14 06:14
23 Jacob Rogers 0:43:53 06:56 06:05 06:07 06:06 06:09 06:14 06:14
24 Mark Nelson 0:43:55 06:57 06:16 06:08 06:16 06:09 06:06 05:59
25 Gianloca Spagnoli 0:44:25 07:16 06:15 06:03 06:15 06:08 06:12 06:14
26 Lawrence Woolson Revolution - Peak Fasteners 0:44:35 07:02 06:08 06:16 06:21 06:17 06:18 06:10
27 Bernard Maes 0:44:37 06:59 06:16 06:12 06:28 06:24 06:11 06:04
28 Joe Sepulveda 0:44:40 06:22 06:14 06:20 06:23 06:55 06:12 06:10
29 Doug Anderson 0:44:41 07:18 06:14 06:17 06:20 06:16 06:11 06:02
30 Keith Payne 0:45:50 07:01 06:23 06:23 06:26 06:33 06:32 06:28
31 Michael Ferrell 0:45:59 06:39 06:39 06:39 06:35 06:37 06:32 06:15
32 Troy Thompson 0:46:29 07:11 06:32 06:36 06:38 06:32 06:32 06:23
33 Jason Mitchell 0:46:57 07:30 06:34 06:40 06:31 06:40 06:29 06:30
34 Taylor Allred 0:37:25 06:19 05:50 05:48 05:47 07:29 06:09
35 Tim Butler 0:40:49 07:14 06:22 06:35 06:41 07:22 06:32
36 Ricky Maddox 0:40:58 07:15 06:41 06:48 06:47 06:48 06:36
37 John Taylor 0:46:16 07:31 07:23 07:52 08:03 07:59 07:25
38 Larry Tucker 0:40:36 14:03 06:36 06:36 06:42 06:37
39 Nathan Clark 0:43:00 14:17 07:21 07:03 07:18 06:58
40 Dallin Hatch 0:12:11 06:22 05:49
DNF Dallin Wiberg 06:57
Finishers: Cat 1: 1   Cat 3: 5   Cat 4: 9   Cat 5: 5   Cat ?: 21  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Demetrius Leach 0:26:32 07:09 06:48 06:17 06:17
2 Dell Brown 0:26:52 07:15 06:31 06:27 06:38
3 Mike Rossberg 0:27:26 07:41 06:37 06:34 06:32
4 Kearsly Gardner 0:27:34 07:22 06:40 06:47 06:43
5 Ron Brown 0:27:44 07:25 06:43 06:51 06:43
6 Scott Gutierrez 0:27:44 07:37 06:31 06:59 06:37
7 Donald Leach 0:28:00 07:45 06:38 06:53 06:41
8 Todd Bagnull 0:28:11 07:23 07:05 06:57 06:44
9 Brad Rowberry 0:28:34 07:55 06:57 06:49 06:51
10 Eric Bownan 0:29:01 07:39 07:14 07:05 07:02
11 Calvin Cahoon 0:29:07 07:40 07:11 07:12 07:02
12 Joshua Ragsdale 0:29:35 07:56 07:11 07:20 07:06
13 Gary Robinson 0:29:59 08:03 06:55 07:40 07:19
14 Aaron Mullins 0:30:03 07:28 07:28 07:29 07:35
15 Taylor Richards 0:31:48 08:38 07:25 07:40 08:03
16 Tom Bradley 0:34:42 08:49 08:31 08:26 08:54
17 Kerry Smith 0:14:18 07:36 06:42
Finishers: Cat 5: 4   Cat ?: 13  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Seth Saxton 0:40:31 06:32 05:43 05:44 05:41 05:40 05:39 05:30
2 Conner Grimes 0:40:33 06:34 05:46 05:39 05:40 05:40 05:41 05:30
3 Holden Anderson 0:41:36 06:33 05:46 05:50 05:49 05:49 05:59 05:48
4 Jordan Anderson 0:42:50 06:39 05:50 05:42 06:22 06:09 06:02 06:02
5 Drew Butler 0:43:30 06:48 05:56 05:57 06:05 06:14 06:08 06:19
6 Jackson Cheney 0:44:10 06:57 06:17 06:11 06:12 06:07 06:12 06:11
7 Bridger Wilson 0:41:26 07:12 06:28 06:50 07:13 06:54 06:46
8 Travis Gard 0:42:10 07:50 06:59 06:53 07:04 06:41 06:40
9 Griffin Rossberg 0:43:17 07:49 06:55 07:00 06:59 06:42 07:49
10 Eliza Rich 0:44:02 09:33 08:27 08:39 08:57 08:24
11 Joseph Grinestaff 0:45:46 09:17 09:25 09:03 08:59 09:00
Finishers: Cat 1: 1   Cat 3: 1   Cat ?: 9