Log In
KMC Cross Fest Day 2 • Oct 4 2014 • Providence, RI
Series: UCI
5.4
4
4.6
5
4.6
Clear, 60 degrees, wind 9 mph
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #kmccxf

Categories
Race Pictures
  http://www.yellowjeepphotos.com/CYCLING/Master-Men-40-Sat-Providence/44755586_G2Hwjw
  http://www.yellowjeepphotos.com/CYCLING/Cat-34-WomenSat2014PVD/44757031_4zvfL5
  http://www.yellowjeepphotos.com/CYCLING/Providence-Cross-9-16-Jr-sat14/44759622_QXsTPP
  https://www.facebook.com/thierry.blanchet.7/media_set?set=a.696119363805190.1073741875.100002213982950&type=1
  http://youtu.be/METqnu9fuMY
  https://www.flickr.com/photos/49277599@N06/
  https://www.facebook.com/media/set/?set=a.714610158614597.1073741853.374667235942226&type=3&uploaded=66
  https://www.facebook.com/jim.murphy.73744/media_set?set=a.10204970170994413.1073741843.1245566136&type=3
  http://www.yellowjeepphotos.com/CYCLING/Prov-Cat-1-4-Mens-Masters-50/44785472_D2RhW5
  https://www.youtube.com/watch?v=Q502noND074
  https://www.youtube.com/watch?v=uxJF78EgKT4
  http://www.yellowjeepphotos.com/CYCLING/Prov-CX-Fest-Cat-2-3men-sat14/44799200_3nWK5f
  http://www.bobswiderphotography.com/f515902426
  https://www.facebook.com/media/set/?set=a.700892943330779.1073741830.696446883775385&type=1
  https://www.facebook.com/media/set/?set=a.700894539997286.1073741831.696446883775385&type=3&uploaded=100
  http://www.velophotos.com
  http://www.velophotos.com
  http://www.shawnmonaco.com/Cycling/Junior-men-women-9-16/
  photo url:http://www.shawnmonaco.com/Cycling/Junior-men-women-9-16/
  http://www.yellowjeepphotos.com/CYCLING/2014-PVD-around-the-festival/44833099_h5PstH
  http://velophotos.smugmug.com
  http://www.shawnmonaco.com/Cycling
  http://www.deepbrook.com/portfolio/providence-cx_2014-10/
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.4
Beers
4
Moisture
4.6
Accel
5
Tech
4.6
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Adam St. germain ENGVT - UnTapped 44:10:00 8:25 8:55 8:52 8:59 9:01
2 Brendan Mccormack Clif Bar / Pactimo 44:19:00 8:34 8:57 8:58 8:59 8:54
3 Evan Clouse Canyon Bicycles 44:39:00 8:42 8:50 8:55 9:00 9:13
4 Chris Field Essex County Velo 45:12:00 8:33 9:00 9:06 9:17 9:17
5 Dave Thompson Race CF 45:19:00 8:42 9:16 9:12 9:14 8:57
6 Robert Marcinko Stage 1 / FusionTHINK 45:19:00 8:57 9:04 9:04 9:13 9:03
7 Hunter Pronovost Cheshire Cycle Racing - Cyclist 45:28:00 8:33 9:05 9:20 9:21 9:11
8 Preston Buehrer B2C2 p/b Boloco 45:29:00 8:42 9:08 9:16 9:19 9:07
9 Hal Batdorf LONEWOLFCYCLING.COM 45:30:00 8:53 9:15 9:07 9:17 9:00
10 Jack Macclarence University of Vermont 45:32:00 8:55 9:11 9:13 9:15 9:00
11 Andy Gould Blue Steel Cyclery 45:42:00 8:37 9:10 9:21 9:23 9:13
12 Bryan Carbone Elite Endurance Training System 45:45:00 8:51 9:09 9:17 9:17 9:12
13 Craig Calhoun 45:52:00 8:54 9:09 9:15 9:23 9:14
14 David Wilcox The Drifters 45:54:00 9:12 9:13 9:13 9:17 9:01
15 James Norris Mock Orange Racing 45:54:00 8:53 9:06 9:19 9:21 9:17
16 William Johnson Deluxe/no. 22 /cadence 45:55:00 8:41 9:14 9:24 9:23 9:15
17 Ford Murphy B2C2 p/b Boloco 45:58:00 9:07 9:06 9:13 9:24 9:10
18 Keith Garrison KING KOG 46:08:00 8:52 9:11 9:10 9:28 9:29
19 David Maynard Cheshire Cycle Racing 46:10:00 8:50 9:19 9:21 9:23 9:18
20 Case Butler RACE CF | [email protected] 46:19:00 9:09 9:16 9:14 9:22 9:19
21 Jacob Robertson Createx/Benidorm 46:21:00 9:11 9:19 9:22 9:16 9:15
22 Simon Castonguay Felt MTB 46:27:00 8:59 9:16 9:25 9:26 9:22
23 Cooper Ray ROSKO 46:31:00 8:52 9:15 9:28 9:27 9:32
24 Bradford Smith The Drifters 46:33:00 9:06 9:19 9:26 9:23 9:21
25 AJ Moran GREEN LINE VELO driven by Zipca 46:35:00 9:11 9:24 9:23 9:25 9:14
26 Matthew Tyler Laughing Dog Bicycles 46:37:00 9:34 9:20 9:19 9:15 9:10
27 David Warner GREEN LINE VELO driven by Zipca 46:41:00 8:50 9:19 9:26 9:33 9:36
28 Steven Crossley Riverside Racing 46:42:00 9:02 9:33 9:24 9:24 9:21
29 Cary Fridrich Mad Alchemy/ Verge Rider Cooper 46:42:00 9:05 9:19 9:21 9:31 9:28
30 Eric Greenberg KELPIUS 46:47:00 8:58 9:25 9:28 9:35 9:22
31 Noah Epstein Bikeway Source/Bell Lap Racing 46:48:00 9:06 9:18 9:27 9:33 9:25
32 Bryan Horsley Sea Sports 46:54:00 9:24 9:16 9:20 9:28 9:29
33 Patrick d. Rondeau Northampton Cycling Club (NCC) 46:55:00
34 Robert Nash FACTORY WATTS RACING 47:04:00 8:58 9:25 9:32 9:37 9:34
35 Alex Meier pedalpowertraining.com 47:04:00 9:01 9:27 9:32 9:35 9:32
36 Sam Dodge Stage 1 47:04:00 9:16 9:27 9:27 9:41 9:15
37 Donovan Clarke King Kog/Roulant Clothing 47:05:00 9:12 9:24 9:38 9:27 9:26
38 Jeff Fairbanks 47:15:00 9:08 9:32 9:29 9:36 9:32
39 Scott Hock NYCROSS.com 47:17:00 9:20 9:22 9:29 9:37 9:31
40 Matt Owens UVM Cycling 47:20:00 9:39 9:23 9:23 9:38 9:19
41 Zachary Curtis Team Spark 47:25:00 9:40 9:24 9:27 9:31 9:24
42 Andrew Reimann Team Yacht Club 47:27:00 9:21 9:24 9:46 9:35 9:24
43 Zachary Veugen Laughing dog Cyclery 47:33:00 9:27 9:28 9:36 9:33 9:31
44 Karl Sineath Boston Road Club 47:35:00 9:01 9:39 9:38 9:48 9:31
45 Eric Carlson Team Edge / Errace.org 47:39:00 9:03 9:33 9:38 9:42 9:46
46 Alexander Gaidis Brown University 47:42:00 9:49 9:39 9:26 9:31 9:19
47 Cory Small CCB Racing 47:46:00 10:11 9:24 9:25 9:28 9:20
48 George Schulz SEAVS/Haymarket pb Van Dessel 47:49:00 9:16 9:20 9:33 9:59 9:42
49 Charles Nicholson TEAM EDGE / ERRACE.org 47:53:00 9:27 9:28 9:27 9:29 10:04
50 David John Thompson Cycle-Smart 47:57:00 9:17 9:38 9:42 9:47 9:36
51 Chris Pino The 5th Floor NYC 48:03:00 9:37 9:27 9:38 9:44 9:39
52 David Devine unattached 48:06:00 9:25 9:35 9:39 9:47 9:42
53 Christopher Bassett Laughing Dog 48:06:00
54 Andrew Thompson 48:08:00 9:31 9:28 9:49 9:45 9:37
55 David Kozikowski Team Edge 48:20:00 9:30 9:27 9:58 9:49 9:38
56 Matthew Prior 48:26:00 9:46 9:29 9:39 9:39 9:54
57 John Ford Verge Sport 48:28:00 10:07 9:55 9:31 9:37 9:21
58 Benjamin Sawyer riverside 48:29:00 9:18 9:37 9:53 10:01 9:43
59 Keith Reynolds Essex County Velo 48:29:00 9:18 9:37 9:50 9:57 9:49
60 Connor Walsh CT Cycling Advancement Program 48:31:00 9:09 10:17 9:54 9:42 9:31
61 Jimmy Klose 48:33:00 9:45 9:38 9:46 9:52 9:35
62 Seth Gunderson Thru It All Body Shop 48:36:00 9:59 9:36 9:48 9:45 9:30
63 Sebastien Tremblay 48:37:00 9:23 9:39 10:02 9:58 9:36
64 Simon Koster CRCA/JLVelo 48:39:00 9:51 9:33 10:00 9:39 9:38
65 Justin Kast South Mountain Cycle & Cafe 48:47:00 9:35 9:40 10:00 9:52 9:42
66 Brian Field Hudson Furniture / Flash Cyclin 48:47:00 9:56 9:42 9:47 9:41 9:43
67 Jim Frame Mass Bay Road Club 48:48:00 9:55 9:42 9:53 9:47 9:33
68 Cory Lafleur Royal Mills p/b Graphic Innovat 48:48:00 9:48 9:48 9:51 9:42 9:42
69 Joaquin C de baca Kissena Cycling Club 48:55:00 9:53 9:33 9:50 9:45 9:56
70 Ian Whittle Broadway Bicycle / Zanconato Fr 48:59:00 9:44 9:46 9:52 9:54 9:45
71 Marc Vettori C3: Twenty 20 Cycling Company 49:02:00 9:41 9:41 9:55 9:53 9:54
72 David Hall The 5th Floor NYC 49:02:00 9:46 9:35 9:57 9:50 9:56
73 Roger Young East End/Kreb Cycle 49:03:00 10:01 9:35 9:49 9:52 9:48
74 Craig Vettori Joe's Garage 49:05:00 9:38 9:42 9:59 10:00 9:48
75 A.blaise Vaitkunas Theorem Racing 49:07:00 10:00 9:47 9:43 9:40 9:59
76 Alec Cunningham RACE CF | racecf.org @racecf 49:16:00 10:07 9:43 9:47 9:52 9:48
77 Devin Frederick Lagunitas Racing 49:16:00 9:28 9:47 10:22 9:57 9:44
78 Scott Frison The Devil's Gear Bike Shop/NHBC 49:30:00 9:47 9:54 9:58 10:02 9:52
79 Jf Fullum Riverside Racing 49:31:00 9:45 9:52 10:00 10:03 9:53
80 Jordan Holsinger 49:31:00 9:43 9:49 9:55 10:12 9:54
81 Robert Hale Hup United 49:36:00 9:37 10:02 10:02 10:00 9:57
82 Christopher Foster King Kog 49:37:00 10:00 9:45 9:51 9:56 10:06
83 Daniel Mccabe GRINTA CYCLING TEAM P/B ERBA CY 49:39:00 10:04 9:50 9:54 9:55 9:57
84 Joseph Tramontano Rockstar Racing / Signature Cyc 49:43:00 9:59 9:54 10:00 9:59 9:53
85 Eric Baumann STAMPEDE! 49:43:00 10:14 9:47 9:52 9:57 9:56
86 Eric Wyzga NESS/SHIMANO 49:44:00 9:52 9:53 9:58 10:05 9:58
87 Jim Newton 49:46:00 10:17 9:44 9:55 10:01 9:50
88 Phil Garofolo The 5TH Floor NYC 49:51:00 10:07 9:46 10:02 10:01 9:57
89 Brandon Taylor Paradise Racing 49:53:00
90 Sean Casey GREEN LINE VELO driven by Zipca 50:00:00 9:35 9:47 10:07 9:57 10:37
91 Kevin Brant Blue Hills Cycling Club 50:01:00 10:17 9:50 9:59 10:01 9:56
92 Michael Kelly Team Edge 50:11:00 9:34 9:55 10:07 10:17 10:21
93 Glenn Soulia Riverside Racing 50:17:00 10:07 9:52 10:02 10:06 10:11
94 Sean Gramling 50:19:00 9:24 9:53 10:18 10:13 10:35
95 Chuck Ross BOLD Racing / enduranceWERX 50:23:00 9:38 9:27 11:24 9:57 9:59
96 Adam Lovell Cycle Lodge 50:23:00 10:21 9:54 10:03 10:05 10:02
97 Sam Damphousse UVM Cycling 50:23:00 9:19 9:26 10:20 10:30 10:50
98 Matt Lolli Twin 6 METAL/Death Touch/Camels 50:30:00 10:23 9:50 9:57 10:14 10:09
99 Josh Araujo Geekhouse Bikes/Cuppow 50:39:00 9:52 10:00 10:14 10:20 10:16
100 Johnny Morin Joe's Garage 50:40:00 10:17 10:09 10:03 10:14 9:59
101 Andy Officer 50:41:00 10:28 9:56 10:06 10:08 10:06
102 Derek Skillings Blue Steel Cyclery 50:45:00 10:13 9:58 9:54 10:44 9:59
103 Lucas Smallidge Ridgefield Bicycle 50:47:00 10:23 9:57 10:08 10:08 10:14
104 Fred Prescott Team Spark 50:49:00 10:01 9:57 10:21 10:24 10:09
105 David Parrillo, jr. Cycle-Smart 50:59:00 10:03 9:47 9:49 10:58 10:23
106 Carsten Kroll MIT Cycling p/b FXDD 51:02:00 9:59 10:01 10:15 10:25 10:24
107 Ryan Welch 51:03:00 10:27 10:02 10:15 10:18 10:04
108 Jimmy Maurer C3 -Twenty20 Cycling Co. 51:13:00 10:03 10:06 10:19 10:32 10:14
109 Josh Austin AETNA - EXPO WHEELMEN 51:15:00 9:47 10:13 10:30 10:27 10:20
110 Jules Roazen Kissena Cycling Club 51:17:00 10:20 10:03 10:33 10:18 10:06
111 Chris Mckernan Essex County Velo 51:26:00 10:25 10:19 10:17 10:14 10:14
112 Mark Bowman South Mountain Cycles 51:44:00 10:15 10:09 10:25 10:25 10:32
113 Johnny Hsu The 5th Floor NYC 51:58:00 10:37 10:07 10:27 10:28 10:21
114 Josh Merchant minuteman road club 52:05:00 10:27 10:16 10:39 10:19 10:26
115 Scotty Roberts Bike Line 52:09:00 10:35 10:14 10:26 10:27 10:28
116 Rod Millott CRCA/KruisCX p/b Repucom 52:22:00 10:15 10:29 10:22 10:37 10:42
117 Matthew Whiteley Bikeworks Beaupre Electric 52:37:00 10:16 10:18 10:37 10:36 10:52
118 Greg Mcelravy UVM Cycling 52:58:00 10:41 9:49 10:31 11:08 10:50
119 Ryan Younan Flying Rhino Cycling Club 54:54:00 10:31 10:10 10:26 10:34 13:15
120 Alan Pimentel jr. GUS' CX @1Lap
121 John Meyerle Bethel Cycle @1Lap 10:54 10:29 10:28
122 Kennith Ramirez Apex @1Lap 10:37 10:33 10:32
123 Keith Cardoza @1Lap 10:23 10:46 10:48
124 Scott Glowa Royal Mills p/b Graphic Innovat @1Lap 10:14 10:44 10:54
125 Todd Prekaski CyclocrossWorld.com Devo Team @1Lap 10:48 10:33 10:48
126 David Carmona Hammer Nutrition @1Lap 10:51 10:34 10:57
127 Paul Rahn Eco-Products @1Lap 10:06 9:54 10:06
128 Daniel Cariolo b2c2 pb/Boloco @1Lap 9:57 10:02 10:05
129 Paul Coluccio Kruis CX p/b Repucom @1Lap 10:52 10:50 11:06
130 Rudy Bleakley jr Team Evil Racing Cult @1Lap 10:45 11:09 11:06
131 Jeremy Jo GREEN LINE VELO driven by Zipca @2Lap 10:50 11:31
132 Grant Halsey @2Lap 11:15 11:02
133 Kent Hirshberg dedham bike @2Lap 11:09 11:17
134 Mark Robson Cycle Smart @2Lap 11:18 11:23
DNF John Eckert STAMPEDE 8:40
DNF Josh Anthony CYCLOCROSSWORLD.COM 8:40 9:28
DNF Doug Thorp Bikeman.com #ShowUpOrBlowUp 8:50 9:34
DNF Colin Tanner Hudson Furniture/ Flash Cycling 9:14
DNF Tommy Goguen Racing to Breathe 9:20 9:16 10:19
DNF Jun Sugai Chari & Co. 9:35 9:05
DNF Jeremy Holdorf NovaCare Cycling 10:05
DNF 10:17 9:52 9:45 9:57
DNF Lee Salway Devil's Gear Bike Shop 10:25 10:20
DNF Todd Rosier Maietta Factory Racing 10:31 10:37
DNF David Chiu Boston Racing Independent 11:06 12:07
Finishers: Cat 2: 17   Cat 3: 117   Cat 4: 5   Cat ?: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Jack Kisseberth Tufts University 37:50:00 8:56 9:29 9:42 9:44
2 Paul Aubrey BrewCX.com 39:10:00 9:36 9:50 9:53 9:52
3 William Goodman Team ERRACE p/b Central Wheel 39:15:00 9:41 9:44 9:54 9:57
4 Mike Morse Blue Hills Cycling Club 39:31:00 9:18 10:05 10:09 10:00
5 Jay Faria Stedmans Bicycle Co. 39:36:00 9:17 10:07 10:07 10:07
6 Matthew Erchull Cycle-Smart 39:40:00 9:56 9:55 9:54 9:56
7 Nathan Dugan CRCA/Chimps in Training 39:53:00 9:15 10:19 10:14 10:06
8 Gennaro Ameno GREEN LINE VELO driven by Zipca 39:56:00 10:05 9:56 9:59 9:57
9 Sam Rosenholtz GREEN LINE VELO driven by Zipca 39:57:00 9:37 10:10 10:03 10:08
10 Mike Heiss GREEN LINE VELO driven by Zipca 40:00:00 9:50 9:56 10:05 10:11
11 Smith Anderson Green Line Velo driven by Zipca 40:06:00 9:33 10:14 10:13 10:08
12 Keith Mullaly 40:09:00 10:48 9:49 9:50 9:42
13 Charley Kachigian Kingston Cyclery 40:11:00 10:01 10:03 10:07 10:02
14 James Hayes UVM Cycling 40:21:00 9:42 10:30 10:03 10:08
15 Brad Ramsay KMS Cycling - Killington Mounta 40:22:00 9:42 10:12 10:22 10:08
16 Ryan Pesch MV CXC 40:29:00 10:07 10:04 10:11 10:08
17 Stephen Gibertoni Cheshire Cycle Racing 40:31:00 9:58 10:13 10:09 10:12
18 David Vollbach Kissena Cycling Club 40:39:00 9:50 10:16 10:19 10:16
19 Jason Myler Boulder Cycle Sport 40:39:00 9:54 10:13 10:25 10:08
20 Matthew Gilbert Middlebury College Cycling Team 40:42:00 9:33 10:21 10:35 10:15
21 Brendan Longe Community Bicycle Racing 40:45:00 9:55 10:19 10:19 10:14
22 Kale Wenczel Joe's Garage 41:02:00 10:17 10:25 10:17 10:04
23 Michael Martin Expo Wheelmen 41:02:00 10:29 10:01 10:09 10:24
24 Dan Kurowski Competitive Edge 41:03:00 10:28 10:11 10:20 10:06
25 Tim Willis Kruis CX p/b Repucom 41:06:00 10:18 10:26 10:20 10:03
26 Greg Murison BrewCX.com 41:16:00 10:17 10:19 10:18 10:23
27 Mark Damien Eureka Racing 41:17:00 10:15 10:22 10:21 10:21
28 Shayne Gaffney Comprehensive Racing / Salem Cy 41:17:00 10:31 10:12 10:17 10:18
29 Nick Smith B2C2 p/b Boloco 41:18:00 10:31 10:18 10:16 10:15
30 Perry Andre Team Somerset 41:20:00 10:28 10:20 10:19 10:15
31 Brian Cole PVC/Cyclemania 41:25:00 10:14 10:28 10:22 10:22
32 Sean Frodyma 41:28:00 9:56 10:26 10:35 10:33
33 Colin Meyer Harvard University Cycling Asso 41:29:00 10:02 10:30 10:28 10:31
34 Patrick Grehan Kissena Cycling Club 41:29:00 9:40 10:14 10:49 10:48
35 Quinn Gundersen King Kog 41:30:00 10:29 10:23 10:18 10:22
36 Kevin White Chica Sexy 41:30:00 10:27 10:24 10:21 10:20
37 Jared Dalton Cox/W.E. Stedman Cycling 41:31:00 10:08 10:43 10:20 10:21
38 Roger Parmelee CRCA/Sixcycle-RK&O 41:35:00 10:14 10:16 10:35 10:32
39 Patrick Zelazek Team edge 41:35:00 9:47 10:39 10:32 10:38
40 Justin Bourgette pedalpowertraining.com 41:37:00 10:23 10:25 10:21 10:29
41 Timothy Schaffer CRCA/KruisCX p/b Repucom 41:39:00 10:27 10:22 10:23 10:28
42 Jeffrey White Kissena Cycling Club 41:48:00 10:10 10:21 10:40 10:38
43 Patrick Cochran ecv | essex county velo 41:58:00 10:12 10:34 10:40 10:32
44 Chris Page Comprehensive Racing 42:00:00 10:58 10:19 10:29 10:15
45 Jason Delorme Inside Ride 42:02:00 10:56 10:03 10:43 10:21
46 Andrew Meunier Providence Velo 42:11:00 10:50 10:50 10:19 10:13
47 Brandon King 42:12:00 10:29 10:09 10:53 10:42
48 Jesse Lowe Pedal Power Training Solutions 42:12:00 10:12 10:49 10:40 10:33
49 Gary Dugas 42:16:00 11:07 10:26 10:24 10:20
50 Adam Szymkowicz Family Bike of Agawam 42:21:00 10:25 10:28 10:47 10:42
51 Shaun Daylor Landry's Bicycles 42:21:00 11:07 10:24 10:30 10:21
52 Luke Berry Laughing Dog 42:23:00 9:55 10:48 11:09 10:33
53 Andrew Perez UVM Cycling 42:27:00 11:02 10:28 10:28 10:29
54 Paul Sennott Broadway Bicycle School/Zancona 42:27:00 10:42 10:27 10:45 10:34
55 Lukas Bentel Rhode Island School of Design 42:28:00 9:59 10:31 10:45 11:16
56 Sean Whitehurst Chesire Cycle Racing 42:28:00 10:39 10:24 10:45 10:41
57 Jay Glickman 42:29:00 10:59 10:30 10:31 10:30
58 Eric Marchese GREEN LINE VELO driven by Zipca 42:30:00 11:01 10:25 10:39 10:26
59 Mark Steffen King Kog 42:32:00 10:54 10:28 10:41 10:31
60 Ian Kola BCA/Linen 42:33:00 10:45 10:30 10:42 10:37
61 Alyosha Smolarski CRCA/W&D Racing/NYC VELO 42:36:00 10:25 10:46 10:50 10:37
62 Anthony w Cordeiro 42:39:00 11:03 10:31 10:31 10:35
63 Eric Papetti NEBC p/b Cycle Loft 42:43:00 10:34 10:34 10:51 10:46
64 Todd Royal CRCA/W&D Racing/NYC Velo 42:43:00 10:36 10:36 10:46 10:47
65 Ben Mccoy Gypsy Curse Racing p/b Freedom 42:44:00 10:35 10:37 10:56 10:39
66 James Mayol 42:46:00 10:51 10:41 10:37 10:38
67 Randall Charlwood Team Spark 42:52:00 11:32 10:26 10:23 10:32
68 Matt Perreault 42:53:00 11:06 10:40 10:32 10:36
69 Johannes Stromski Gus CX 42:53:00 11:07 10:45 10:40 10:23
70 Matthew Li MIT Cycling p/b FXDD 42:54:00 11:07 10:40 10:35 10:34
71 Shawn Wolf King Kog brooklyn 42:55:00 10:40 10:35 10:50 10:51
72 Ben Millstein King Kog 42:58:00 10:41 10:46 10:50 10:43
73 Grant Harding Ride Brooklyn 43:06:00 10:45 10:36 10:48 10:58
74 Geoffrey Tomes CRCA/Kruis CX p/b Repucom 43:07:00 10:44 10:46 10:42 10:56
75 Gregory Ralich The Drifters 43:19:00 11:15 10:40 10:36 10:49
76 Alex Binkley CRCA/JLVelo NYC 43:27:00 11:09 10:45 10:41 10:53
77 Gabriel Agaman Sea Sports Cycling 43:28:00 10:54 10:57 10:55 10:44
78 Ed Medina Community Bicycle Racing 43:28:00 10:18 10:44 11:28 10:59
79 Jordan Eipper 43:29:00 10:58 10:43 11:00 10:50
80 William Stockton Tufts University 43:30:00 11:01 10:51 10:50 10:49
81 Gregory Affsa Wentworth Cycling Club 43:34:00 10:31 11:03 11:08 10:54
82 Justin Costa Royal Mills p/b GIWRAPS.com 43:38:00 10:54 10:51 10:57 10:57
83 Daghan Perker CRCA/JLVelo NYC 43:40:00 10:57 10:46 10:55 11:04
84 James Sullivan 43:50:00 11:12 10:37 10:51 11:11
85 Michael Oleksak 44:39:00 10:55 10:57 10:54 11:54
86 Sean Roach Iron Bridge/Tarmac Cycling 45:59:00 9:41 10:12 10:13 15:54
87 Douglas Breault STAMPEDE! 31:34:00 10:14 10:45 10:36
88 Kenny Fries Team Spark 31:54:00 10:34 10:37 10:44
89 Anthony Saffery Geekhouse Bikes 36:55:00 12:35 11:53 12:29
90 Craig Jolicoeur Team RRRhody 37:24:00 12:30 12:17 12:38
91 Michael Beatriz 37:34:00 12:38 12:12 12:45
92 Miguel Torres Cheshire Cycle Racing 39:13:00 13:21 13:06 12:46
93 Nick Naimie Wentworth Institute of Technolo 39:14:00 13:16 13:02 12:58
94 Randy Larrison Cadre Racing @1Lap 10:44 10:57
95 Cesar Gallego CRCA/KruisCX p/b Repucom @1Lap 11:01 10:42
96 Michael Shinall GREEN LINE VELO driven by ZipCa @1Lap 10:19 10:43
97 Brett Assise South Mountain Cycle & Cafe @1Lap 10:56 10:56
98 Chris Hahn @1Lap 11:08 10:55
99 Rob Cant @1Lap 11:41 10:46
100 Matthew Juros Riverside @1Lap 11:01 11:03
101 Ben Ryan M3 Racing @1Lap 11:33 10:38
102 Thomas Dwyer Wentworth Cycling Club @1Lap 10:58 11:12
103 Benjamin Wood @1Lap 11:33 10:56
104 Rodrigo Silva EECT/Kreb Cycle @1Lap 11:18 11:20
105 Dan Allred Blue Ginger Velo @1Lap 11:53 11:00
106 Joseph Wilkos @1Lap 11:16 11:16
107 Gregory Addo @1Lap 10:40 11:12
108 Sean Weiss Unattached @1Lap 11:32 11:16
109 Gary Hoehne Hand Me a Beer @1Lap 12:04 10:56
110 Dillon Pronovost Cheshire Cycle Racing @1Lap 11:07 11:29
111 Christopher Borgatti Riverside Racing @1Lap 11:49 11:10
112 Jonathan Mann CRCA W&D/NYC Velo @1Lap 10:25 10:32
113 Anthony Fiandaca The Drifters @1Lap 11:40 11:06
114 Timothy Labua @1Lap 11:39 11:11
115 Andrew Piper Fritz's Bike Shop @1Lap 9:16 14:01
116 Marcus Peabody Rhode Island School of Design @1Lap 11:50 10:56
117 Dylan Cole-kink @1Lap 11:58 10:42
118 Brendan Dwyer @1Lap 11:43 10:39
119 Adam Winger serious cycles @1Lap 11:58 12:22
120 Greg Gorham NEBC p/b Cycle Loft @1Lap 11:21 11:02
121 Tobias Ehrenberger MIT Cycling p/b FXDD @1Lap 11:49 11:01
122 Kevan Hauver Royal Mills P/B Graphic Innovat @1Lap 11:45 11:04
123 Jonathan Spooner @1Lap 12:16 11:07
124 Kyle Helson Providence Velo @1Lap 11:57 11:16
125 Nikolas Bentel Rhode Island School of Design @1Lap 11:35 11:22
126 Edmund Liang CRCA/KruisCX p/b Repucom @1Lap 12:03 11:24
127 Jason Lasalle @1Lap 11:54 11:25
128 Patrick Taylor King Kog / Roulant Clothing @1Lap 11:32 11:40
129 John Freeman king kog @1Lap 12:18 11:08
130 Brian Albert Blue Hills Cycling Club @1Lap 11:47 11:40
131 Seth Syberg @1Lap 11:57 11:33
132 David John Thompson LITC @1Lap
133 Andrew Scheufele @1Lap 11:49 11:39
134 Brian Hicks Rhode Island School of Design @1Lap 12:39 11:28
135 Matthew Lennon Capital Bicycle Racing Club @1Lap 12:18 11:36
136 Matthew Spaits Broadway Bicycle School @1Lap 12:14 11:39
137 Dylan Hardy @1Lap 11:42 11:50
138 Dave Voutila @1Lap 12:12 11:54
139 Robert Forshaw @1Lap 11:32 12:02
140 Jason Sack CRCA/KruisCX p/b Repucom @1Lap 12:11 11:55
141 Alex Linthicum Ride Studio Cafe @1Lap 11:57 12:01
142 Jeffrey Soderman @1Lap 11:34 11:12
143 Mike Cesarini Cycle-Smart @1Lap 11:48 12:07
144 Christopher Labby @1Lap 12:12 11:56
145 William Bonin Spring Hill racing @1Lap 12:52 12:46
146 Brandon Bunnewith @1Lap 12:15 12:15
147 Chris Constantino @1Lap 12:31 13:02
148 Patrick Kelleher-calnan Team Monster Truck p/b Hub Bicy @1Lap 12:39 13:24
149 Leighton Monroe @1Lap 12:07 11:59
150 Trevor Snyder Stoudts Brewing Co. / JB Mounta @2Lap 11:28
151 Noah Jacobs ShortHandledShovel.com @2Lap 11:44
152 Anthony Hilchey CYCLE LODGE @2Lap 12:13
153 Timothy Roache Union @2Lap 12:17
154 Daniel Kissam Team Monster Truck p/b Hub Bicy @2Lap 13:34
155 Jose Cid @3Lap 13:41
DNF Ian Marling 14:15
DNF Ian Mcfarland Mystic Velo Club 14:16
DNF Nathaniel Ryan M3 Racing
DNF Doug Breismeister Breismeister Bicycles 14:44
Finishers: Cat 2: 1   Cat 3: 4   Cat 4: 86   Cat 5: 51   Cat ?: 17  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Bart Lipinski Corner Cycle 38:56:00 9:33 9:40 9:40 9:40
2 Jeb Fowler Linen/ BCA 39:39:00 9:33 10:03 10:02 10:03
3 Christian Butts 39:42:00 9:32 10:05 10:02 10:05
4 Rodney Nobrega Onion River Sports.Com 39:47:00 9:39 10:03 10:05 10:02
5 Marc Bertucco Kissena Cycling Club 40:01:00 9:36 10:05 10:12 10:10
6 Chris Pappas Landry's Bicycles 40:02:00 9:33 10:04 10:19 10:07
7 Paul Jobin Blue Steel Cyclery 40:23:00 9:50 10:07 10:10 10:18
8 Walter Conley Unattached 40:38:00 9:49 10:22 10:19 10:10
9 Michael Thaxton ABRT 40:45:00 9:54 10:16 10:21 10:16
10 Colin Johannen BIKEMAN.COM 40:45:00 10:00 10:10 10:21 10:16
11 Matthew Fix FCCT 40:57:00 9:37 10:09 10:35 10:37
