Log In
Dam Wrightsville CX 2022 • Oct 9 2022 • Middlesex, VT
Race uploaded by Kip Roberts csv | json
5.2
5
3.7
4.8
3.9
Mostly Cloudy, 52 degrees, wind 8 mph
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #damwrightsvilleCXDWCX22

Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.2
Beers
5
Moisture
3.7
Accel
4.8
Tech
3.9
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Cody Phillips WTB 43:48.9 06:33.5 05:52.5 06:11.1 06:16.6 06:12.0 06:58.7 05:44.5
2 Griffin Larson Green Mountain Cyclocross 44:04.1 06:25.5 06:10.4 06:14.0 06:17.6 06:22.0 06:36.1 05:58.5
3 Sean Curran Another Jaunt 45:57.5 06:39.6 06:50.9 06:07.9 06:37.6 06:38.5 06:31.3 06:31.7
4 James Norris Cowbell Racing 46:05.8 06:35.6 06:28.7 06:31.4 06:31.9 06:31.5 06:30.9 06:55.8
5 John Noonan University of Arizona 46:30.0 06:38.1 06:36.6 06:40.4 06:44.0 06:30.8 06:39.0 06:41.1
Finishers: Cat 1: 1   Cat 2: 3   Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Georgia Gould Georgia Gould Coaching 47:06.8 06:50.4 06:42.4 06:33.7 06:35.9 06:50.5 06:42.5 06:51.4
2 Meghan Owens RSCX - HOUSE INDUSTRIES 48:20.0 07:15.3 06:47.4 06:49.1 06:41.8 06:51.8 06:53.5 07:01.1
3 Kim Coleman Green Mountain CX 48:23.0 07:03.8 06:51.4 07:00.4 06:42.2 06:50.4 06:52.8 07:02.0
4 Joanne Grogan BMB Racing 48:40.3 07:08.3 06:51.5 06:46.6 06:48.7 06:55.8 07:02.0 07:07.4
5 Dana Prey pedalpowertraining.com 49:06.0 07:04.5 07:00.0 07:02.1 06:50.1 07:00.0 07:05.3 07:04.0
6 Kristin Sundquist Twin Six 49:36.1 07:11.2 07:07.4 07:04.2 07:13.0 07:29.4 06:55.1 06:35.8
7 Kaitlyn Agnew ATX Wolfpack p/b ProBikeKit 50:02.1 07:16.4 06:52.5 07:08.3 07:17.6 07:03.9 07:06.2 07:17.2
8 Alix Norris Cowbell Racing 52:50.3 07:10.1 07:20.3 07:20.1 07:22.9 07:26.8 08:12.3 07:57.8
9 Anna Milkowski -1 lap 08:00.8 08:00.9 07:56.2 07:57.2 07:52.2 08:00.0 -
Finishers: Cat 1: 2   Cat 2: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Isaac Padburg 45:25.7 06:34.6 06:20.1 06:28.0 06:32.1 06:27.7 06:31.1 06:32.1
2 Simon Phipps Cowbell CX Racing Squad 46:08.5 07:38.3 06:24.9 06:31.9 06:24.1 06:31.0 06:24.3 06:14.0
3 Joshua Saxe Jackalope Northeast 46:12.8 06:51.4 06:38.0 06:43.2 06:34.8 06:31.5 06:31.3 06:22.6
4 Caden Frost frost beer works 47:03.2 07:00.3 06:47.0 06:41.5 06:33.1 06:30.1 06:41.3 06:49.9
5 Elijah Markworth Northeastern University 50:25.2 07:04.7 07:08.1 06:58.8 07:15.0 07:11.5 07:18.1 07:29.0
6 Darren Piotrow Alpine Carbon Racing -1 lap 07:06.5 07:18.0 07:14.8 07:15.2 07:44.2 07:40.9 -
7 Tor Dworshak Jackalope Northeast -1 lap 07:07.2 06:53.1 13:45.6 07:37.3 07:44.2 07:45.0 -
Finishers: Cat 3: 4   Cat 4: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Lindsay Hrenko BMB Racing 50:59.7 07:22.4 07:15.9 07:14.7 07:12.5 07:08.6 07:32.7 07:12.9
2 Anna Svagzdys 51:07.7 07:25.6 07:11.1 07:08.3 07:11.5 07:25.1 07:19.3 07:26.8
3 Jen Hock 51:08.3 07:32.1 07:18.3 07:14.1 07:09.8 07:17.4 07:19.4 07:17.2
Finishers: Cat 3: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Sam Mason Ridge Riders 40:08.6 07:12.3 06:41.6 06:26.3 06:41.0 06:29.2 06:38.2
2 Graydon Vigneau The Round Hearth Cycling Club 41:17.6 07:04.7 06:48.2 06:48.6 06:48.9 06:50.4 06:56.9
3 Kevin O'Brien Jackalope Northeast 42:07.8 06:59.0 06:57.8 06:57.0 07:05.8 07:03.5 07:04.7
4 Arthur Foelsche 43:03.7 07:24.3 06:50.8 07:05.6 07:07.9 07:17.7 07:17.5
5 Andrew Hardy 43:22.8 07:20.1 07:10.3 07:16.7 07:12.0 07:16.4 07:07.2
6 Ryan Mcmaster 43:25.0 07:34.0 07:28.0 06:57.6 07:03.7 07:03.2 07:18.5
7 Ethan Cayko Waterhole #3 44:07.0 07:44.8 07:21.2 07:18.5 07:15.9 07:14.7 07:11.9
8 Hugh Pritchard 44:21.8 07:53.1 07:20.1 07:16.3 07:26.8 07:08.9 07:16.5
9 Michael Close 44:47.7 07:32.0 07:20.6 07:30.2 07:31.6 07:31.2 07:22.1
10 Mike Dacey 44:57.6 07:30.2 07:29.1 07:24.4 07:30.3 07:33.6 07:30.0
11 Justin Thyme Thyme Dirtbags 45:00.6 07:35.7 07:26.9 07:24.4 07:31.5 07:31.5 07:30.6
12 Jason Murray 47:11.8 08:18.5 08:00.5 07:45.9 07:46.2 07:50.0 07:30.7
13 Heath Brewer Crumb Bums 47:29.7 08:26.0 07:59.8 07:51.0 07:45.8 07:48.5 07:38.5
14 Henry Stanton 48:02.4 07:51.3 08:07.0 08:01.7 07:58.8 08:01.6 08:02.0
15 Bradley Gordon -1 lap 08:02.0 08:11.2 08:31.1 08:03.5 07:51.0 -
16 Lyle Cordes -1 lap 08:32.1 08:21.9 08:10.4 07:54.3 07:45.7 -
17 Leon Eggleston -1 lap 09:24.8 08:45.8 08:48.6 08:29.4 08:29.1 -
18 Mike Maziarz -1 lap 09:49.0 09:43.9 10:06.3 10:16.1 10:17.3 -
19 Justin Avery -2 laps 10:29.4 10:37.2 10:41.6 10:22.1 - -
20 Stan Brinkerhoff -2 laps 10:23.3 11:14.3 11:57.9 11:18.8 - -
Finishers: Cat 4: 3   Cat 5: 2   Cat ?: 15  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Matte Brittenham jones 0.03 10:05.0 10:04.2 10:51.1 10:55.3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jane Vigneau The Round Hearth Cycling Club 35:43.6 07:17.8 07:00.5 07:04.8 07:11.4 07:09.1
2 Kate Barash-Engel 37:12.1 07:26.1 07:09.8 07:30.3 07:44.4 07:21.5
3 Mackenzie Meirowitz 39:05.5 08:02.1 07:24.3 07:54.4 07:54.3 07:50.4
4 Kelly Walsh 40:04.9 08:22.7 08:08.6 07:49.1 07:52.9 07:51.6
5 Sofija Novoselic GMVS 40:52.7 07:48.4 08:21.8 08:11.5 08:14.5 08:16.4
6 Allie Morgan Colavita-Cowbell Racing 42:01.0 09:15.9 08:42.8 08:05.4 07:53.8 08:03.1
7 Erica Marano pedalpowertraining.com 43:35.3 08:57.6 08:48.0 08:17.9 08:47.1 08:44.6
8 Amber Wodtli -2 laps 09:08.5 08:53.3 11:02.7 - -
Finishers: Cat 4: 3   Cat 5: 1   Cat ?: 4  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Annabelle Norris Cowbell Racing 23:17.8 07:46.6 07:55.2 07:36.0
2 Indy Roberts Onion River Outdoors 26:38.1 08:31.1 08:46.1 09:20.9
3 Teagan Willsey GMBC -1 lap 10:32.4 10:14.9 -
4 Helen Shoesmith Dragonmasters -1 lap 11:09.9 11:04.1 -
Finishers: Cat 4: 1   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Connor Sault Ridge Riders 19:22.4 06:31.8 06:24.0 06:26.6
2 Patrick Meirowitz 22:05.6 07:19.1 07:26.1 07:20.4
3 Oliver Tremble Hollenbach and friends 25:42.0 07:53.4 08:29.6 09:19.0
4 Finn Roberts 26:38.4 08:33.1 08:45.5 09:19.8
5 Silas O'neil -1 lap 09:21.4 10:27.3 -
Finishers: Cat 3: 1   Cat 5: 2   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Tomas Masterson borderline 20:09.1 06:44.5 06:44.0 06:40.6
2 Ben Mason Ridge Riders 20:14.1 06:44.1 07:02.4 06:27.7
Finishers: Cat 5: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Eric Tremble 1K2GO 38:39.0 06:30.3 06:24.2 06:23.4 06:30.2 06:24.3 06:26.5
2 Patrick Sullivan Joe's Garage 40:04.9 06:36.9 06:32.2 06:35.9 06:31.4 06:53.9 06:54.5
3 Whitney Hanson GMBC Evergreen Sports Medicine 41:47.2 06:48.1 06:42.7 06:53.4 06:55.8 07:12.1 07:15.2
4 Joseph Dorwart crane Fast! -2 laps 08:14.4 08:08.2 08:11.3 08:24.1 - -
Finishers: Cat 1: 1   Cat 2: 1   Cat 3: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Sarah Mcmaster Cowbell CX 41:45.0 08:50.8 08:32.9 08:31.7 07:58.7 07:51.0
Finishers: Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 James Willsey Green Mountain Bicycle Club 42:18.9 07:02.7 07:09.5 06:55.7 07:02.4 07:01.4 07:07.2
2 Michael Whitfield HUP United -1 lap 07:46.6 07:42.8 07:48.9 07:57.9 08:32.8 -
Finishers: Cat 3: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Roxy Bombardier Jackalope Northeast Cycling 42:53.3 08:45.1 08:24.5 08:38.0 08:35.1 08:30.7
Finishers: Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Barry Doubleday Cycle Lodge 45:33.2 07:44.2 07:32.6 07:29.9 07:32.7 07:38.8 07:35.0
2 C.brennan Mccleary 45:38.7 07:45.7 07:29.6 07:32.0 07:33.5 07:38.1 07:39.8
3 John Witmer GMBC -1 lap 07:53.3 07:42.5 07:45.9 07:53.7 07:47.7 -
4 John King -1 lap 08:11.0 08:07.0 07:50.8 07:57.4 07:57.5 -
Finishers: Cat 3: 3   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Alexander Warner Alpine Carbon Racing 34:33.8 07:06.2 06:26.0 06:32.3 06:46.6 07:42.6
2 Zachary Levy 37:40.5 07:51.1 07:19.6 07:27.3 07:55.9 07:06.5
Finishers: Cat 3: 1   Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Teal Hayes Stedman's Racing 30:23.1 07:39.6 07:42.2 08:25.2 06:36.1