Log In
Coquitlam Cyclocross Circuit • Oct 1 2022 • Coquitlam, BC
Race uploaded by Billy Baader csv | json
5.6
2.3
6.3
2.4
2
Clear, 21 degrees C, wind 8 kph
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.6
Beers
2.3
Moisture
6.3
Accel
2.4
Tech
2
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 Brett Wakefield 51:47.8 5:36.3 5:11.1 5:09.6 5:09.3 4:53.7 5:05.4 5:03.9 5:05.9 5:10.9 5:21.7
2 Injae Sol 52:09.2 5:39.6 5:11.0 5:07.1 5:08.2 5:09.1 5:11.4 5:05.0 5:06.9 5:02.6 5:27.9
3 Manu Moore 52:33.5 5:36.6 5:10.0 5:10.1 5:01.7 4:56.2 5:05.5 5:25.2 5:32.1 5:14.7 5:20.8
4 Monty Rigby 52:41.2 5:40.4 5:11.8 5:08.0 5:09.9 5:16.4 5:12.9 5:15.0 5:17.8 5:17.9 5:10.7
5 Matthew Hornland 52:54.0 5:39.0 5:09.8 5:10.9 5:13.0 5:11.2 5:13.7 5:16.2 5:17.0 5:19.4 5:23.2
6 Kelan Wells 53:02.4 5:43.2 5:10.3 5:09.0 5:11.8 5:13.9 5:14.6 5:18.3 5:23.9 5:20.8 5:16.2
7 Cole Gar-aduy 53:20.7 5:35.5 5:15.8 5:14.2 5:12.8 5:17.9 5:20.4 5:18.2 5:25.0 5:21.1 5:19.3
8 Nicolas Lutz 53:58.7 5:43.8 5:17.3 5:21.3 5:25.9 5:25.1 5:23.3 5:21.6 5:20.8 5:20.2 5:19.0
9 Ethan Wood 54:22.6 5:56.3 5:21.8 5:19.4 5:18.6 5:23.1 5:22.6 5:25.8 5:28.3 5:23.8 5:22.3
10 Sean Rodgers 54:39.8 5:54.0 5:17.6 5:14.7 5:25.7 5:26.8 5:36.9 5:25.7 5:26.7 5:27.0 5:24.2
11 Colin Schlosser 54:41.6 5:50.8 5:14.1 5:17.3 5:20.9 5:26.0 5:28.0 5:19.6 5:49.4 5:36.1 5:19.1
12 Matt Atkinstall 55:13.1 6:01.8 5:21.6 5:24.1 5:32.8 5:25.8 5:26.9 5:27.2 5:27.1 5:33.3 5:32.1
13 Brian Hendry 55:35.5 5:55.1 5:28.0 5:29.8 5:29.9 5:26.9 5:43.9 5:27.9 5:32.7 5:33.7 5:27.1
14 Dan Driediger 55:35.8 6:16.6 5:24.5 5:25.7 5:27.8 5:30.5 5:30.8 5:27.3 5:25.9 5:33.3 5:32.9
15 Friedrich Klein 56:41.1 5:56.6 5:23.5 5:32.3 5:37.4 5:48.0 5:37.6 5:33.3 5:32.7 5:41.9 5:57.5
16 Evan Mcbath 51:52.7 5:46.3 5:17.7 5:25.7 5:39.2 5:39.1 5:44.9 5:40.5 5:58.3 6:40.6
17 Trevor Bastian 53:34.5 6:21.6 5:48.9 6:01.1 6:03.4 5:59.0 5:54.1 5:51.9 5:42.8 5:51.1
18 Sammy Burnett 56:28.6 7:29.8 5:50.9 6:07.0 6:22.6 6:06.8 6:13.3 6:09.6 6:08.7 5:59.5
19 Cam Mccallum DNS
20 Nathan Killam DNS
21 Campbell Parrish DNS
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 Sandra Walter 48:37.7 5:59.4 5:17.0 5:22.8 5:23.5 5:23.1 5:16.0 5:15.3 5:20.2 5:20.1 48:37.7
2 Kelly Welbourn 45:57.1 6:25.0 5:32.2 5:30.6 5:39.3 5:42.7 5:44.5 5:45.3 5:37.2 45:57.1
3 Madeleine Pollock 45:58.7 6:15.6 5:37.6 5:36.0 5:37.6 5:42.2 5:46.9 5:45.6 5:37.0 45:58.7
4 Geza Rodgers 46:08.2 6:09.2 5:40.2 5:42.3 5:44.0 5:42.8 5:37.9 5:45.8 5:45.6 46:08.2
5 Sidney Swierenga 48:18.7 6:15.2 5:37.3 5:43.2 5:49.6 6:01.0 6:11.9 6:16.6 6:23.5 48:18.7
6 Kelsey Macdonald 49:18.8 6:35.5 5:53.3 5:55.3 6:02.2 6:08.5 6:14.7 6:11.9 6:17.0 49:18.8
Finishers: Cat 4: 1   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 Blake Bowell 47:53.3 5:02.1 5:21.1 5:23.0 5:18.9 5:21.6 5:19.7 5:23.6 5:23.7 5:19.2 47:53.3
2 Kolby Mullen 48:00.1 5:08.1 5:12.6 5:24.1 5:24.0 5:18.6 5:19.3 5:23.6 5:24.9 5:24.6 48:00.1
3 Nate Claus 48:43.5 5:11.3 5:22.0 5:21.6 5:23.0 5:27.7 5:31.1 5:30.9 5:29.2 5:26.3 48:43.5
4 Billy Baader 49:12.2 5:07.3 5:27.6 5:24.0 5:31.4 5:33.2 5:33.9 5:31.2 5:32.2 5:30.9 49:12.2
5 Geordan Hankinson 49:17.5 4:58.2 5:17.6 5:30.1 5:25.8 5:31.9 5:43.6 5:40.4 5:38.0 5:31.5 49:17.5
6 Max Garvey 49:53.1 5:08.4 5:24.9 5:33.8 5:40.9 5:38.7 5:39.6 5:34.0 5:36.9 5:35.4 49:53.1
7 Stuart Bagnall 50:58.8 5:45.4 5:36.8 5:38.3 5:41.9 5:40.2 5:41.1 5:37.2 5:36.0 5:41.6 50:58.8
7 Ethan Mclaren 50:58.8 5:45.4 5:36.8 5:38.3 5:41.9 5:40.2 5:41.1 5:37.2 5:36.0 5:41.6 50:58.8
9 Simon Agnew 51:03.7 5:47.2 5:42.7 5:41.2 5:35.7 5:34.6 5:41.6 5:37.1 5:42.3 5:40.8 51:03.7
10 Stephen Lake 51:42.9 5:42.6 5:44.6 5:42.5 5:40.2 5:39.0 5:40.6 5:54.8 5:49.8 5:48.4 51:42.9
11 Thomas Ford 52:09.8 52:09.8
12 Alessandro Ferrari 52:16.6 5:46.4 5:38.8 5:37.5 5:41.6 5:52.1 5:54.9 5:55.7 6:00.8 5:48.5 52:16.6
13 Casey Hill 52:19.8 5:37.9 5:46.6 5:46.2 5:49.7 5:52.4 5:50.4 5:44.8 6:05.0 5:46.5 52:19.8
14 Matthew Huang 52:47.1 5:48.3 5:42.1 5:41.4 5:41.3 5:59.2 5:44.9 6:03.6 6:05.5 6:00.6 52:47.1
15 Kyle Vollstaedt 49:29.4 6:01.8 6:01.0 5:59.4 6:11.8 6:17.4 6:20.3 6:22.3 6:15.0 49:29.4
16 Mateo Walsh 52:45.4 5:55.8 6:04.9 6:17.1 7:17.6 7:00.6 6:50.8 6:44.5 6:33.8 52:45.4
Finishers: Cat 3: 3   Cat ?: 13  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Helena Sverak 45:41.7 7:25.5 5:56.6 7:05.3 6:09.6 6:08.7 6:04.1 6:51.5 45:41.7
2 Bridget Meyboom 45:44.8 7:25.1 6:07.0 6:24.2 6:27.7 6:19.7 6:18.6 6:42.3 45:44.8
3 Laura Bow 49:21.3 8:12.9 6:49.9 6:52.5 6:43.0 6:53.0 6:50.6 6:59.0 49:21.3
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 Bob Welbourn 46:33.5 5:46.1 5:04.5 4:59.0 5:01.4 5:02.8 5:07.7 5:11.4 5:06.8 5:13.4 46:33.5
2 Jacob Rodgers 46:52.4 5:48.1 5:06.7 5:05.4 5:09.7 5:10.6 5:03.8 5:06.7 5:05.4 5:15.6 46:52.4
3 Andrew Pinfold 47:19.5 5:46.5 5:14.9 5:09.6 5:03.7 5:12.2 5:12.9 5:15.0 5:12.3 5:12.2 47:19.5
4 Sven Sturm 49:00.2 6:07.5 5:18.9 5:26.3 5:21.7 5:19.2 5:22.5 5:20.7 5:25.5 5:17.6 49:00.2
5 Ryan Newsome 49:03.8 6:09.5 5:19.0 5:26.5 5:22.6 5:18.9 5:21.5 5:20.0 5:25.1 5:20.3 49:03.8
6 Quinn Anderson 49:43.6 6:03.8 5:19.1 5:27.2 5:29.1 5:20.6 5:27.9 5:33.1 5:31.3 5:31.2 49:43.6
7 Alex Wren 49:48.0 6:05.9 5:20.7 5:31.3 5:34.3 5:26.6 5:27.7 5:30.3 5:29.2 5:21.7 49:48.0
8 Tenacious Drew 46:06.9 6:25.9 6:00.3 6:14.7 6:20.4 7:07.7 6:46.7 7:10.9 46:06.9
9 Dean Brandt 23:11.5 6:15.3 5:42.0 5:33.9 5:40.1 23:11.5
10 Christopher Kam DNS
11 James Hawkins DNS
Finishers: Cat 4: 1   Cat 5: 1   Cat ?: 9  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 Edward Lawson 47:57.1 4:44.7 5:18.9 5:18.8 5:25.0 5:24.8 5:29.3 5:24.5 5:26.8 5:23.9 47:57.1
2 Michael Dew 49:07.7 5:25.7 5:24.5 5:19.0 5:22.7 5:36.1 5:24.4 5:34.0 5:29.4 5:31.5 49:07.7
3 Matt Church 49:18.0 4:56.8 5:27.2 5:31.1 5:35.7 5:32.6 5:35.0 5:34.0 5:34.7 5:30.5 49:18.0
4 Jeremy Jones 49:31.3 4:56.4 5:31.2 5:33.4 5:31.8 5:31.3 5:34.3 5:34.8 5:35.5 5:42.1 49:31.3
5 James Anderson 49:55.3 4:55.6 5:31.5 5:33.5 5:32.4 5:34.9 5:39.5 5:39.5 5:42.0 5:46.0 49:55.3
6 James r Davison 50:15.5 5:17.8 5:33.0 5:32.3 5:30.0 5:27.4 5:45.7 5:41.2 5:40.9 5:46.7 50:15.5
7 Ben Ford 50:19.1 5:06.4 5:28.2 5:31.6 5:34.2 5:41.0 5:42.4 5:45.8 5:44.2 5:44.7 50:19.1
8 James Rankin 50:22.5 5:02.5 5:33.6 5:34.5 5:35.1 5:42.2 5:44.6 5:41.5 5:49.2 5:39.0 50:22.5
9 Tobin Mccallum 50:31.6 5:03.6 5:38.7 5:35.5 5:35.4 5:37.9 5:40.9 5:46.7 5:44.0 5:48.5 50:31.6
10 Gordon Ross 50:38.5 5:12.7 5:47.5 5:33.8 5:33.5 5:35.2 5:48.2 5:42.7 5:46.7 5:37.8 50:38.5
11 Anselmo Rossiello 50:46.9 5:00.3 5:31.1 5:38.5 5:40.5 5:45.2 5:37.1 5:52.8 5:48.1 5:53.0 50:46.9
12 Mark Liew 51:13.5 5:08.6 5:36.4 5:35.8 5:47.1 5:43.8 5:46.7 5:48.0 5:51.0 5:55.7 51:13.5
13 Philip Coldrey 51:27.6 5:14.9 5:33.2 5:34.7 5:39.8 5:44.6 5:49.4 5:49.2 5:58.1 6:03.3 51:27.6
14 Jordan Behan 51:37.6 5:20.4 5:30.4 5:40.4 5:43.5 5:47.0 5:44.9 6:02.9 5:54.4 5:53.4 51:37.6
15 William Sheel 51:50.9 5:18.6 5:42.5 5:52.2 5:52.9 5:48.3 5:48.3 5:50.8 5:47.7 5:49.2 51:50.9
16 Boyd Thomson 51:51.3 5:23.2 5:46.8 5:48.1 5:48.7 5:46.4 5:48.1 5:49.8 5:53.6 5:46.2 51:51.3
17 Colin Smith 51:54.2 2:12.0 6:17.0 6:26.9 6:07.6 6:12.0 6:06.6 6:04.5 6:14.1 6:13.2 51:54.2
18 Michael Dolling 52:24.7 5:13.5 5:41.3 5:39.8 5:49.0 5:47.7 5:57.9 6:00.8 6:05.6 6:08.6 52:24.7
19 Dave Strajt 52:30.3 5:30.8 5:49.1 5:43.1 5:53.8 5:55.2 5:55.6 5:56.9 5:55.5 5:49.9 52:30.3
20 Mario Sanches 52:56.7 6:29.7 6:20.3 5:42.8 5:51.2 5:44.2 5:39.2 5:40.7 5:46.3 5:41.9 52:56.7
21 Curtis Stoneburgh 54:11.0 5:18.4 5:52.6 5:59.4 6:10.2 6:03.4 6:11.1 6:09.5 6:03.2 6:22.7 54:11.0
22 Mike Joyce 55:06.5 5:28.3 5:44.7 6:02.7 6:18.6 6:10.4 6:19.4 6:25.4 6:19.0 6:17.8 55:06.5
23 Mike Hewat 48:46.8 5:24.4 5:50.6 6:05.6 6:16.8 6:24.7 6:32.2 6:16.4 5:55.7 48:46.8
24 Shane Leavy 48:47.7 5:43.5 6:09.4 6:06.8 6:12.2 6:16.4 6:20.7 6:04.0 5:54.5 48:47.7
25 Max Waibler 49:28.9 5:52.7 6:10.4 6:11.9 6:14.9 6:12.3 6:16.9 6:20.1 6:09.4 49:28.9
26 Michael Gregory 49:49.2 5:44.7 6:08.5 6:05.8 6:12.2 6:27.0 6:25.0 6:24.2 6:21.4 49:49.2
27 Carmen Marin 50:57.1 5:35.9 6:04.6 6:12.0 6:29.7 6:33.6 6:41.2 6:46.7 6:33.0 50:57.1
28 Omar Elofir 51:13.8 6:02.4 6:20.9 6:15.1 6:31.3 6:34.7 6:26.9 6:32.9 6:29.3 51:13.8
29 Harry Bohan 51:49.3 5:40.0 6:31.0 6:29.4 6:37.6 6:35.0 6:38.6 6:33.2 6:44.3 51:49.3
30 Paul Craig 52:11.1 6:09.8 6:44.5 6:39.4 6:42.9 6:30.1 6:27.5 6:22.0 6:34.6 52:11.1
31 Irvin Hoover 50:02.3 6:25.2 7:00.2 6:48.2 7:06.3 7:17.6 7:24.9 7:59.5 50:02.3
32 Ian Parker 34:24.1 5:11.5 5:36.1 5:40.8 5:55.0 6:01.4 5:59.0 34:24.1
33 Paul Mcloskey 29:31.3 5:26.0 5:51.9 5:53.8 6:03.1 6:16.3 29:31.3
34 Simone Mandarino DNS
35 Kenny James DNS
Finishers: Cat 4: 2   Cat ?: 33  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Jenniffer Sheel 43:58.0 7:26.5 5:58.2 5:55.2 5:58.6 6:02.2 6:14.9 6:22.0 43:58.0
2 Jennifer Finkenbine 45:24.2 7:26.8 6:07.1 6:14.1 6:21.0 6:32.2 6:22.7 6:20.0 45:24.2
3 Alanna Dyck 47:27.2 7:55.0 6:41.6 6:37.1 6:39.1 6:41.6 6:26.6 6:25.8 47:27.2
4 Kristine Thody 47:33.5 7:49.8 6:39.7 6:41.8 6:37.2 6:40.4 6:31.5 6:32.8 47:33.5
5 Stephanie Cripps 48:45.1 7:53.9 6:45.6 6:50.9 6:46.8 6:50.2 6:53.0 6:44.4 48:45.1
6 Sandra Schinnerl 49:55.5 8:00.5 7:01.6 6:51.6 6:53.6 7:03.4 7:07.7 6:56.8 49:55.5
7 Carla Hudson 50:33.6 8:05.7 6:50.6 6:56.0 7:06.5 7:07.6 7:11.6 7:15.4 50:33.6
8 Stacey Hutton 50:38.4 8:07.8 6:55.9 6:58.4 7:06.4 7:09.8 7:11.2 7:08.5 50:38.4
9 Kong Gowa 45:21.2 8:12.1 7:16.0 7:29.4 7:20.2 7:12.8 7:50.4 45:21.2
10 Olivia Gordon 39:00.6 7:00.2 7:50.0 7:57.9 8:12.6 7:59.8 39:00.6
11 Gail Harrison 23:58.6 8:29.0 7:32.2 7:57.3 23:58.6
12 Judith Scheider 8:48.0 8:48.0 8:48.0
13 Melanie Lee DNS
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Erik Morden 33:49.5 6:07.4 5:24.0 5:35.0 5:37.3 5:33.9 5:31.8 33:49.5
2 Luke Bayard 35:56.2 6:08.7 5:33.4 5:55.7 6:10.7 6:05.3 6:02.3 35:56.2
3 Jim Jamieson 36:48.1 6:41.3 6:04.1 5:57.9 6:00.2 5:56.3 6:07.9 36:48.1
4 Brent Fahl 36:52.3 6:15.5 6:11.4 6:06.8 6:03.8 6:08.5 6:06.1 36:52.3
5 Peter Friedel 37:13.8 6:46.0 6:02.4 6:03.1 6:12.8 6:07.0 6:02.2 37:13.8
6 Darrin Grund 37:16.9 6:31.1 6:12.5 6:04.3 6:08.2 6:14.5 6:06.1 37:16.9
7 Kieran Vareschi 38:48.7 6:26.2 6:28.8 6:23.8 6:18.7 6:38.6 6:32.4 38:48.7
8 Bailey George 39:00.7 6:49.6 6:14.9 6:29.3 6:33.2 6:30.9 6:22.5 39:00.7
9 Don Brooks 39:01.0 6:52.7 6:19.0 6:19.4 6:24.4 6:31.1 6:34.3 39:01.0
10 Reid Morgan 39:24.4 6:50.1 6:20.4 6:32.0 6:28.9 6:30.8 6:42.0 39:24.4
11 Mike Thompson 40:01.4 6:52.1 6:28.4 6:36.9 6:42.7 6:50.1 6:30.9 40:01.4
12 David Neely 40:06.8 7:18.0 6:38.3 6:35.2 6:34.1 6:36.7 6:24.3 40:06.8
13 David Whitehead 41:10.3 7:34.9 6:37.1 6:44.8 6:44.7 6:47.1 6:41.4 41:10.3
14 Andre Lui 41:13.3 7:10.6 6:43.7 6:42.8 6:50.6 7:00.6 6:44.7 41:13.3
15 Shawn Lam 34:05.0 7:13.8 6:30.0 6:41.3 6:47.2 6:52.4 34:05.0
16 Scott Nebor 34:11.7 7:34.0 6:33.4 6:51.1 1:45.7 11:27.3 34:11.7
17 Haydn Richardson 36:26.7 7:34.4 7:10.0 7:19.7 7:23.9 6:58.6 36:26.7
18 Gary Fung 36:35.1 7:07.3 7:12.7 7:26.4 7:21.2 7:27.3 36:35.1
19 Lars Bos 36:39.5 7:37.0 7:07.2 7:20.7 7:26.5 7:07.9 36:39.5
20 Olin Bos 34:30.4 7:59.2 8:46.7 8:46.6 8:57.8 34:30.4
21 David Fallon 34:31.2 8:31.1 8:25.0 8:54.3 8:40.6 34:31.2
22 Owen Nebor 34:43.5 8:07.9 8:47.7 8:43.1 9:04.6 34:43.5
23 Brendan Crean 36:33.7 24:17.7 6:11.7 6:04.2 36:33.7
24 Brendan Walker 36:41.2 24:31.7 6:07.4 6:02.1 36:41.2
25 Colton Neely 38:42.1 25:40.0 6:33.4 6:28.7 38:42.1
26 Cameron Lebans 38:55.1 22:57.9 8:10.7 7:46.5 38:55.1
27 Ian Kerr 40:46.2 27:02.7 6:50.0 6:53.4 40:46.2
28 Geoff Wherrett 34:45.2 27:41.8 7:03.3 34:45.2
29 Kurt Johnston DNS
30 Oscar Marroquin Reno Devo DNS
31 Richard Rees DNS
Finishers: Cat 4: 2   Cat 5: 1   Cat ?: 28  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 8
1 Brittany georgia Imlach 30:44.5 4:59.1 6:25.6 6:19.0 6:29.0 6:31.7 30:44.5
2 April St. pierre 34:25.2 5:41.7 6:50.1 7:56.4 7:04.7 6:52.1 34:25.2
3 Linda Finch 35:59.4 6:02.8 7:23.7 7:24.6 7:44.7 7:23.3 35:59.4
4 Lauren Lake 36:30.4 6:32.5 7:36.9 7:35.8 7:18.4 7:26.5 36:30.4
5 Elise Murray 37:01.2 6:16.0 7:37.5 7:42.1 7:30.9 7:54.5 37:01.2
6 Sarah Pedley 31:11.2 6:31.7 7:55.9 8:21.4 8:22.1 31:11.2
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 Paul Sales 47:40.9 5:11.1 5:06.4 5:12.2 5:12.0 5:21.3 5:21.1 5:27.3 5:24.8 5:24.2 47:40.9
2 Nate Claus 49:05.7 5:12.9 5:11.9 5:25.4 5:24.1 5:25.5 5:35.2 5:33.4 5:32.8 5:44.1 49:05.7
3 Steve Devantier 49:14.7 5:14.1 5:13.3 5:17.3 5:38.5 5:30.3 5:33.6 5:33.8 5:35.1 5:38.3 49:14.7
4 Liam Simmons 52:29.5 5:26.6 5:33.6 5:38.6 6:00.6 5:48.3 5:53.2 6:00.8 6:02.2 6:05.2 52:29.5
5 Jeff Low 52:10.4 6:42.9 6:18.4 6:20.8 6:31.0 6:29.5 6:30.3 6:37.0 6:40.2 52:10.4
6 Evan Power 52:56.4 6:04.8 6:20.5 6:47.2 6:22.9 6:36.4 6:45.2 6:50.4 7:08.7 52:56.4
7 Kevin O'connor 49:50.6 6:34.2 7:05.1 7:27.6 7:16.2 7:08.8 7:16.3 7:02.1 49:50.6
8 Alessandro Ferrari DNS
Finishers: Cat 3: 1   Cat ?: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Jade Koide 48:44.1 5:45.1 5:53.1 6:04.4 6:07.7 6:15.1 6:08.4 6:18.2 6:11.7 48:44.1
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Andrew Lam 38:08.6 6:31.7 7:28.8 7:33.7 8:19.5 8:14.6 38:08.6
2 Chyler Jeans 38:14.9 7:22.2 7:38.3 7:44.9 7:47.4 7:42.0 38:14.9
3 Swift Liu 38:15.0 7:29.2 7:35.0 7:52.6 7:40.7 7:37.3 38:15.0
4 Rent Burge 43:06.4 7:44.2 7:51.4 8:16.2 9:09.3 10:05.2 43:06.4
5 Vihaan Bala-miller 9:12.4 9:12.4 9:12.4
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Maraun Beatrix 32:13.8 6:25.2 8:11.9 8:47.3 8:49.2 32:13.8
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 Nash Jamieson 39:47.2 5:15.7 5:34.2 5:33.8 5:39.7 5:52.6 5:56.6 5:54.3 39:47.2
2 James Pinfold 34:55.9 5:15.5 5:41.6 5:47.2 6:07.3 6:02.7 6:01.3 34:55.9
3 Sebastain Grund 37:07.8 5:30.7 6:10.6 6:18.2 6:20.3 6:29.4 6:18.3 37:07.8
4 Keigan Clarke 37:19.1 6:07.0 6:05.1 6:15.4 6:14.5 6:23.3 6:13.5 37:19.1
5 Noam Ben-shooshan 38:41.4 6:04.4 6:34.2 6:31.9 6:35.8 6:31.1 6:23.7 38:41.4
6 Damian Babul 41:03.4 6:04.4 6:40.5 6:42.8 7:09.0 7:14.8 7:11.6 41:03.4
7 Noel Maraun 41:03.9 6:07.2 6:38.3 6:40.9 7:10.7 7:15.7 7:10.9 41:03.9
8 Remy Burke-lidou DNS
9 Hadrian Hudson kam DNS
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10
1 Andrew Lawson 47:47.1 4:55.8 5:19.0 5:19.0 5:21.8 5:25.9 5:24.9 5:22.2 5:22.8 5:15.4 47:47.1
2 Riley Miller 50:27.6 4:58.9 5:40.5 5:36.2 5:39.3 5:43.1 5:42.3 5:45.7 5:41.1 5:40.3 50:27.6
3 Angeson Kelete 27:08.6 5:47.3 6:42.6 7:16.7 7:21.9 27:08.6
4 Ian Baird
5 Xavier Fell
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime
1 Sabina Rossiello