Log In
2021 Wednesday Night CX Missoula Tundra Cross Week 1 at Old Thunder • Oct 27 2021 • Missoula, MT
Race uploaded by Cory Kaufman csv | json
5.7
4
5.2
4.3
3.1
Overcast, 44 degrees, wind 11 mph
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
Race RatingCast Vote
5.7
Beers
4
Moisture
5.2
Accel
4.3
Tech
3.1
Elevation
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Shohei Mori 18:32.0 (1) 6:06.33 (1) 6:14.84 (2) 6:10.81
2 Olin Speare 18:51.7 (3) 6:26.77 (2) 6:16.87 (1) 6:08.03
3 Odin Berryman 19:19.5 (2) 6:25.79 (3) 6:24.16 (3) 6:29.54
4 Land Westenfelder 20:30.4 (4) 6:54.07 (4) 6:47.76 (4) 6:48.57
5 Ellis Parson 22:39.2 (5) 7:18.43 (5) 7:34.55 (5) 7:46.27
Finishers: Cat 5: 2   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Liam Harris 07:24.6 (1) 7:24.57
2 Jack Fields 07:48.4 (2) 7:48.36
3 Ender Berryman 08:01.6 (3) 8:01.55
4 Maddux Amrine 08:13.6 (4) 8:13.60
5 Ryder Lenaburg 08:43.2 (5) 8:43.22
6 Lincoln Moser 08:43.3 (6) 8:43.34
7 Calder Sudbury 08:49.6 (7) 8:49.57
8 Vincent Petrilli 09:03.4 (8) 9:03.42
9 Cooper Fields 09:04.0 (9) 9:04.04
10 Emerson Joy 09:59.4 (10) 9:59.37
11 Eli Moore 10:42.5 (11) 10:42.49
12 Jack Winters 11:48.8 (12) 11:48.79
13 Howie Thompson 12:23.3 (13) 12:23.33
14 Wells Mcmackin 17:27.3 (14) 17:27.34
15 Bodie Elsen 21:08.0 (15) 21:08.00
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Joe Waggett 36:50.9 (1) 5:30.79 (1) 6:16.16 (1) 6:17.29 (1) 6:11.85 (2) 6:20.03 (2) 6:14.78
2 Colin Bingham 37:01.9 (2) 5:37.47 (2) 6:19.01 (2) 6:20.79 (2) 6:19.81 (1) 6:15.25 (1) 6:09.60
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Graden Daume 20:28.5 (1) 6:54.72 (1) 6:47.59 (2) 6:46.15
2 Aida Linton 20:35.9 (2) 7:03.33 (2) 6:48.72 (1) 6:43.83
3 Emi Berg 27:04.7 (3) 8:30.20 (3) 9:01.43 (3) 9:33.08
Finishers: Cat 5: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Elsie Linton 07:48.4 (1) 7:48.41
2 Georgia Moore 08:38.1 (2) 8:38.06
3 Amelia Lurgio 09:15.5 (3) 9:15.47
4 Wren Bookwalter 09:40.2 (4) 9:40.21
5 Lindsey Elsen 11:44.9 (5) 11:44.93
6 Madelise Winters 12:07.3 (6) 12:07.33
7 Sunny Stegmaier 15:34.0 (7) 15:34.04
8 Amarie Harris 19:12.5 (8) 19:12.50
Finishers: Cat 5: 1   Cat ?: 7  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Howard Grotts 36:32.5 (2) 4:35.54 (1) 5:16.19 (1) 5:15.68 (2) 5:23.33 (1) 5:17.87 (1) 5:20.96 (3) 5:22.90
2 Daniel Mazza 37:05.5 (1) 4:35.26 (2) 5:18.54 (2) 5:18.14 (1) 5:21.47 (3) 5:27.67 (5) 5:33.33 (5) 5:31.11
3 Landen Beckner 37:27.3 (6) 4:44.72 (3) 5:20.91 (4) 5:29.40 (6) 5:34.93 (4) 5:28.36 (2) 5:30.86 (1) 5:18.10
4 Cory Kaufman MTCX TCH CompTiming 37:28.1 (4) 4:38.15 (6) 5:27.93 (5) 5:29.79 (5) 5:34.14 (5) 5:28.68 (3) 5:31.15 (2) 5:18.22
5 Brian Bonham MTCX 37:44.5 (5) 4:39.30 (5) 5:27.11 (6) 5:30.45 (4) 5:32.99 (6) 5:29.01 (4) 5:31.45 (6) 5:34.20
6 Peter Leclaire 37:55.9 (7) 4:44.91 (7) 5:29.20 (3) 5:28.87 (3) 5:31.69 (2) 5:24.50 (7) 5:36.05 (7) 5:40.70
7 Elliot Thornblade 38:18.9 (10) 4:47.78 (4) 5:26.17 (7) 5:32.37 (7) 5:38.07 (9) 5:44.71 (8) 5:41.74 (4) 5:28.10
8 Alexander Musco 38:50.3 (9) 4:46.84 (8) 5:29.29 (8) 5:37.79 (9) 5:40.73 (10) 5:45.60 (9) 5:42.86 (9) 5:47.23
9 Shaun Radley 38:57.2 (8) 4:45.30 (9) 5:29.94 (10) 5:39.25 (11) 5:49.16 (11) 5:46.95 (10) 5:43.86 (8) 5:42.74
10 Jake Yahrmatter 39:24.0 (14) 5:26.56 (11) 5:40.90 (9) 5:38.81 (8) 5:38.28 (7) 5:29.70 (6) 5:35.25 (13) 5:54.49
11 Jason Colestock 39:48.9 (3) 4:38.04 (10) 5:36.36 (13) 5:55.01 (13) 6:00.56 (8) 5:44.49 (15) 6:02.84 (10) 5:51.56
12 Jesse Carnes 40:15.5 (13) 4:58.42 (12) 5:45.03 (12) 5:54.91 (12) 5:52.21 (12) 5:52.82 (11) 5:50.35 (15) 6:01.76
13 Brendan Halpin 40:46.9 (12) 4:58.39 (14) 5:50.47 (15) 6:00.66 (14) 6:00.82 (14) 5:57.50 (13) 5:58.92 (14) 6:00.13
14 Patrick Colleran 40:50.2 (11) 4:57.70 (15) 5:55.04 (14) 5:56.98 (15) 6:06.51 (15) 5:59.63 (14) 5:59.91 (12) 5:54.41
Finishers: Cat 2: 4   Cat 3: 3   Cat 4: 1   Cat 5: 1   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Porter Melvin 39:23.4 (1) 4:25.39 (1) 5:46.40 (1) 5:42.15 (2) 5:48.87 (2) 5:53.54 (3) 5:52.70 (1) 5:54.39
2 Evan Wedsworth 40:54.4 (1) 5:06.86 (1) 5:52.35 (1) 5:53.73 (3) 6:02.18 (2) 5:55.87 (4) 5:57.67 (1) 6:05.78
3 Michael Kelly 35:13.6 (8) 5:37.79 (3) 6:06.66 (2) 5:58.80 (1) 5:48.55 (1) 5:53.05 (2) 5:48.80
4 Tyler Hoecker 35:24.7 (3) 5:17.10 (5) 6:07.27 (3) 6:01.51 (2) 6:00.69 (3) 5:58.84 (5) 5:59.28
5 Miles Shefloe 35:36.6 (7) 5:22.64 (2) 6:04.57 (5) 6:07.83 (5) 6:08.76 (4) 6:05.15 (1) 5:47.68
6 Nickolas Hawksley 35:45.1 (5) 5:21.07 (4) 6:06.71 (4) 6:02.49 (4) 6:07.96 (5) 6:11.68 (3) 5:55.16
7 Dan Decato 36:30.9 (4) 5:17.92 (6) 6:10.44 (6) 6:14.13 (6) 6:10.09 (8) 6:25.18 (6) 6:13.18
8 John Stegmaier 37:32.3 (6) 5:21.92 (8) 6:23.77 (8) 6:28.27 (7) 6:29.98 (7) 6:20.97 (7) 6:27.40
9 Tim Marshall 37:50.6 (2) 5:16.13 (7) 6:11.88 (7) 6:25.62 (9) 6:46.39 (9) 6:41.22 (8) 6:29.38
10 Wyatt Rogers 38:51.6 (9) 5:44.08 (9) 6:46.29 (9) 6:44.12 (8) 6:41.87 (6) 6:18.53 (9) 6:36.74
Finishers: Cat 4: 4   Cat ?: 6  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Jeremy Lurgio 38:36.4 (1) 4:56.50 (2) 5:37.68 (2) 5:38.99 (2) 5:41.64 (2) 5:36.14 (2) 5:35.27 (3) 5:30.15
2 James Fields 38:37.3 (3) 4:57.77 (1) 5:36.73 (1) 5:38.97 (3) 5:41.74 (1) 5:35.21 (1) 5:34.57 (4) 5:32.30
3 Ryan Sudbury 39:13.2 (2) 4:57.42 (3) 5:39.21 (3) 5:42.18 (1) 5:41.07 (3) 5:44.31 (4) 5:48.44 (6) 5:40.57
4 Steve Sevilla 39:25.9 (4) 5:00.59 (4) 5:44.20 (4) 5:46.08 (4) 5:48.43 (4) 5:47.25 (3) 5:41.47 (5) 5:37.85
5 "lucas ""ely"" wilkinson" 40:14.2 (5) 5:02.76 (5) 5:46.39 (5) 5:51.04 (5) 5:51.57 (5) 5:51.20 (5) 5:54.32 (7) 5:56.93
6 Scott Lenaburg 41:16.9 (6) 5:06.77 (6) 5:52.21 (6) 6:01.29 (6) 6:05.28 (6) 6:02.92 (6) 6:00.04 (10) 6:08.36
7 Zach Millar 41:43.7 (7) 5:09.79 (7) 6:02.77 (7) 6:02.15 (8) 6:08.92 (7) 6:08.38 (7) 6:07.70 (9) 6:03.94
8 Keyvin Pollington 41:43.8 (8) 5:10.93 (8) 6:02.92 (8) 6:03.36 (7) 6:07.17 (8) 6:08.68 (8) 6:08.82 (8) 6:01.96
9 Paul Parson 41:48.1 (9) 5:19.90 (10) 6:18.81 (10) 6:23.80 (10) 6:27.31 (9) 6:23.24 (10) 6:18.71 (1) 4:36.33
10 Selden Daume 41:48.3 (10) 5:24.01 (9) 6:06.66 (9) 6:09.89 (9) 6:18.44 (10) 6:31.46 (9) 6:13.22 (2) 5:04.59
11 Joe Petrilli 39:25.0 (11) 5:36.81 (11) 6:39.21 (11) 6:38.20 (11) 6:49.50 (11) 6:49.36 (11) 6:51.89
12 Jed Little 07:09.9 (12) 7:09.85
Finishers: Cat 2: 1   Cat 3: 3   Cat 5: 3   Cat ?: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Robert Sonora 40:37.9 (1) 5:05.15 (1) 5:48.55 (1) 5:46.67 (1) 5:59.31 (1) 6:02.89 (2) 6:00.25 (1) 5:55.09
2 Tom Jenni 41:11.8 (3) 5:11.92 (3) 6:00.24 (2) 6:01.00 (2) 6:02.53 (2) 6:03.41 (1) 5:55.65 (2) 5:57.03
3 John Quindry 41:44.5 (2) 5:11.15 (2) 5:55.52 (3) 6:02.65 (3) 6:06.03 (3) 6:03.49 (3) 6:10.62 (3) 6:15.03
4 John Weyhrich 36:46.5 (5) 5:24.07 (4) 6:19.52 (4) 6:07.81 (4) 6:20.86 (4) 6:17.43 (4) 6:16.80
5 Jeffrey Crouch 36:57.0 (4) 5:20.51 (5) 6:21.12 (5) 6:09.74 (5) 6:21.50 (5) 6:20.77 (6) 6:23.40
6 Fred Michini 38:01.9 (7) 5:47.93 (7) 6:25.12 (6) 6:22.25 (6) 6:32.61 (6) 6:31.25 (5) 6:22.79
7 John Melvin 40:05.1 (6) 5:38.11 (6) 6:22.76 (7) 6:48.36 (7) 7:48.30 (7) 6:56.47 (7) 6:31.14
Finishers: Cat 1: 1   Cat 2: 1   Cat 3: 1   Cat 4: 1   Cat 5: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Rick Wishcamper 22:44.1 (1) 7:40.37 (1) 7:34.50 (1) 7:29.26
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Madison Botzet 22:23.2 (1) 7:25.93 (1) 7:22.36 (1) 7:34.95
2 Nelle Horsley 23:30.0 (2) 7:46.45 (2) 7:38.22 (2) 8:05.35
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Heidi Meierbachtol 41:32.5 (3) 5:14.32 (2) 5:59.15 (1) 5:58.30 (1) 6:01.37 (3) 6:01.95 (2) 6:05.72 (1) 6:11.66
2 Caroline Lurgio 36:06.2 (4) 5:19.17 (4) 6:17.11 (4) 6:15.45 (4) 6:20.37 (2) 5:56.06 (1) 5:58.04
3 Carly Holman 37:18.4 (6) 6:00.46 (5) 6:18.75 (5) 6:15.63 (3) 6:15.52 (4) 6:15.74 (3) 6:12.30
4 Elsa Westenfelder 37:24.7 (1) 5:03.09 (1) 5:51.00 (2) 6:03.51 (2) 6:05.09 (6) 7:20.22 (5) 7:01.76
5 Emily Linton 38:39.6 (1) 5:49.12 (1) 6:30.67 (1) 6:31.49 (1) 6:37.83 (1) 6:39.42 (1) 6:31.11
6 Lucy Millar 39:17.6 (5) 5:35.23 (6) 6:34.43 (6) 6:41.53 (5) 6:44.09 (5) 6:53.37 (4) 6:48.92
7 Kylie Paul� 36:21.0 (2) 6:29.43 (2) 7:26.13 (2) 7:25.46 (2) 7:30.83 (2) 7:29.13
8 Gillian Millar 40:00.6 (2) 5:11.17 (3) 6:01.43 (3) 6:07.42 (6) 17:54.56 (1) 4:46.07
Finishers: Cat 1: 1   Cat 3: 3   Cat 5: 1   Cat ?: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Casey Campbell 38:34.7 (1) 5:43.57 (1) 6:30.08 (1) 6:36.85 (1) 6:37.16 (1) 6:35.51 (1) 6:31.58
2 Meghann Schroeder 39:26.6 (2) 5:49.84 (2) 6:45.85 (2) 6:42.40 (2) 6:37.49 (2) 6:50.10 (2) 6:40.89
3 Melissa Jaffe 35:44.4 (3) 6:15.54 (3) 7:22.43 (3) 7:14.40 (3) 7:26.86 (3) 7:25.21
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Dawn Whaley 38:56.7 (1) 6:46.01 (1) 8:22.45 (1) 8:01.31 (1) 8:00.34 (1) 7:46.60