Fresh Air Crossaflixion Cup #1 • Nov 14 2009
OBRA races uploaded by Chris Bagg
| Fresh Air Crossaflixion Cup #1 Results |
Show Points | ||||||
Beginner Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Abe | Gilreath | |||||
| 2 | Stephen | Crozier | |||||
| 3 | Peter | Staiger | |||||
| 4 | Chris | Askew | |||||
| Finishers: Cat ?: 4 | |||||||
Beginner Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Amanda | Atwill | |||||
| Finishers: Cat ?: 1 | |||||||
Men 50+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ambrose | Su | |||||
| 2 | Jim/brenda | Rantala/rantala | |||||
| 3 | Brian | Smith | |||||
| 4 | Dan | Davis | |||||
| 5 | Dave | Bowman | |||||
| 6 | Jeff | Monson | |||||
| 7 | Mike | Pulzone | |||||
| 8 | Amory | Cheney | |||||
| 9 | Gregg | Leion | |||||
| Finishers: Cat 2: 1 Cat 4: 1 Cat ?: 7 | |||||||
Men A
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Carson | Miller | |||||
| 2 | Ben | Thomspon | |||||
| 3 | Cody | Peterson | |||||
| 4 | Mike | Schindler | |||||
| 5 | Bart | Bowen | |||||
| 6 | Timmy | Evans | |||||
| 7 | Matt | Fox | |||||
| 8 | Damian | Schmitt | |||||
| 9 | Brent | Mattison | |||||
| 10 | Christopher | Ragusa | |||||
| 11 | Brig | Brandt | |||||
| 12 | Tim | Jones | |||||
| 13 | Erik | Long | |||||
| Finishers: Cat 1: 3 Cat 2: 3 Cat ?: 7 | |||||||
Men B
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Brent | Poole | |||||
| 2 | Kyle | Wuepper | |||||
| 3 | Sean | Haidet | |||||
| 4 | Erik | Jensen | |||||
| 5 | Erik | Hammer | |||||
| 6 | Ben | Bronson | |||||
| 7 | Aaron | Tarnow | |||||
| 8 | Brian | Nelson | |||||
| 9 | Marcus | Biancucci | |||||
| 10 | Michael | Dennis | |||||
| Finishers: Cat 2: 1 Cat 3: 2 Cat 4: 2 Cat ?: 5 | |||||||
Men C
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Shane | Johnson | |||||
| 2 | James | Ralston | |||||
| 3 | Patrick | Miller | |||||
| 4 | Daniel | Brewster | |||||
| 5 | Steve | Langenderfer | |||||
| 6 | Rob | Kerr | |||||
| Finishers: Cat 4: 1 Cat ?: 5 | |||||||
Men Junior
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Cole | Sprague | |||||
| 2 | Lance | Haidet | |||||
| 3 | Colin | Dunlap | |||||
| 4 | Kiel | Millard | |||||
| 5 | Mitchell | Stevens | |||||
| Finishers: Cat 3: 1 Cat 4: 2 Cat ?: 2 | |||||||
Men Master A
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Andy | Sargent | |||||
| 2 | Mike | Martin | |||||
| 3 | Erik | Bergstrom | |||||
| 4 | Thane | Jennings | |||||
| 5 | Sean | Olmstead | |||||
| 6 | David | Baker | |||||
| Finishers: Cat 2: 1 Cat ?: 5 | |||||||
Men Master B
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Chad | Sage | |||||
| 2 | Doug | Smith | |||||
| 3 | Wade | Miller | |||||
| 4 | Kevin | English | |||||
| 5 | Mike | Albright | |||||
| 6 | George | Wescott | |||||
| 7 | Jay | Palubeski | |||||
| 8 | Kevin | Max | |||||
| 9 | Mike | Abel | |||||
| 10 | Kent | Cramer | |||||
| 11 | Brad | Sall | |||||
| 12 | Todd | Sprague | |||||
| 13 | Walter | Mcknight | |||||
| 14 | David | Thomason | |||||
| 15 | Drew | Holmes | |||||
| 16 | Robert | Uetrecht | |||||
| Finishers: Cat 2: 2 Cat 4: 2 Cat ?: 12 | |||||||
Single Speed
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jared | Reber | |||||
| 2 | Jesse | Bolling | |||||
| 3 | Jon | Hansen | |||||
| 4 | Rene | Bates | |||||
| 5 | Scott | Meredith | |||||
| Finishers: Cat ?: 5 | |||||||
Women A
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Veronica | Vega | |||||
| 2 | Heather | Clark | |||||
| 3 | Rachel | Bagley | |||||
| 4 | Jacqueline | Cohen | |||||
| 5 | Lea | Julson | |||||
| Finishers: Cat 2: 2 Cat ?: 3 | |||||||
Women B
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Sarah | Max | |||||
| 2 | Kelsey | Kelley | |||||
| 3 | Nicholle | Kovach | |||||
| 4 | Ruth | Williams | |||||
| Finishers: Cat ?: 4 | |||||||
Women Master A
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Joanne | Stevens | |||||
| 2 | Renee | Scott | |||||
| 3 | Karen | Kenlan | |||||
| 4 | Stephanie | Uetrecht | |||||
| 5 | Sami | Fournier, | |||||
| 6 | Karen | Oppenheimer | |||||
| 7 | Brenna | Lopez-otero | |||||
| 8 | Ina | Mclean | |||||
| Finishers: Cat 1: 2 Cat 2: 2 Cat 3: 1 Cat 4: 1 Cat ?: 2 | |||||||
Women Master B
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Cynthia | Engel | |||||
| 2 | Angela | Mart | |||||
| 3 | Nicole | Strong | |||||
| 4 | Susanna | Julber | |||||
| 5 | Lynn | Albrow | |||||
| 6 | Cary | Steinman | |||||
| 7 | Pauline | Steiner | |||||

