National Champs Day 1 • Dec 15 2006
| National Champs Day 1 Results |
Show Points | ||||||||||||||||||||
|
|||||||||||||||||||||
Master Men 30-34 81 Starters
|
Show Points Show Categories | Top | |||||||||||||||||||
| First Name | Last Name | Team | Time | ||||||||||||||||||
| 1 | Ryan | Leech | |||||||||||||||||||
| 2 | Christoph | Rpietrzak | |||||||||||||||||||
| 3 | Grant | Berry | |||||||||||||||||||
| 4 | Molly | Cameron | |||||||||||||||||||
| 5 | Michael | Gallagher | |||||||||||||||||||
| 6 | Sam | Krieg | |||||||||||||||||||
| 7 | Alec | Donahue | |||||||||||||||||||
| 8 | Justin | Robinson | |||||||||||||||||||
| 9 | Weston | Schempf | |||||||||||||||||||
| 10 | Simon | Vickers | |||||||||||||||||||
| 11 | Daniel | Coady | |||||||||||||||||||
| 12 | Johannes | Huseby | |||||||||||||||||||
| 13 | Ryan | Barthel | |||||||||||||||||||
| 14 | Kevin | Hulick | |||||||||||||||||||
| 15 | Josh | Stevens | |||||||||||||||||||
| 16 | Joshua | Johnson | |||||||||||||||||||
| 17 | Mike | Easter | |||||||||||||||||||
| 18 | Brian | Hughes | |||||||||||||||||||
| 19 | Ward | Solar | |||||||||||||||||||
| 20 | Ryan | Rish | |||||||||||||||||||
| 21 | Matt | Demeis | |||||||||||||||||||
| 22 | Nathaniel | Ward | |||||||||||||||||||
| 23 | Jeffrey | Leake | |||||||||||||||||||
| 24 | Joseph | Brenner | |||||||||||||||||||
| 25 | Tyler | Savage | |||||||||||||||||||
| 26 | Kent | Throlson | |||||||||||||||||||
| 27 | John | Burns | |||||||||||||||||||
| 28 | Dusty | Labarr | |||||||||||||||||||
| 29 | Chris | Strout | |||||||||||||||||||
| 30 | Marcus | Moran | |||||||||||||||||||
| 31 | Jon | Hansen | |||||||||||||||||||
| 32 | Shawn | Adams | |||||||||||||||||||
| 33 | Thom | Parsons | |||||||||||||||||||
| 34 | Peter | Ozolins | |||||||||||||||||||
| 35 | Donald | Snoop | |||||||||||||||||||
| 36 | Bryan | Butts | |||||||||||||||||||
| 37 | Conal | Groom | |||||||||||||||||||
| 38 | Michael | Seek | |||||||||||||||||||
| 39 | Kevin | Koen | |||||||||||||||||||
| 40 | Jay | Moncel | |||||||||||||||||||
| 41 | Leo | Patnode | |||||||||||||||||||
| 42 | Greg | Burbidge | |||||||||||||||||||
| 43 | Matthew | Knight | |||||||||||||||||||
| 44 | Corey | Masson | |||||||||||||||||||
| 45 | Greg | Montello | |||||||||||||||||||
| 46 | T.g. | Taylor | |||||||||||||||||||
| 47 | Steve | Wallace | |||||||||||||||||||
| 48 | Peter | Smith | |||||||||||||||||||
| 49 | Jeff | Campbell | |||||||||||||||||||
| 50 | Thaddeus | Neil | |||||||||||||||||||
| 51 | Chad | Totaro | |||||||||||||||||||
| 52 | Chris | Harshman | |||||||||||||||||||
| 53 | Ethan | Parsons | |||||||||||||||||||
| 54 | Zach | Magoon | |||||||||||||||||||
| 55 | Scott | Brooks | |||||||||||||||||||
| 56 | Eben | Weiss | |||||||||||||||||||
| 57 | Marc | Bavineau | |||||||||||||||||||
| 58 | Jim | Wirtanen | |||||||||||||||||||
| 59 | Michael | Harney | |||||||||||||||||||
| 60 | Russell | Kelly | |||||||||||||||||||
| 61 | Mike | Zanconato | |||||||||||||||||||
| 62 | Paul | Hernandez | |||||||||||||||||||
| 63 | Elliot | Mcallister | |||||||||||||||||||
| 64 | John | Wilde | |||||||||||||||||||
| 65 | Nate | Seymour | |||||||||||||||||||
| 66 | Kyle | Wingler | |||||||||||||||||||
| 67 | Joe | Foley | |||||||||||||||||||
| 68 | Todd | Pilger | |||||||||||||||||||
| 69 | Ryan | Williams | |||||||||||||||||||
| 70 | Leyton | Murray | |||||||||||||||||||
| Finishers: Cat ?: 70 | |||||||||||||||||||||
Master Men 35-39 146 Starters
|
Show Points Show Categories | Top | |||||||||||||||||||
| First Name | Last Name | Team | Time | ||||||||||||||||||
| 1 | Richard | Feldman | |||||||||||||||||||
| 2 | Shannon | Skerritt | |||||||||||||||||||
| 3 | Brent | Prenzlow | |||||||||||||||||||
| 4 | Brandon | Dwight | |||||||||||||||||||
| 5 | Curt | Davis | |||||||||||||||||||
| 6 | John | Funke | |||||||||||||||||||
| 7 | Matthew | Kraus | |||||||||||||||||||
| 8 | Ryan | O'connor | |||||||||||||||||||
| 9 | Kevin | Attkisson | |||||||||||||||||||
| 10 | Christopher | Peck | |||||||||||||||||||
| 11 | Jeff | Weinert | |||||||||||||||||||
| 12 | Jonathan | Bruno | |||||||||||||||||||
| 13 | Sean | Groom | |||||||||||||||||||
| 14 | Joseph | Ruggery | |||||||||||||||||||
| 15 | Shadd | Smith | |||||||||||||||||||
| 16 | Jon | Gallagher | |||||||||||||||||||
| 17 | Brian | Conant | |||||||||||||||||||
| 18 | Dan | Harting | |||||||||||||||||||
| 19 | Michael | Yozell | |||||||||||||||||||
| 20 | Mike | Taylor | |||||||||||||||||||
| 21 | John | Degele | |||||||||||||||||||
| 22 | Kristopher | Auer | |||||||||||||||||||
| 23 | Troy | Barry | |||||||||||||||||||
| 24 | Troy | Fenderson | |||||||||||||||||||
| 25 | Curtis | Boivin | |||||||||||||||||||
| 26 | Shawn | Harshman | |||||||||||||||||||
| 27 | Kirk | Reisinger | |||||||||||||||||||
| 28 | John | Behrens | |||||||||||||||||||
| 29 | Jeff | Park | |||||||||||||||||||
| 30 | Daryl | Sawyer | |||||||||||||||||||
| 31 | Ernesto | Marenchin | |||||||||||||||||||
| 32 | Keith | Gauvin | |||||||||||||||||||
| 33 | Alan | Starrett | |||||||||||||||||||
| 34 | Gerry | Pflug | |||||||||||||||||||
| 35 | Robert | Foshag | |||||||||||||||||||
| 36 | Kurt | Dericks | |||||||||||||||||||
| 37 | Kurt | Perham | |||||||||||||||||||
| 38 | John | Meerse | |||||||||||||||||||
| 39 | Chris | Scott | |||||||||||||||||||
| 40 | Sean | Capizzo | |||||||||||||||||||
| 41 | Michael | Cole | |||||||||||||||||||
| 42 | Brian | Halusan | |||||||||||||||||||
| 43 | David | Diviney | |||||||||||||||||||
| 44 | Rick | Kotch | |||||||||||||||||||
| 45 | Chad | Christian | |||||||||||||||||||
| 46 | Bill | Marshall | |||||||||||||||||||
| 47 | William | Shattuck | |||||||||||||||||||
| 48 | John | Mckenna | |||||||||||||||||||
| 49 | Joseph | Piccillo | |||||||||||||||||||
| 50 | Daniel | Brill | |||||||||||||||||||
| 51 | Jamie | Pelletier | |||||||||||||||||||
| 52 | Todd | Frerichs | |||||||||||||||||||
| 53 | Jeff | Ferraro | |||||||||||||||||||
| 54 | Matt | Opperman | |||||||||||||||||||
| 55 | Brett | Batchelder | |||||||||||||||||||
| 56 | Michael | Birner | |||||||||||||||||||
| 57 | Andy | Gorski | |||||||||||||||||||
| 58 | Matthew | Myette | |||||||||||||||||||
| 59 | Joe | Cruz | |||||||||||||||||||
| 60 | Jeff | Schwab | |||||||||||||||||||
| 61 | Marc | Vettori | |||||||||||||||||||
| 62 | Chris | Nystrom | |||||||||||||||||||
| 63 | Brian | Cantele | |||||||||||||||||||
| 64 | Scott | Livingston | |||||||||||||||||||
| 65 | Mike | Rowell | |||||||||||||||||||
| 66 | Jeff | Herring | |||||||||||||||||||
| 67 | Robert | Weyman | |||||||||||||||||||
| 68 | Shey | Lindner | |||||||||||||||||||
| 69 | John | Buser | |||||||||||||||||||
| 70 | Brian | Pierce | |||||||||||||||||||
| 71 | Wade | Summers | |||||||||||||||||||
| 72 | Clay | Harris | |||||||||||||||||||
| 73 | Jamie | Kilcoyne | |||||||||||||||||||
| 74 | Todd | Pittman | |||||||||||||||||||
| 75 | J.p. | Partland | |||||||||||||||||||
| 76 | Gary | Aspnes | |||||||||||||||||||
| 77 | David Yu | Greenblatt | |||||||||||||||||||
| 78 | Brant | Hornberger | |||||||||||||||||||
| 79 | Matt | Jordan | |||||||||||||||||||
| 80 | Steven | Morse | |||||||||||||||||||
| 81 | Nate | Simms | |||||||||||||||||||
| 82 | Kelly | Cline | |||||||||||||||||||
| 83 | Mike | Jancola | |||||||||||||||||||
| 84 | Coley | Bryan | |||||||||||||||||||
| 85 | Jeff | Murray | |||||||||||||||||||
| 86 | Wayne | Scott | |||||||||||||||||||
| 87 | Charles | Erndl | |||||||||||||||||||
| 88 | Arik Jon | Holm | |||||||||||||||||||
| 89 | Jay | Busse | |||||||||||||||||||
| 90 | Wade | Hess | |||||||||||||||||||
| 91 | Judd | Milne | |||||||||||||||||||
| 92 | Jamie | Ryan-white | |||||||||||||||||||
| 93 | Todd | Braswell | |||||||||||||||||||
| 94 | Charles | Chichester | |||||||||||||||||||
| 95 | Matthew | Bodziony | |||||||||||||||||||
| 96 | Brett | Davis | |||||||||||||||||||
| 97 | David | Baxter | |||||||||||||||||||
| 98 | Trevor | Williams | |||||||||||||||||||
| 99 | John | Munhall | |||||||||||||||||||
| 100 | Thomas | Despart | |||||||||||||||||||
| 101 | Robert | Carmen | |||||||||||||||||||
| 102 | Jeffrey | Kellogg | |||||||||||||||||||
| 103 | Daniel | Abbe | |||||||||||||||||||
| 104 | Leonard | Lawrence | |||||||||||||||||||
| 105 | Jim | Smart | |||||||||||||||||||
| 106 | Eric | Wemhoff | |||||||||||||||||||
| 107 | Carl | Ring | |||||||||||||||||||
| 108 | Eric | Carlson | |||||||||||||||||||
| 109 | Mark | Robson | |||||||||||||||||||
| 110 | John | Compton | |||||||||||||||||||
| 111 | Chip | Sovek | |||||||||||||||||||
| 112 | Chris | Hurst | |||||||||||||||||||
| 113 | Robert | Bauer | |||||||||||||||||||
| 114 | Jeff | Papineau | |||||||||||||||||||
| 115 | Geoff | Williams | |||||||||||||||||||
| 116 | Christopher | Evans | |||||||||||||||||||
| 117 | Robert | Wuebker | |||||||||||||||||||
| 118 | Chris | Schaefer | |||||||||||||||||||
| 119 | Er | Brown | |||||||||||||||||||
| 120 | Andrew | Parsons | |||||||||||||||||||
| 121 | Kurt | Scheerer | |||||||||||||||||||
| 122 | Stephen | Kelley | |||||||||||||||||||
| 123 | Bill | Maidment | |||||||||||||||||||
| 124 | Jim | Burke | |||||||||||||||||||
| 125 | Pete | Rumsey | |||||||||||||||||||
| 126 | Todd | Peterson | |||||||||||||||||||
| 127 | Theodore | Essenfeld | |||||||||||||||||||
| 128 | Zachary | Wills | |||||||||||||||||||
| 129 | Mark | Salazar | |||||||||||||||||||
| 130 | Peter | Baiamonte | |||||||||||||||||||
| 131 | Timothy | Hopkin | |||||||||||||||||||
| 132 | Jeff | Lippincott | |||||||||||||||||||
| 133 | Thom | Reid | |||||||||||||||||||
| 134 | Frank | Dionisio | |||||||||||||||||||
| 135 | David | Drumm | |||||||||||||||||||
| Finishers: Cat ?: 135 | |||||||||||||||||||||
Master Men 40-44 142 Starters
|
Show Points Show Categories | Top | |||||||||||||||||||
| First Name | Last Name | Team | Time | ||||||||||||||||||
| 1 | Mark | Noble | |||||||||||||||||||
| 2 | Will | Black | |||||||||||||||||||
| 3 | Todd | Hoefer | |||||||||||||||||||
| 4 | Dale | Knapp | |||||||||||||||||||
| 5 | Gannon | Myall | |||||||||||||||||||
| 6 | Andy | Applegate | |||||||||||||||||||
| 7 | Troy | Kimball | |||||||||||||||||||
| 8 | Art | O'connor | |||||||||||||||||||
| 9 | Patrick | Morrissey | |||||||||||||||||||
| 10 | Mike | Hebe | |||||||||||||||||||
| 11 | Mark | Stotz | |||||||||||||||||||
| 12 | Greg | Ferguson | |||||||||||||||||||
| 13 | Mark | Gunsalus | |||||||||||||||||||
| 14 | Eric | Schlauch | |||||||||||||||||||
| 15 | Todd | Watters | |||||||||||||||||||
| 16 | Ralf | Warmuth | |||||||||||||||||||
| 17 | John | Verheul | |||||||||||||||||||
| 18 | James | Coats | |||||||||||||||||||
| 19 | Richard | Mihills | |||||||||||||||||||
| 20 | Jan | Wiejak | |||||||||||||||||||
| 21 | Zoltan | Tisza | |||||||||||||||||||
| 22 | Troy | Krause | |||||||||||||||||||
| 23 | John | Struchynski | |||||||||||||||||||
| 24 | John | Lux | |||||||||||||||||||
| 25 | Aaron | Millett | |||||||||||||||||||
| 26 | Bo | Fuller | |||||||||||||||||||
| 27 | Chris | Dimmick | |||||||||||||||||||
| 28 | Steve | Mcnamee | |||||||||||||||||||
| 29 | James | Walsh | |||||||||||||||||||
| 30 | William | Crecelius | |||||||||||||||||||
| 31 | Matthew | Domnarski | |||||||||||||||||||
| 32 | Todd | Wheelden | |||||||||||||||||||
| 33 | David | Fredrickson | |||||||||||||||||||
| 34 | Waldek | Stepniowski | |||||||||||||||||||
| 35 | Andrew | Durham | |||||||||||||||||||
| 36 | Michael | Pedeson | |||||||||||||||||||
| 37 | Mike | Troisi | |||||||||||||||||||
| 38 | James | Tordella | |||||||||||||||||||
| 39 | Paul | Boudreau | |||||||||||||||||||
| 40 | Aaron | Richer | |||||||||||||||||||
| 41 | Doug | Aspinwall | |||||||||||||||||||
| 42 | John | Meehan | |||||||||||||||||||
| 43 | Jeff | Hane | |||||||||||||||||||
| 44 | Brian | Wieczorek | |||||||||||||||||||
| 45 | Brent | Evans | |||||||||||||||||||
| 46 | Gary | Hanson | |||||||||||||||||||
| 47 | Alec | Petro | |||||||||||||||||||
| 48 | Marc | Gwadz | |||||||||||||||||||
| 49 | William | Irving | |||||||||||||||||||
| 50 | William | Casazza | |||||||||||||||||||
| 51 | Paul | Debartolo | |||||||||||||||||||
| 52 | Joe | Sullivan | |||||||||||||||||||
| 53 | Evan | Adams | |||||||||||||||||||
| 54 | Mark | Suprenant | |||||||||||||||||||
| 55 | Paul | Weiss | |||||||||||||||||||
| 56 | Rob | Lyon | |||||||||||||||||||
| 57 | Robert | Kramer | |||||||||||||||||||
| 58 | Terry | Keele | |||||||||||||||||||
| 59 | Paul | Schoening | |||||||||||||||||||
| 60 | Chris | Milliman | |||||||||||||||||||
| 61 | Anthony | Pace | |||||||||||||||||||
| 62 | Timothy | Mather | |||||||||||||||||||
| 63 | Paul | Incognito | |||||||||||||||||||
| 64 | Wayne | Cunningham | |||||||||||||||||||
| 65 | Doug | Karet | |||||||||||||||||||
| 66 | Les | Russell | |||||||||||||||||||
| 67 | M. Andrew | Ruiz | |||||||||||||||||||
| 68 | Dave | Barr | |||||||||||||||||||
| 69 | Bill | Crane | |||||||||||||||||||
| 70 | Chris | Winter | |||||||||||||||||||
| 71 | Richard | Perrotti, jr | |||||||||||||||||||
| 72 | Mark | Lescault | |||||||||||||||||||
| 73 | Richard | Brown | |||||||||||||||||||
| 74 | Chip | Baker | |||||||||||||||||||
| 75 | Kiernan | Boyle | |||||||||||||||||||
| 76 | Tim | Crowley | |||||||||||||||||||
| 77 | Drew | Davis | |||||||||||||||||||
| 78 | Bob | Piacine | |||||||||||||||||||
| 79 | John | Stonebarger | |||||||||||||||||||
| 80 | Joel | Moats | |||||||||||||||||||
| 81 | Steve | Wenzel | |||||||||||||||||||
| 82 | Sean | Wittmer | |||||||||||||||||||
| 83 | Rolf | Windh | |||||||||||||||||||
| 84 | Jose | Martinez | |||||||||||||||||||
| 85 | Doan | Pendleton | |||||||||||||||||||
| 86 | Vin | Mancuso | |||||||||||||||||||
| 87 | Bill | Marut | |||||||||||||||||||
| 88 | Christoph | Rsmith | |||||||||||||||||||
| 89 | Gregory | Drumm | |||||||||||||||||||
| 90 | Bill | Mark | |||||||||||||||||||
| 91 | Carl | Boni | |||||||||||||||||||
| 92 | Jessie | Gascon | |||||||||||||||||||
| 93 | Bob | Prieto | |||||||||||||||||||
| 94 | Matt | Spence | |||||||||||||||||||
| 95 | Robert | Tyszko | |||||||||||||||||||
| 96 | Bernard | Mcdonald | |||||||||||||||||||
| 97 | Mark | Williams | |||||||||||||||||||
| 98 | Stephen | Jablonski | |||||||||||||||||||
| 99 | Greg | Gorel | |||||||||||||||||||
| 100 | Rick | Desmarais | |||||||||||||||||||
| 101 | Dan | Stasz | |||||||||||||||||||
| 102 | Christopher | Kadlick | |||||||||||||||||||
| 103 | Jay | Downs | |||||||||||||||||||
| 104 | Jorge | Hernandez | |||||||||||||||||||
| 105 | John | Witmer | |||||||||||||||||||
| 106 | Michael | Olbrys | |||||||||||||||||||
| 107 | James | Turner | |||||||||||||||||||
| 108 | Gary | Oliveira | |||||||||||||||||||
| 109 | Alan | Douglass | |||||||||||||||||||
| 110 | Oscar | Rosales | |||||||||||||||||||
| 111 | Brian | Dalton | |||||||||||||||||||
| 112 | Michael | Dameron | |||||||||||||||||||
| 113 | Matthiew | Snow | |||||||||||||||||||
| 114 | Daniel | Marcy | |||||||||||||||||||
| 115 | Steve | Cruickshank | |||||||||||||||||||
| 116 | Chris | Mahan | |||||||||||||||||||
| 117 | Bill | Doonan | |||||||||||||||||||
| 118 | Mark | Kimmerle | |||||||||||||||||||
| 119 | Todd | Gue | |||||||||||||||||||
| 120 | Jeffrey R | Guy | |||||||||||||||||||
| 121 | Rick | Comshaw | |||||||||||||||||||
| 122 | John | Riedel | |||||||||||||||||||
| 123 | Jeffrey | Sutherland | |||||||||||||||||||
| 124 | Patrick | Leonard | |||||||||||||||||||
| 125 | Bruce | Kristiansen | |||||||||||||||||||
| 126 | Chris | Duffey | |||||||||||||||||||
| 127 | Gene | Biel | |||||||||||||||||||
| 128 | Todd | Cassan | |||||||||||||||||||
| Finishers: Cat ?: 128 | |||||||||||||||||||||
Master Men 45-49 119 Starters
|
Show Points Show Categories | Top | |||||||||||||||||||
| First Name | Last Name | Team | Time | ||||||||||||||||||
| 1 | Steve | Tilford | |||||||||||||||||||
| 2 | Dennis | Farrell | |||||||||||||||||||
| 3 | Kevin | Hines | |||||||||||||||||||
| 4 | Karl | Kiester | |||||||||||||||||||
| 5 | Gunnar | Shogren | |||||||||||||||||||
| 6 | Mark | Kutney | |||||||||||||||||||
| 7 | Robert | Bobrow | |||||||||||||||||||
| 8 | Colman | O'connor | |||||||||||||||||||
| 9 | Christopher | Long | |||||||||||||||||||
| 10 | Martin | Jones | |||||||||||||||||||
| 11 | Craig | Hilton | |||||||||||||||||||
| 12 | Michael | Bernard | |||||||||||||||||||
| 13 | John | Mosher | |||||||||||||||||||
| 14 | Jeff | Cordisco | |||||||||||||||||||
| 15 | Randy | Iddings | |||||||||||||||||||
| 16 | Bob | Bisson | |||||||||||||||||||
| 17 | Kenneth | Smith | |||||||||||||||||||
| 18 | Paul | Lynch | |||||||||||||||||||
| 19 | Christopher | Burke | |||||||||||||||||||
| 20 | Kenny | Shardlow | |||||||||||||||||||
| 21 | Bob | Lesmerises | |||||||||||||||||||
| 22 | Douglass | Gray | |||||||||||||||||||
| 23 | David | Belknap | |||||||||||||||||||
| 24 | David | Boyd | |||||||||||||||||||
| 25 | Mark | Dontigny | |||||||||||||||||||
| 26 | Mark | Featherman | |||||||||||||||||||
| 27 | Scott | Wade | |||||||||||||||||||
| 28 | Chuck | Quackenbush | |||||||||||||||||||
| 29 | Roger | Masse | |||||||||||||||||||
| 30 | Eric | Marro | |||||||||||||||||||
| 31 | Paul | Nyberg | |||||||||||||||||||
| 32 | Charles 'tom' | Mcdaniel | |||||||||||||||||||
| 33 | Chris | Borrello | |||||||||||||||||||
| 34 | John | Grenier | |||||||||||||||||||
| 35 | Thomas | Butler | |||||||||||||||||||
| 36 | Timothy | Shea | |||||||||||||||||||
| 37 | James | Perren | |||||||||||||||||||
| 38 | William | Kuster | |||||||||||||||||||
| 39 | Peter | Collins | |||||||||||||||||||
| 40 | James | Clevenger | |||||||||||||||||||
| 41 | Paule | Bates | |||||||||||||||||||
| 42 | Keith | Button | |||||||||||||||||||
| 43 | Michael | Keough | |||||||||||||||||||
| 44 | James | Paterson | |||||||||||||||||||
| 45 | John | Baxter | |||||||||||||||||||
| 46 | Scott | Paine | |||||||||||||||||||
| 47 | Kevin | Callahan | |||||||||||||||||||
| 48 | Albert | Greene | |||||||||||||||||||
| 49 | Mark | Laser | |||||||||||||||||||
| 50 | Robert | Naser | |||||||||||||||||||
| 51 | Daniel | Russell | |||||||||||||||||||
| 52 | David | Leedberg | |||||||||||||||||||
| 53 | George | Benington | |||||||||||||||||||
| 54 | Nate | Simms | |||||||||||||||||||
| 55 | Donald | Catlin | |||||||||||||||||||
| 56 | Theo | Kindermans | |||||||||||||||||||
| 57 | Derek | Griggs | |||||||||||||||||||
| 58 | Fran | Boudreau | |||||||||||||||||||
| 59 | Richard | Toler | |||||||||||||||||||
| 60 | Gene | Garneau | |||||||||||||||||||
| 61 | William | Anderson | |||||||||||||||||||
| 62 | Tom | Ball | |||||||||||||||||||
| 63 | Robert | Dadekian | |||||||||||||||||||
| 64 | David | Troop | |||||||||||||||||||
| 65 | Michael | Vanrandwyk | |||||||||||||||||||
| 66 | John | Baker | |||||||||||||||||||
| 67 | Michael | Bradford | |||||||||||||||||||
| 68 | Dusan | Strika | |||||||||||||||||||
| 69 | Doug | Felkley | |||||||||||||||||||
| 70 | Terry | Fina | |||||||||||||||||||
| 71 | John | Plump | |||||||||||||||||||
| 72 | Tim | Huneck | |||||||||||||||||||
| 73 | Rick | Beasley | |||||||||||||||||||
| 74 | Kenneth | Hamel | |||||||||||||||||||
| 75 | Jeff | Anderson | |||||||||||||||||||
| 76 | Gary | Wolff | |||||||||||||||||||
| 77 | Tom | Perkins | |||||||||||||||||||
| 78 | Paul | Yeomans | |||||||||||||||||||
| 79 | Joe | Sconzo | |||||||||||||||||||
| 80 | Jay | Mongillo | |||||||||||||||||||
| 81 | Rick | Adams | |||||||||||||||||||
| 82 | Charles | Morris | |||||||||||||||||||
| 83 | Greg | Campi | |||||||||||||||||||
| 84 | Dwayne | L | |||||||||||||||||||
| 85 | Jonathan | Johnson | |||||||||||||||||||
| 86 | Geoffrey | House | |||||||||||||||||||
| 87 | Fafar | Bayat | |||||||||||||||||||
| 88 | Thomas | Hurley | |||||||||||||||||||
| 89 | Brian | Rosenblatt | |||||||||||||||||||
| 90 | James | Hoard | |||||||||||||||||||
| 91 | Skip | Kuzel | |||||||||||||||||||
| 92 | Tom | Thomson | |||||||||||||||||||
| 93 | Roberto | Jourdain | |||||||||||||||||||
| 94 | Robert | Newton | |||||||||||||||||||
| 95 | John | Torrey | |||||||||||||||||||
| 96 | Mark | Mccabe | |||||||||||||||||||
| 97 | James | Vogel | |||||||||||||||||||
| 98 | Jesus | Vazquez | |||||||||||||||||||
| 99 | David | Singleton | |||||||||||||||||||
| Finishers: Cat ?: 99 | |||||||||||||||||||||
Master Men 50-54 68 Starters
|
Show Points Show Categories | Top | |||||||||||||||||||
| First Name | Last Name | Team | Time | ||||||||||||||||||
| 1 | Ned | Overend | |||||||||||||||||||
| 2 | Henry | Kramer | |||||||||||||||||||
| 3 | Randy | Shields | |||||||||||||||||||
| 4 | Gary | Thacker | |||||||||||||||||||
| 5 | Paul | Curley | |||||||||||||||||||
| 6 | Dag | Selander | |||||||||||||||||||
| 7 | Brook | Watts | |||||||||||||||||||
| 8 | Jim | Bronson | |||||||||||||||||||
| 9 | Tim | Groesbeck | |||||||||||||||||||
| 10 | William | Sawyer | |||||||||||||||||||
| 11 | Jeffrey | Craft | |||||||||||||||||||
| 12 | Mike | Connair | |||||||||||||||||||
| 13 | Robert | Downs | |||||||||||||||||||
| 14 | David | Schachte | |||||||||||||||||||
| 15 | Doug | Hatfield | |||||||||||||||||||
| 16 | Bruce | Bell | |||||||||||||||||||
| 17 | Rudy | Sroka | |||||||||||||||||||
| 18 | Mark | Wolowiec | |||||||||||||||||||
| 19 | Robert | Bieterman | |||||||||||||||||||
| 20 | Eric | Derivera | |||||||||||||||||||
| 21 | Kevin | Breckenmaker | |||||||||||||||||||
| 22 | Barry | Doubleday | |||||||||||||||||||
| 23 | Thomas | Prehn | |||||||||||||||||||
| 24 | William | Keith | |||||||||||||||||||
| 25 | Steve | Lamont | |||||||||||||||||||
| 26 | George | Gagnon | |||||||||||||||||||
| 27 | Peter | Crowley | |||||||||||||||||||
| 28 | Gary | Dalton | |||||||||||||||||||
| 29 | David | King | |||||||||||||||||||
| 30 | Dwight | Wyatt | |||||||||||||||||||
| 31 | Andrew | Ammon | |||||||||||||||||||
| 32 | Scott | Reynolds | |||||||||||||||||||
| 33 | Wesley | Beeman | |||||||||||||||||||
| 34 | John | Laupheimer | |||||||||||||||||||
| 35 | Robert | Tutwiler | |||||||||||||||||||
| 36 | Gary | Dugovich | |||||||||||||||||||
| 37 | Mark | Albert | |||||||||||||||||||
| 38 | David | Goodwin | |||||||||||||||||||
| 39 | Joseph | Kenas | |||||||||||||||||||
| 40 | Mark | Urbanowicz | |||||||||||||||||||
| 41 | Dennis | Smith | |||||||||||||||||||
| 42 | John | Jansen | |||||||||||||||||||
| 43 | Paul Jr. | Crowley | |||||||||||||||||||
| 44 | Kevin | Ryan | |||||||||||||||||||
| 45 | Todd | Samuelson | |||||||||||||||||||
| 46 | M. Chris | Thibodeau | |||||||||||||||||||
| 47 | Mark | Shenstone | |||||||||||||||||||
| 48 | Mitch | White | |||||||||||||||||||
| 49 | Paul | Sadoff | |||||||||||||||||||
| 50 | Douglas | Day | |||||||||||||||||||
| 51 | Marti | David | |||||||||||||||||||
| 52 | Terry | Cowman | |||||||||||||||||||
| 53 | Lawrence | Purtill | |||||||||||||||||||
| 54 | Doug | Owen | |||||||||||||||||||
| 55 | Mike | Spak | |||||||||||||||||||
| 56 | Christophe | Houston | |||||||||||||||||||
| 57 | David | Martini | |||||||||||||||||||
| 58 | Herbert | Taylor | |||||||||||||||||||
| 59 | Colin | Kernan | |||||||||||||||||||
| 60 | Alan | Romefelt | |||||||||||||||||||
| 61 | Brian | Bicki | |||||||||||||||||||
| 62 | Keith | Andree | |||||||||||||||||||
| 63 | Jack | Chapman | |||||||||||||||||||
| Finishers: Cat ?: 63 | |||||||||||||||||||||
Master Men 55-59 30 Starters
|
Show Points Show Categories | Top | |||||||||||||||||||
| First Name | Last Name | Team | Time | ||||||||||||||||||
| 1 | Fred | Wittwer | |||||||||||||||||||
| 2 | Dan | Norton | |||||||||||||||||||
| 3 | Jon | Miller | |||||||||||||||||||
| 4 | David | Rath | |||||||||||||||||||
| 5 | Joseph | Brown | |||||||||||||||||||
| 6 | Kerry | Shields | |||||||||||||||||||
| 7 | Dean | Parker | |||||||||||||||||||
| 8 | Rocco | Mastrocola | |||||||||||||||||||
| 9 | Dan | Meyer | |||||||||||||||||||
| 10 | Jim | Mcdonald | |||||||||||||||||||
| 11 | Lee | Waldman | |||||||||||||||||||
| 12 | David | Linden | |||||||||||||||||||
| 13 | Edward | Hamel | |||||||||||||||||||
| 14 | Dusty | Adams | |||||||||||||||||||
| 15 | Don | Leet | |||||||||||||||||||
| 16 | Leo | Pizzini | |||||||||||||||||||
| 17 | Curtiss | Burwell | |||||||||||||||||||
| 18 | Richard | Costa | |||||||||||||||||||
| 19 | David | Genest | |||||||||||||||||||
| 20 | Jim | Quinn | |||||||||||||||||||
| 21 | James | Themig | |||||||||||||||||||
| 22 | Nunzio | Dibiasi | |||||||||||||||||||
| 23 | Dave | Beals | |||||||||||||||||||
| 24 | Tim | Leonard | |||||||||||||||||||
| 25 | Daniel | Morrissey | |||||||||||||||||||
| 26 | Hunt | Barrows | |||||||||||||||||||
| 27 | Dan | Tieger | |||||||||||||||||||
| 28 | Joe | Hepp | |||||||||||||||||||
| 29 | Brad | Carvey | |||||||||||||||||||
| Finishers: Cat ?: 29 | |||||||||||||||||||||
Master Men 60-64 10 Starters
|
Show Points Show Categories | Top | |||||||||||||||||||
| First Name | Last Name | Team | Time | ||||||||||||||||||
| 1 | John | Elgart | |||||||||||||||||||
| 2 | Bruce | Mccowan | |||||||||||||||||||
| 3 | Kent | Webster | |||||||||||||||||||
| 4 | Bob | Ludecke | |||||||||||||||||||
