Blunt Park Cyclocross Race • Aug 24 2008
| Blunt Park Cyclocross Race Results |
Show Points | ||||||
Cat 3/4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jeff | Molongoski | |||||
| 2 | Jason | Moriarty | |||||
| 3 | Kenny | Ambach | |||||
| 4 | David | Wilcox | |||||
| 5 | R. Michael | Mckittrick | |||||
| 6 | John | Menard | |||||
| 7 | Elias | Bennett | |||||
| 8 | Michael | Bennett | |||||
| 9 | Cory | Johannessen | |||||
| 10 | Christopher | Bailey | |||||
| 11 | Royce | Yeomans | |||||
| 12 | Aim? | Bourdon | |||||
| 13 | Eric | Marro | |||||
| 14 | Yasushi | Katsumi | |||||
| 15 | Nicholas | Bartow | |||||
| 16 | Danny | Goodwin | |||||
| 17 | Nicholas | Mashburn | |||||
| 18 | Brad | Jurga | |||||
| 19 | James | Leone | |||||
| 20 | Scott | Glowa | |||||
| 21 | Daniel | Oulette | |||||
| 22 | Richard | Person | |||||
| 23 | Jason | Clark | |||||
| 24 | Scott | Frison | |||||
| 25 | Thomas | Hoogendyle | |||||
| 26 | Eric | Schillinger | |||||
| 27 | Robert | Magadini | |||||
| 28 | Gregory | Zysk | |||||
| 29 | Christopher | Conway | |||||
| 30 | John | Onderdonk | |||||
| 31 | Glenn | Ferreira | |||||
| 32 | Jason | Rabidou | |||||
| 33 | Murat | Tasan | |||||
| 34 | Edward | Parsons | |||||
| 35 | Daniel | Abbe | |||||
| 36 | David | Loszewski | |||||
| 37 | Chris` | Feltman | |||||
| 38 | Robert | Bauer | |||||
| 39 | Brad | Shuford | |||||
| Finishers: Cat 2: 1 Cat 3: 20 Cat 4: 3 Cat ?: 15 | |||||||
Cat 4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | James | Harmon | 38:34:00 | ||||
| 2 | Timothy | Young | 39:04:00 | ||||
| 3 | Bryon | Lewis | 39:04:00 | ||||
| 4 | Richard | Person | 39:19:00 | ||||
| 5 | Jason | Moriarty | |||||
| 6 | Richard | Teal | |||||
| 7 | Scott | Frison | |||||
| 8 | Michael | Cook | |||||
| 9 | John | Onderdonk | |||||
| 10 | Dan | Guellette | |||||
| 11 | Michael | Samartano | |||||
| 12 | Gregory | Zysk | |||||
| 13 | Elias | Bennett | |||||
| 14 | Michael | Lowry | |||||
| 15 | Glenn | Ferreira | |||||
| 16 | Matt | Lolli | |||||
| 17 | Michael | Parent | |||||
| 18 | Gregory | Pizarek | |||||
| 19 | Jonathan | Tarbox | |||||
| 20 | Al | Curtis | |||||
| 21 | Murat | Tasan | |||||
| 22 | James | Gray | |||||
| 23 | David | Powell | |||||
| 24 | Nathan | Orie | |||||
| 25 | John | Fice | |||||
| 26 | Aaron | House | |||||
| 27 | Jay | Mongillo | |||||
| 28 | John | Turrey | |||||
| 29 | Todd | Eves | |||||
| 30 | Theodore | Paul | |||||
| 31 | Jason | Devarennes | |||||
| 32 | Mark | Bouvier | |||||
| 33 | Jeff | Bramhall | |||||
| 34 | Frank | Navone | |||||
| 35 | Paul | Lussier | |||||
| 36 | Paul | Lussier | |||||
| Finishers: Cat 2: 1 Cat 3: 11 Cat 4: 12 Cat ?: 12 | |||||||
Elite Men (cross Cat 1-3)
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Alec | Donahue | 53:55:00 | ||||
| 2 | Jonathan | Hamblen | 54:45:00 | ||||
| 3 | Mukunda | Feldman | 55:50:00 | ||||
| 4 | Daniel | Coady | 56:19:00 | ||||
| 5 | Donald | Snoop | 57:00:00 | ||||
| 6 | Andrew | Crooks | 57:00:00 | ||||
| 7 | Hunter | Pronovost | 59:14:00 | ||||
| 8 | Wade | Summers | 1:00:18 | ||||
| 9 | Ed | Burgess | |||||
| Finishers: Cat 1: 4 Cat 2: 1 Cat 3: 4 | |||||||
Masters 35+ (cross Cat 1-4)
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Daniel | Coady | 45:10:00 | ||||
| 2 | Jeff | Molongoski | 45:15:00 | ||||
| 3 | Marc | Vettori | 46:36:00 | ||||
| 4 | Matthew | Domnarski | 46:44:00 | ||||
| 5 | Joel | Biederman | 47:08:00 | ||||
| 6 | Wayne | Cunningham | 47:08:00 | ||||
| 7 | Eric | Morrow | 47:19:00 | ||||
| 8 | Michael | Cole | 47:40:00 | ||||
| 9 | Carl | Ring | 48:30:00 | ||||
| 10 | Geoffrey | House | 48:32:00 | ||||
| 11 | Timothy | Young | 48:18:00 | ||||
| 12 | Ian | Modestow | 49:10:00 | ||||
| 13 | Gregory | Drumm | 49:20:00 | ||||
| 14 | Chip | Baker | 49:50:00 | ||||
| 15 | Christopher | Conway | 50:01:00 | ||||
| 16 | Joe | Rodrigues | |||||
| 17 | Robert | Magadini | |||||
| 18 | Ian | Landau | |||||
| 19 | Phillip | Mccarthy | |||||
| Finishers: Cat 1: 1 Cat 2: 4 Cat 3: 8 Cat 4: 1 Cat ?: 5 | |||||||
Masters 45+ (cross Cat 1-4)
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Paul | Curley | 41:03:00 | ||||
| 2 | Ed | Burgess | 41:11:00 | ||||
| 3 | Mark | Suprenant | 41:32:00 | ||||
| 4 | Edward | Hamel | 43:02:00 | ||||
| 5 | Mike | Turner | 43:16:00 | ||||
| 6 | Joseph | Lellman | 43:48:00 | ||||
| 7 | Fran | Boudreau | " | ||||
| 8 | Bill | Doonan | 44:20:00 | ||||
| 9 | David | Goodwin | 44:35:00 | ||||
| 10 | John | Fice | 46:30:00 | ||||
| 11 | Tom | Perkins | 46:32:00 | ||||
| 12 | Jay | Kulpinski | 47:12:00 | ||||
| 13 | Jack | Chapman | |||||
| 14 | Dick | Costa | |||||
| 15 | David | Holmander | |||||
| 16 | Rick | Comshaw | |||||
| 17 | Donald | Snoop | |||||
| 18 | Russell | Brooks | |||||
| 19 | Ryder | Molongoski | |||||
| 20 | Michael | Goreiti | |||||
| 21 | Raffaele | Bauer | |||||
| 22 | Calder | Robbins | |||||
| Finishers: Cat 2: 3 Cat 3: 7 Cat 4: 3 Cat ?: 9 | |||||||
Women Open
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Christina | Tamilio | |||||
| 2 | Megan | Bilodeau | |||||
| 3 | Allison | Snooks | |||||
| 4 | Natalia | Boltukhova | |||||
| 5 | Natalia | Gardiol | |||||
| 6 | Michelle | Kersbergen | |||||
| 7 | Diane | Vettori | |||||
| 8 | Michele | Smith | |||||
| 9 | Christina | Perkins | |||||
| 10 | Allison | Kukla | |||||
| 11 | Laura | Shuford | |||||

