Cross Nationals Day 2 • Dec 14 2007
| Cross Nationals Day 2 Results |
Show Points | ||||||
Junior 10-12 Female
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Andrea | Casebolt | 36:25.0 | ||||
| 2 | Laurel | Rathbun | 39:04.0 | ||||
| 3 | Alicia | Styer | 43:37.0 | ||||
| 4 | Julia | Slyer | 43:55.0 | ||||
| 5 | Mina | Anderberg | 49:23.0 | ||||
| 6 | Tiziana | Dehorney | 50:55.0 | ||||
| 7 | Caroline | Slyer | Lap Down | ||||
| Finishers: Cat ?: 7 | |||||||
Junior 10-12 Male
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Austin | Vincent | 00:28:52: | ||||
| 2 | Ian | Haupt | 29:24. | ||||
| 3 | Ian | Mcshane | 30:25. | ||||
| 4 | Clayton | Mcgrath | 30:47. | ||||
| 5 | Peter | Goguen | 30:54. | ||||
| 6 | Gavin | Haley | 31:16. | ||||
| 7 | Evan | Geary | 32:39. | ||||
| 8 | Drew | Cooper | 33:08. | ||||
| 9 | Erick | Madis | 33:15. | ||||
| 10 | Colton | Holland | 33:42. | ||||
| 11 | Cooper | Simon | 34:21. | ||||
| 12 | Ben | Hogan | 34:26. | ||||
| 13 | Liam | Dunn | 34:28. | ||||
| 14 | Dub | Sorrells | 37:21. | ||||
| 15 | Cormac | Dunn | 37:51. | ||||
| 16 | Seth | Rider | 43:18. | ||||
| 17 | Jack | Appenzeller | 44:12. | ||||
| 18 | Tyler | Gould | 44:36. | ||||
| DNF | Ron | Whiterabbit | 00:00. | ||||
| DNF | Samuel | Huang | 00:00. | ||||
| DNF | Andrew | Romisch | 00:00. | ||||
| Finishers: Cat ?: 21 | |||||||
Junior 13-14 Female
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Elizabeth | White | 25:55.0 | ||||
| 2 | Hannah | Mossman | 29:48.0 | ||||
| 3 | Sarah | Huang | 30:01.0 | ||||
| 4 | Catherine | Maier | 30:24.0 | ||||
| Finishers: Cat ?: 4 | |||||||
Junior 13-14 Male
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Logan | Owen | 34:56.0 | ||||
| 2 | Curtis | White | 35:18.0 | ||||
| 3 | Aaron | House | 35:20.0 | ||||
| 4 | Sam | O'keefe | 35:58.0 | ||||
| 5 | Colin | Krebsbach | 36:35.0 | ||||
| 6 | Nate | Morse | 37:32.0 | ||||
| 7 | Zane | Godby | 37:40.0 | ||||
| 8 | Tommy | Goguen | 38:18.0 | ||||
| 9 | Conor | Steward | 38:48.0 | ||||
| 10 | Dean | Haas | 38:56.0 | ||||
| 11 | Austin | Clevenger | 38:59.0 | ||||
| 12 | Avi | Mahan | 40:07.0 | ||||
| 13 | Drew | Bercaw | 40:20.0 | ||||
| 14 | Jansen | Lindner | 40:39.0 | ||||
| 15 | Zack | Gould | 41:05.0 | ||||
| 16 | Max | Mancuso | 41:23.0 | ||||
| 17 | Nick | Martinelli | 41:43.0 | ||||
| 18 | Zach | Bender | 41:43.0 | ||||
| 19 | Joe | Haulman | 44:17.0 | ||||
| 20 | Dag | Anderson | 48:17.0 | ||||
| 21 | Luke | Haley | 00:00.0 | ||||
| 22 | Cypress | Gorry | 00:00.0 | ||||
| 23 | Daniel | Brew | 00:00.0 | ||||
| 24 | Christopher | Locke | 00:00.0 | ||||
| 25 | Luc | Freiburg | 00:00.0 | ||||
| DNF | Isaiah | Rapko | 00:00.0 | ||||
| DNF | Michael | Dessau | 00:00.0 | ||||
| DNF | Mack | Felkley | 00:00.0 | ||||
| Finishers: Cat ?: 28 | |||||||
Junior 15-16 Female
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Coryn | Rivera | 25:06.0 | ||||
| 2 | Kaitlin | Antonneau | 26:28.0 | ||||
| 3 | Clarissa | Freeman | 29:40.0 | ||||
| 4 | Katherine | Shields | 30:38.0 | ||||
| 5 | Ashley | Cattell | 30:40.0 | ||||
| 6 | Emily | Shields | 31:57.0 | ||||
| 7 | Courtney | Isaacs | 32:41.0 | ||||
| 8 | Madalyn | Godby | 35:18.0 | ||||
| Finishers: Cat ?: 8 | |||||||
Junior 15-16 Male
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jeff | Bahnson | 29:17.0 | ||||
| 2 | Chris | Wallace | 29:50.0 | ||||
| 3 | Benny | Swedberg | 30:24.0 | ||||
| 4 | Robin | Eckmann | 30:30.0 | ||||
| 5 | Cody | Kaiser | 30:37.0 | ||||
| 6 | Yannick | Eckmann | 30:51.0 | ||||
| 7 | Matthew | Spinks | 32:16.0 | ||||
| 8 | Bryan | Klingele | 32:46.0 | ||||
| 9 | Benjamin | Salibra | 34:07.0 | ||||
| 10 | Kosta | Psaltis | 34:17.0 | ||||
| 11 | Emily | Shields | 34:30.0 | ||||
| 12 | Cam | Mancuso | 34:41.0 | ||||
| 13 | Gabe | Watson | 35:10.0 | ||||
| 14 | Tanner | Cottle | 35:49.0 | ||||
| 15 | Bjorn | Fox | 36:13.0 | ||||
| 16 | Evan | Renwick oh boy oberto | 36:20.0 | ||||
| 17 | Chase | Pilcher | 36:30.0 | ||||
| 18 | Tony | Wieczorek | 36:47.0 | ||||
| 19 | Cole | Cutright | 36:49.0 | ||||
| 20 | Alex | Brockway | 37:20.0 | ||||
| 21 | Jarrett | Frauhiger | 38:34.0 | ||||
| 22 | Joshua | Wade | 38:55.0 | ||||
| 23 | Thomson | Remo | 41:15.0 | ||||
| 24 | Peter | Morris | 41:15.0 | ||||
| 25 | Daniel | Williams | 41:29.0 | ||||
| 26 | Daniel | Bush | 41:43.0 | ||||
| 27 | Bryce | Pilcher | 44:56.0 | ||||
| 28 | Jacob | Arnold | ap Down | ||||
| 29 | Callum | Read | ap Down | ||||
| DNF | Jesse | Keough | 00:00.0 | ||||
| DNF | Michael | James | 00:00.0 | ||||
| Finishers: Cat ?: 31 | |||||||
Junior 17-18 Female
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Anna | Young | 23:43.0 | ||||
| 2 | Michelle | Morris | 25:06.0 | ||||
| 3 | Samantha | Schneider | 26:10.0 | ||||
| 4 | Danielle | Haulman | 27:13.0 | ||||
| 5 | Whitney | Kroll | 33:45.0 | ||||
| Finishers: Cat ?: 5 | |||||||
Junior 17-18 Male
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Luke | Keough | 00:37:58:0 | ||||
| 2 | Zach | Mcdonald | 38:38.0 | ||||
| 3 | Eric | Emsky | 39:07.0 | ||||
| 4 | Steve | Fisher | 40:15.0 | ||||
| 5 | Andrew | Llewellyn | 41:00.0 | ||||
| 6 | Gavin | Mannion | 41:29.0 | ||||
| 7 | Jeremy | Ferguson | 41:29.0 | ||||
| 8 | Patrick | Bradley | 41:55.0 | ||||
| 9 | Jacob | Rathe | 41:58.0 | ||||
| 10 | Nathan | Brown | 41:58.0 | ||||
| 11 | Connor | O'leary | 42:29.0 | ||||
| 12 | Clayton | Omer | 42:37.0 | ||||
| 13 | Adam | Parke | 42:54.0 | ||||
| 14 | Christopher | Hurst | 43:38.0 | ||||
| 15 | Ian | Terry | 44:06.0 | ||||
| 16 | Ryan | Miller | 44:15.0 | ||||
| 17 | Ty | Porter | 44:23.0 | ||||
| 18 | Robert | Bush | 44:34.0 | ||||
| 19 | Joshua | Berry | 44:55.0 | ||||
| 20 | Manny | Goguen | 45:32.0 | ||||
| 21 | Matthew | Dooley | 45:40.0 | ||||
| 22 | Andrew | Barker | 46:14.0 | ||||
| 23 | Alex | Edwards | 48:49.0 | ||||
| 24 | Bryen | Graver | 48:58.0 | ||||
| 25 | Alexander | Quinones | 49:26.0 | ||||
| 26 | Adam | Leibovitz | 49:56.0 | ||||
| 27 | Didier | Jourdain | 50:03.0 | ||||
| 28 | Collin | Huston | 50:24.0 | ||||
| 29 | John | Shipman | 1 Lap Down | ||||
| 30 | Ethan | Bell | 1 Lap Down | ||||
| 31 | Jordan | Quinlan | 1 Lap Down | ||||
| 32 | Ben | Singletary | 1 Lap Down | ||||
| Finishers: Cat ?: 32 | |||||||
Men 45-49
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Steve | Tilford | 43:03.0 | ||||
| 2 | Kevin | Hines | 44:53.0 | ||||
| 3 | Gunnar | Shogren | 47:06.0 | ||||
| 4 | Todd | Cassan | 47:22.0 | ||||
| 5 | Sam | Morse | 47:30.0 | ||||
| 6 | Chris | Daluisio | 47:32.0 | ||||
| 7 | Dennis | Farrell | 47:35.0 | ||||
| 8 | Thomas | Price | 48:10.0 | ||||
| 9 | Colman | O'connor | 48:17.0 | ||||
| 10 | John | Mosher | 48:31.0 | ||||
| 11 | Ethan | Froese | 48:49.0 | ||||
| 12 | Randy | Iddings | 49:07.0 | ||||
| 13 | Robert | Bobrow | 49:44.0 | ||||
| 14 | Russell | Kappius | 49:51.0 | ||||
| 15 | Thomas | Feix | 49:58.0 | ||||
| 16 | Christopher | Long | 50:16.0 | ||||
| 17 | Stephen | Songer | 50:42.0 | ||||
| 18 | Michael | Bernard | 50:53.0 | ||||
| 19 | Andy | Lucas | 50:56.0 | ||||
| 20 | Geoffrey | House | 50:58.0 | ||||
| 21 | Charles 'tom' | Mcdaniel | 51:13.0 | ||||
| 22 | Bobby | Langin sr. | 51:56.0 | ||||
| 23 | Thomas | Fox | 51:56.0 | ||||
| 24 | Greg | Goblirsch | 52:28.0 | ||||
| 25 | Don | Langley | 52:48.0 | ||||
| 26 | Jim | Pappe | 53:01.0 | ||||
| 27 | Paul | Mckinney | 53:09.0 | ||||
| 28 | John | Mandrola | 53:22.0 | ||||
| 29 | Brendan | Sullivan | 53:46.0 | ||||
| 30 | Tim | Godby | 54:04.0 | ||||
| 31 | Tim | James | 54:14.0 | ||||
| 32 | William | Irving | 54:20.0 | ||||
| 33 | Kenneth | Smith | 54:30.0 | ||||
| 34 | Andy | Klumb | 54:45.0 | ||||
| 35 | Jeff | Stoen | 54:48.0 | ||||
| 36 | Daren | Cottle | 58:49.0 | ||||
| 37 | Logan | Kelsey | 54:59.0 | ||||
| 38 | Charles | Morris | 55:14.0 | ||||
| 39 | Joel | Howes | 55:20.0 | ||||
| 40 | James | Clevenger | 55:50.0 | ||||
| 41 | Timothy | Shea | 55:50.0 | ||||
| 42 | Terry | Keele | 56:01.0 | ||||
| 43 | Paule | Bates | 56:09.0 | ||||
| 44 | Jon | Dellios | 00:00.0 | ||||
| 45 | Jeff | Anderson | 00:00.0 | ||||
| 46 | Joe | Burtoni | 00:00.0 | ||||
| 47 | Richmond | Frasier | 00:00.0 | ||||
| 48 | Doug | Felkley | 00:00.0 | ||||
| 49 | Patrick | Houtakker | 00:00.0 | ||||
| 50 | James | Behning | 00:00.0 | ||||
| 51 | Don | Raskey | 00:00.0 | ||||
| 52 | Sean | Myers | 00:00.0 | ||||
| 53 | Jorge | Hernandez | 00:00.0 | ||||
| 54 | Michael | Vanrandwyk | 00:00.0 | ||||
| 55 | Andrew | Wilson | 00:00.0 | ||||
| 56 | Jim | Rank | 00:00.0 | ||||
| 57 | Tom | Bowmaster | 00:00.0 | ||||
| 58 | Paul | Fancher | 00:00.0 | ||||
| 59 | William | Anderson | 00:00.0 | ||||
| 60 | Scott | Wilson | 00:00.0 | ||||
| 61 | David | Libby | 00:00.0 | ||||
| 62 | Telford | Crisco | 00:00.0 | ||||
| 63 | Tim | Brennan | 00:00.0 | ||||
| 64 | Louis | D'amelio | 00:00.0 | ||||
| 65 | Mitch | Dorris | 00:00.0 | ||||
| 66 | Jay | Mongillo | 00:00.0 | ||||
| 67 | John | Riedel | 00:00.0 | ||||
| 68 | Mike | Berning | 00:00.0 | ||||
| 69 | Jerry | Cutright | 00:00.0 | ||||
| DNF | Colman | O'connor | 00:00.0 | ||||
| DNF | David | Pitt | 00:00.0 | ||||
| DNF | Larry | Kaufman | 00:00.0 | ||||
| DNF | Dan | Hansen | 00:00.0 | ||||
| DNF | Gary | Wolff | 00:00.0 | ||||
| DNF | Charlie | Brown | 00:00.0 | ||||
| DNF | Richard | Toler | 00:00.0 | ||||
| DNF | Russ | Murphy | 00:00.0 | ||||
| DNF | Paul | Watkins | 00:00.0 | ||||
| DNF | James | Perren | 00:00.0 | ||||
| DNF | Joey | Carlin | 00:00.0 | ||||
| DNF | Fafar | Bayat | 00:00.0 | ||||
| DNF | Vin | Mancuso | 00:00.0 | ||||
| DNF | Mark | Lovejoy | 00:00.0 | ||||
| Finishers: Cat ?: 83 | |||||||
Women 30-34
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Maureen | Bruno roy | 36:20.0 | ||||
| 2 | Josie | Jacques-maynes | 37:40.0 | ||||
| 3 | Sally | Annis | 38:42.0 | ||||
| 4 | Kristi | Berg | 39:12.0 | ||||
| 5 | Melodie | Metzger | 40:34.0 | ||||
| 6 | Rebecca | Wellons | 41:13.0 | ||||
| 7 | Jennifer | Tilley | 41:30.0 | ||||
| 8 | Annajean | Dallaire | 41:35.0 | ||||
| 9 | Christie | Pleiss | 42:09.0 | ||||
| 10 | Betsy | Shogren | 42:10.0 | ||||
| 11 | Cara | Mccauley | 43:14.0 | ||||
| 12 | Corey | Coogan | 43:37.0 | ||||
| 13 | Sara | Cushman | 44:39.0 | ||||
| 14 | Kristal | Boni | 44:49.0 | ||||
| 15 | Anna | Milkowski | 44:54.0 | ||||
| 16 | Kristen | Bowers | 47:52.0 | ||||
| 17 | Shawnee | Brenner | :50:42:00 | ||||
| 18 | Catherine | Johnson | 50:46.0 | ||||
| 19 | Melody | Chase | 53:11.0 | ||||
| 20 | Stephanie | Swan | 53:11.0 | ||||
| 21 | Lindsay | Jones | :53:11:05 | ||||
| 22 | Shannon | Rogers | Lap Down | ||||
| 23 | Trish | Albert | Lap Dow | ||||
| Finishers: Cat ?: 23 | |||||||
Women 35-39
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Sue | Butler | 39:32.0 | ||||
| 2 | Sydney | Brown | 40:34.0 | ||||
| 3 | Lauren | Costantini | 41:18.0 | ||||
| 4 | Marci | Titus hall | 41:40.0 | ||||
| 5 | Pauline | Frascone | 42:53.0 | ||||
| 6 | Linda | Sone | 43:23.0 | ||||
| 7 | Kim | Sawyer | 43:48.0 | ||||
| 8 | Megan | Bilodeau | 44:50.0 | ||||
| 9 | Heidi | Gault | 46:10.0 | ||||
| 10 | Deb | Whitmore | 47:43.0 | ||||
| 11 | Stella | Carey | 48:52.0 | ||||
| 12 | Jennifer | Herrell | 50:19.0 | ||||
| 13 | Holly | Klug | 52:25.0 | ||||
| 14 | Laura | Mizener | 52:37.0 | ||||
| 15 | Allison | Adams | 53:11.0 | ||||
| 16 | Kimberly | Nuffer | 54:12.0 | ||||
| 17 | Janet | Trubey | ap Down | ||||
| 18 | Arianne | Caporiccio | ap Down | ||||
| 19 | Renee | Callaway | ap Down | ||||
| 20 | Laura | Kozlowski | ap Down | ||||
| 21 | Julie | Stark | ap Down | ||||
| Finishers: Cat ?: 21 | |||||||
Women 40-44
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Shannon | Gibson | 39:25.0 | ||||
| 2 | Cris | Rothfuss | 40:23.0 | ||||
| 3 | Karen | Hogan | 41:35.0 | ||||
| 4 | Lauri | Webber | 42:30.0 | ||||
| 5 | Sami | Fournier, | 42:40.0 | ||||
| 6 | Anne | Schwartz | 43:27.0 | ||||
| 7 | Dorothy | Wong | 43:35.0 | ||||
| 8 | Beverly | Chaney | 44:22.0 | ||||
| 9 | Michele | Fulton-bliss | 47:34.0 | ||||
| 10 | Leah | Sanda | 51:12.0 | ||||
| 11 | Rebecca | Cato | 51:14.0 | ||||
| 12 | Darcy | Tiglas | 54:47.0 | ||||
| 13 | Kayla | Thomason | 56:39.0 | ||||
| 14 | Amy | Strahan | 57:14.0 | ||||
| Finishers: Cat ?: 14 | |||||||
Women 45-49
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Catherine | Walberg | 40:54.0 | ||||
| 2 | Kris | Walker | 41:02.0 | ||||
| 3 | Julie | Sroka | 44:14.0 | ||||
| 4 | Linda | Cooper | 45:07.0 | ||||
| 5 | Susan | Prieto | 46:40.0 | ||||
| 6 | Brenda | Bahnson | 49:43.0 | ||||
| 7 | Julie | Bates | 50:36.0 | ||||
| 8 | Kerry | Combs | 51:18.0 | ||||
| 9 | Tammy | Ebersole | 51:34.0 | ||||
| 10 | Teri | Carilli | 53:24.0 | ||||
| 11 | Deirdre | Garvey | 53:38.0 | ||||
| 12 | Lynn | Pitson | 53:52.0 | ||||
| 13 | Lisa | Meils | 55:11.0 | ||||
| 14 | Amy | Hutner | 56:58.0 | ||||
| 15 | Donna | Stevens | 58:09.0 | ||||
| 16 | Jan | Lischer | ap Down | ||||
| 17 | Teresa | Jarzemkoski | ap Down | ||||
| 18 | Amy | Dykema | ap Down | ||||
| Finishers: Cat ?: 18 | |||||||
Women 50-54
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Kathy | Sarvary | 00:42:39:0 | ||||
| 2 | Susan | Maclean | 46:55.0 | ||||
| 3 | Anne | Grofvert | 47:04.0 | ||||
| 4 | Patti | Kaufmann | 48:05.0 | ||||
| 5 | Glenda | Taylor | 50:17.0 | ||||
| 6 | Debbie | Pielet | 51:03.0 | ||||
| 7 | Pam | Reid | 52:01.0 | ||||
| 8 | Tracy | Lea | 54:09.0 | ||||
| 9 | Frances | Summerhill | 1 Lap Down | ||||
| Finishers: Cat ?: 9 | |||||||
Women 55-59
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Diane | Ostenso | 49:26.0 | ||||
| 2 | Tove | Shere | 51:01.0 | ||||
| 3 | Carol | Ruckle | 51:42.0 | ||||
| 4 | Barbara | Thiele | :54:44:00 | ||||
| 5 | Charlotte | Miller | 55:00.0 | ||||
| 6 | Martha | Iverson | 57:37.0 | ||||
| 7 | Andrea | Carvey | Lap Down | ||||
| Finishers: Cat ?: 7 | |||||||
Women 60+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Julie | Lockhart | 44:24:00 | ||||
| 2 | Nancy | Bennet | Lap Down | ||||

