Capital Cross Classic • Dec 2 2007
| Capital Cross Classic Results |
Show Points | ||||||
B Master Men / 55+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Michael | Hosang | 34:58 | ||||
| 2 | Fred | Wittwer | 35.07 | ||||
| 3 | Barry | Hohm | 35.10 | ||||
| 4 | Chris | Nystrom | 35.10 | ||||
| 5 | Phillip | Smith | 35.18 | ||||
| 6 | Karl | Connolly | 35.24 | ||||
| 7 | David | Blodgett | 36.14 | ||||
| 8 | Bernard | Mcdonald | 36.14 | ||||
| 9 | Shawn | Downing | 36.17 | ||||
| 10 | George | Schulz | 36.40 | ||||
| 11 | Trevor | Williams | 36.49 | ||||
| 12 | Christopher | Clarke | 36.51 | ||||
| 13 | Mark | Russell | 36.54 | ||||
| 14 | Jeff | Anderson | 37.05 | ||||
| 15 | Scott | Thompson | 37.09 | ||||
| 16 | David | Kay | 37.18 | ||||
| 17 | William | Gilmer | 37.22 | ||||
| 18 | Bruce | Buckley | 37.43 | ||||
| 19 | Leo | Pizzini | 37.48 | ||||
| 20 | Thor | Engblom | 37.53 | ||||
| 21 | David | Troop | 38.09 | ||||
| 22 | Bob | Gillespie | 38.09 | ||||
| 23 | Chris | Huhn | 38.20 | ||||
| 24 | Johnny | May | 38.26 | ||||
| 25 | Rolf | Windh | 38.29 | ||||
| 26 | Steven | Dontigny | 38.35 | ||||
| 27 | William | Evans | 38.46 | ||||
| 28 | Matt | Michel | 39.10 | ||||
| 29 | Tim | Starkey | 39.12 | ||||
| 30 | Geoffrey | Heintz | 39.16 | ||||
| 31 | Thori | Wolfe | 39.16 | ||||
| 32 | Mark | Drajem | 39.16 | ||||
| 33 | Norman | Brach | 39.28 | ||||
| 34 | Marc | Frazer | 39.50 | ||||
| 35 | Rob | Lea | 40.31 | ||||
| 36 | Bob | Perna | 41.01 | ||||
| 37 | Mike | Jinks | 41.35 | ||||
| 38 | Nunzio | Dibiasi | 42.33 | ||||
| 39 | Stephen | Norair | 43.09 | ||||
| 40 | Dave | Baumgardner | -1 Lap | ||||
| 41 | Gary | Kelley | -1 Lap | ||||
| 42 | James | Saunders | -1 Lap | ||||
| 43 | James | Wagner | -1 lap | ||||
| 44 | Jim | Dowell | -1 lap | ||||
| 45 | Norman | Kreiselmeier | |||||
| 46 | Chris | Macon | |||||
| Finishers: Cat ?: 46 | |||||||
B Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Eric | Linder | 41:42 | ||||
| 2 | Patrick | Bradley | 41.47 | ||||
| 3 | John | Brewer | 41.49 | ||||
| 4 | Ethan | Townsend | 41.52 | ||||
| 5 | Jeff | Bahnson | 41.52 | ||||
| 6 | Michael | Mihalik | 41.55 | ||||
| 7 | Kevin | Kralik | 41.55 | ||||
| 8 | Evan | Ellicott | 42.12 | ||||
| 9 | Daniel | Brill | 42.35 | ||||
| 10 | Jim | Mudd | 42.44 | ||||
| 11 | Benjamin | Showman | 43.03 | ||||
| 12 | Michael | Jenks | 43.24 | ||||
| 13 | Cary | Fridrich | 43.30 | ||||
| 14 | Taylor | Jones | 43.44 | ||||
| 15 | Marc | Vettori | 43.50 | ||||
| 16 | Chad | Culbertson | 44.00 | ||||
| 17 | Andrew | Mckeegan | 44.12 | ||||
| 18 | Kyle | Murphy | 44.25 | ||||
| 19 | Christopher | King | 44.25 | ||||
| 20 | Trevor | Shattuck | 44.30 | ||||
| 21 | Sean | Yeager | 44.40 | ||||
| 22 | Eric | Russell | 44.44 | ||||
| 23 | Ian | Mathias | 45.10 | ||||
| 24 | Joel | Moats | 45.10 | ||||
| 25 | Steve | Schwarz | 45.20 | ||||
| 26 | Alex | Monte-sano | 45.24 | ||||
| 27 | Kevin | Horvath | 45.44 | ||||
| 28 | Shawn | Stafford | 46.04 | ||||
| 29 | Dave | Chamblin | 46.18 | ||||
| 30 | Chris | Gurr | 46.22 | ||||
| 31 | Matthew | Marchal | 46.23 | ||||
| 32 | Terry | Anderson | 46.30 | ||||
| 33 | Joseph | Ashman | 46.33 | ||||
| 34 | Phillip | Smith | 46.39 | ||||
| 35 | Jimmy | Deaton | 46.47 | ||||
| 36 | Mark | Vareschi | 46.59 | ||||
| 37 | George | Milinkovic | 47.41 | ||||
| 38 | Joseph | Kotun | 48.30 | ||||
| 39 | John | Rabin | 48.30 | ||||
| 40 | J Craig | Roth | 48.57 | ||||
| 41 | Loren | Vandivere | 49.36 | ||||
| 42 | Pete | Henry | 49.50 | ||||
| 43 | Kevin | Crossin | 50.39 | ||||
| 44 | Stephen | Gualano | -1 lap | ||||
| DNF | Judd | Walencikowski | |||||
| DNF | Cary | Hunter | |||||
| Finishers: Cat ?: 46 | |||||||
B Women, 45+ and U19
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Elizabeth | Harlow | 42:02 | ||||
| 2 | Nikki | Thiemann | 42.06 | ||||
| 3 | Jill | Waggett | 42.40 | ||||
| 4 | Kristin | Gavin | 43.50 | ||||
| 5 | Kim | Dubeck | 43.50 | ||||
| 6 | Lynda | Artusio | 43.50 | ||||
| 7 | Jean | Woodrow | 45.07 | ||||
| 8 | Tracy | Lea | 45.07 | ||||
| 9 | Lindsey | Hillesheim | 45.07 | ||||
| 10 | Ann | Knopf | 45.07 | ||||
| 11 | Karen | Tourian | 46.38 | ||||
| 12 | Heather | Ross | 46.52 | ||||
| 13 | Anne | Rock | 46.58 | ||||
| 14 | Doron | Peterson | 47.03 | ||||
| 15 | Bridget | Zolman | 47.08 | ||||
| 16 | Cynthia | Johnson | 48.01 | ||||
| 17 | Yo | Kumm | 48.07 | ||||
| 18 | Laura | Niel | 48.08 | ||||
| 19 | Marisa | Peacock | 48.09 | ||||
| 20 | Christina | Huebner | 48.10 | ||||
| 21 | Alex | Gilman | 48.11 | ||||
| 22 | Denise | Clearwater | -1 lap | ||||
| 23 | Constance | Mack | -1 lap | ||||
| 24 | Katy | Dannenberg | -1 lap | ||||
| 25 | Nona | Colbum | -1 lap | ||||
| 26 | Judith | Wexlier | -1 lap | ||||
| 27 | Kathrin | Schumacher | -1 lap | ||||
| DNF | Christie | Finney | |||||
| Finishers: Cat ?: 28 | |||||||
C Men / U19 Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Andy | Glaser | 36:05 | ||||
| 2 | Ryan | Bannon | 36.19 | ||||
| 3 | Matt | Parse | 36.30 | ||||
| 4 | Syd | Lea | 36.47 | ||||
| 5 | Jay | Zorn | 37.22 | ||||
| 6 | Brett | Kielick | 37.49 | ||||
| 7 | Darren | Biggs | 37.37 | ||||
| 8 | Loren | Mcwethy | 37.57 | ||||
| 9 | Kenneth | Woodrow | 38.08 | ||||
| 10 | Matthew | Hennessy | 38.10 | ||||
| 11 | Todd | Bickling | 38.20 | ||||
| 12 | David | Battan | 38.22 | ||||
| 13 | Kevin | Lynch | 38.40 | ||||
| 14 | Kent | Baake | 38.51 | ||||
| 15 | Stephen | Riskus | 38.58 | ||||
| 16 | Corey | Twyman | 39.09 | ||||
| 17 | Ryan | Douglas | 39.09 | ||||
| 18 | Joseph | Gilch | 39.09 | ||||
| 19 | Benjamin | Bassett | 39.14 | ||||
| 20 | Thori | Wolfe | 39.26 | ||||
| 21 | Todd | Gue | 39.49 | ||||
| 22 | Drew | Eckstein | 39.54 | ||||
| 23 | Scott | Moore | 39.54 | ||||
| 24 | Brian | Bradley | 40.01 | ||||
| 25 | Bradley | Kendall | 40.06 | ||||
| 26 | Todd | Blake | 40.10 | ||||
| 27 | Rene | Hayden | 40.21 | ||||
| 28 | Michael | Bebedict | 40.21 | ||||
| 29 | John | Heywood | 40.27 | ||||
| 30 | John | Bevier | 40.29 | ||||
| 31 | Ryan | Delaney | 40.32 | ||||
| 32 | Joe | Lillibridge | 40.35 | ||||
| 33 | Ryan | Dudek | 40.40 | ||||
| 34 | Brian | Lynch | 40.40 | ||||
| 35 | David | Kim | 40.59 | ||||
| 36 | Nick | Redenius | 41.03 | ||||
| 37 | Will | Saunders | 41.10 | ||||
| 38 | Scott | Stahl | 41.10 | ||||
| 39 | Matthew | Brancheau | 41.32 | ||||
| 40 | Adam | Lewandowski | 41.32 | ||||
| 41 | Joe | Penano | 41.32 | ||||
| 42 | Mike | Davis | 41.40 | ||||
| 43 | James | Mcneely | 41.48 | ||||
| 44 | Jason | Pearlman | 41.48 | ||||
| 45 | Christopher | Clarke | 41.48 | ||||
| 46 | Bill | Vickers | 41.48 | ||||
| 47 | Rod | Erickson | 42.10 | ||||
| 48 | Aaron | Ghais | 42.20 | ||||
| 49 | Andrew | Thompson | 42.20 | ||||
| 50 | Eric | Ciccoretti | 42.38 | ||||
| 51 | Chris | Scales | 42.38 | ||||
| 52 | Joseph | Malin | 43.07 | ||||
| 53 | Michael | Giancoli | 43.26 | ||||
| 54 | Seth | Oranburg | 43.26 | ||||
| 55 | Mike | Schiavo | 43.38 | ||||
| 56 | Miles | Swanson | 43.42 | ||||
| 57 | Charles | Barnes | 43.50 | ||||
| 58 | Aubin | Guinness | 43.50 | ||||
| 59 | Tim | Blanchard | 44.50 | ||||
| 60 | Barrett | Airachi | 44.57 | ||||
| 61 | David | Blair | 45.25 | ||||
| 62 | Mikw | Canfield | 45.48 | ||||
| 63 | Jorge Ken | Kanashiro | 46.21 | ||||
| 64 | John | Maisto | 46.38 | ||||
| 65 | M. Kemal | Tuncer | 46.47 | ||||
| 66 | Bill | Davis | 47.08 | ||||
| 67 | Nathan | Ayers | 47.25 | ||||
| 68 | Leon | Chou | 47.47 | ||||
| 69 | Sayin | Christian | -1 LAP | ||||
| 70 | George | Blankenship | -1 LAP | ||||
| 71 | Joseph | Ventosa | -1 LAP | ||||
| 72 | Stephen | Gualano | -1 LAP | ||||
| 73 | Marvin | King | -1 LAP | ||||
| 74 | Ramsey | Hamilton | -1 LAP | ||||
| DNF | Jonathan | Ivins | |||||
| Finishers: Cat ?: 75 | |||||||
Elite Masters 35+/45+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Dave | Weaver | 45:17 | ||||
| 2 | Greg | Ferguson | 45.29 | ||||
| 3 | Mark | Kutney | 45.49 | ||||
| 4 | Michael | Yozell | 46.02 | ||||
| 5 | Gerry | Pflug | 46.08 | ||||
| 6 | Brian | Wieczorek | 46.10 | ||||
| 7 | Mike | Hebe | 46.10 | ||||
| 8 | Gunnar | Shogren | 46.39 | ||||
| 9 | Andy | Gorski | 46.39 | ||||
| 10 | Glenn | Turner | 46.58 | ||||
| 11 | Christopher | Long | 47.26 | ||||
| 12 | Bernie | Shiao | 47.41 | ||||
| 13 | Marc | Gwadz | 47.44 | ||||
| 14 | Michael | Birner | 48.06 | ||||
| 15 | Michael | Kolb | 48.15 | ||||
| 16 | Randall | Root | 48.19 | ||||
| 17 | Chris | Scott | 48.23 | ||||
| 18 | Roger | Masse | 48.27 | ||||
| 19 | Charles | Erndl | 48.51 | ||||
| 20 | Judd | Milne | 48.53 | ||||
| 21 | Kelly | Cline | 49.08 | ||||
| 22 | Ron | Huebner | 49.10 | ||||
| 23 | Charles 'tom' | Mcdaniel | 49.21 | ||||
| 24 | Michael | Buchness | 49.26 | ||||
| 25 | Albert | Greene | 49.27 | ||||
| 26 | Mark | Featherman | 50.35 | ||||
| 27 | Mark | Dontigny | 51.13 | ||||
| 28 | David | Lowe | 51.27 | ||||
| 29 | Karl | Kensinger | 52.13 | ||||
| 30 | Jay | Downs | 54.36 | ||||
| 31 | Kevin | Breckenmaker | -1LAP | ||||
| DNF | Kristopher | Auer | |||||
| Finishers: Cat ?: 32 | |||||||
Elite men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Matt | White | 0:57:30 | ||||
| 2 | Steve | Tilford | 0:57:32 | ||||
| 3 | Jeremiah | Bishop | 0:57:34 | ||||
| 4 | Jonny | Sundt | 0:58:02 | ||||
| 5 | Alec | Donahue | 0:58:13 | ||||
| 6 | Charles | Pendry | 0:58:16 | ||||
| 7 | Weston | Schempf | 0:58:44 | ||||
| 8 | Jon | Hamblen | 0:59:30 | ||||
| 9 | Jacob | Fetty | 0:59:42 | ||||
| 10 | Nathanael | Wyatt | 0:59:45 | ||||
| 11 | Stephan | Kincaid | 0:59:47 | ||||
| 12 | Jeff | Buckles | 1:00:19 | ||||
| 13 | Keck | Baker | 1:00:52 | ||||
| 14 | Stephen | Cummings | 1:00:53 | ||||
| 15 | William | Elliston | 1:01:27 | ||||
| 16 | Greg | Wittwer | 1:01:48 | ||||
| 17 | Ernesto | Marenchin | 1:02:22 | ||||
| 18 | Peter | Rubijono | 1:03:30 | ||||
| 19 | Harlan | Price | 1:05:06 | ||||
| 20 | Andrew | Wulfkuhle | -1LAP | ||||
| DNF | Nick | Waite | |||||
| DNF | Nicholas | Shaffer | |||||
| DNF | Stephen P | De lisle | |||||
| Finishers: Cat ?: 23 | |||||||
Elite Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Maureen | Bruno roy | 0:41:59 | ||||
| 2 | Erica | Yozell | 0:42:32 | ||||
| 3 | Betsy | Shogren | 0:42:32 | ||||
| 4 | Melanie | Swartz | 0:42:52 | ||||
| 5 | Catherine | Walberg | 0:43:59 | ||||
| 6 | Libbey | Sheldon | 0:44:10 | ||||
| 7 | Cheryl | Sornson | 0:44:37 | ||||
| 8 | Jessica | Hill | 0:45:50 | ||||
| 9 | Jennifer | Maxwell | 0:46:41 | ||||
| 10 | Lisa | Vible | 0:47:14 | ||||
| 11 | Diane | Grim | 0:48:07 | ||||
| 12 | Beth | Mason | 0:48:32 | ||||
| Finishers: Cat ?: 12 | |||||||
U19
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Steven | Kendall | |||||
| 2 | Sam | O'keefe | |||||
| 3 | Jackson | Barr | |||||
| 4 | Justin | Mauch | |||||

