Seattle Cyclocross - Monroe • Nov 29 2009
| Seattle Cyclocross - Monroe Results |
Show Points | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Cat 4 GrpA
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | Brian | Koder | ||||||||||||||||||||||||||||||||
| 2 | Jason | Goff | ||||||||||||||||||||||||||||||||
| 3 | David | O'brien | ||||||||||||||||||||||||||||||||
| 4 | Raymond | Tse | ||||||||||||||||||||||||||||||||
| 5 | Tyler | Miller | ||||||||||||||||||||||||||||||||
| 6 | Matt | Rossman | ||||||||||||||||||||||||||||||||
| 7 | Rusty | Dodge | ||||||||||||||||||||||||||||||||
| 8 | Dylan | Carney | ||||||||||||||||||||||||||||||||
| 9 | Jeff | Evans | ||||||||||||||||||||||||||||||||
| 10 | Christian | Schmalz | ||||||||||||||||||||||||||||||||
| 11 | Kelly | Cudworth | ||||||||||||||||||||||||||||||||
| 12 | Jared | Sheeks | ||||||||||||||||||||||||||||||||
| 13 | Jon | Quon | ||||||||||||||||||||||||||||||||
| 14 | Alex | Zbarazky | ||||||||||||||||||||||||||||||||
| 15 | Jed | Barden | ||||||||||||||||||||||||||||||||
| 16 | Jay | Malyon | ||||||||||||||||||||||||||||||||
| 17 | Clinton | Seal | ||||||||||||||||||||||||||||||||
| 18 | Rob | Remingen | ||||||||||||||||||||||||||||||||
| 19 | Avi | Mahan | ||||||||||||||||||||||||||||||||
| 20 | Dan | Liberator | ||||||||||||||||||||||||||||||||
| 21 | Ryan | Mallory | ||||||||||||||||||||||||||||||||
| 22 | Chad | Richmond | ||||||||||||||||||||||||||||||||
| 23 | Erik | Kolve | ||||||||||||||||||||||||||||||||
| 24 | Tanner | Patnode | ||||||||||||||||||||||||||||||||
| 25 | Mark | Yunker | ||||||||||||||||||||||||||||||||
| 26 | Micah | Middleton | ||||||||||||||||||||||||||||||||
| 27 | Mike | Reed | ||||||||||||||||||||||||||||||||
| 28 | Josh | Cohen | ||||||||||||||||||||||||||||||||
| 29 | Glenn | Shackatano | ||||||||||||||||||||||||||||||||
| 30 | Mark | Bender | ||||||||||||||||||||||||||||||||
| 31 | Mark | Taylor | ||||||||||||||||||||||||||||||||
| 32 | Donovan | Benson | ||||||||||||||||||||||||||||||||
| 33 | Jason | Sobottka | ||||||||||||||||||||||||||||||||
| 34 | Frank | Colich | ||||||||||||||||||||||||||||||||
| 35 | David | Yamamoto | ||||||||||||||||||||||||||||||||
| Finishers: Cat 3: 1 Cat 4: 17 Cat ?: 17 | ||||||||||||||||||||||||||||||||||
Junior Boys 10-12
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | Jarrett | Aregger | ||||||||||||||||||||||||||||||||
| 2 | Mitchell | Thornton | ||||||||||||||||||||||||||||||||
| 3 | Skyler | Schroeder | ||||||||||||||||||||||||||||||||
| 4 | Henry | Geary | ||||||||||||||||||||||||||||||||
| 5 | Benjamin | King | ||||||||||||||||||||||||||||||||
| 6 | Scott | Funston | ||||||||||||||||||||||||||||||||
| 7 | Steven | Raymond | ||||||||||||||||||||||||||||||||
| 8 | Brayden | Buchanan | ||||||||||||||||||||||||||||||||
| 9 | Carson | Jones | ||||||||||||||||||||||||||||||||
| 10 | Derrick | Howlett | ||||||||||||||||||||||||||||||||
| 11 | Aaron | Watt | ||||||||||||||||||||||||||||||||
| 12 | Sam | Mchale | ||||||||||||||||||||||||||||||||
| 13 | Xzavier | Hamilton | ||||||||||||||||||||||||||||||||
| 14 | Erik | Philipson | ||||||||||||||||||||||||||||||||
| Finishers: Cat 1: 1 Cat 4: 9 Cat ?: 4 | ||||||||||||||||||||||||||||||||||
Junior Boys 10-12 1 lap
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | Gideon | Bender | ||||||||||||||||||||||||||||||||
| 2 | Matthew | Adolf | ||||||||||||||||||||||||||||||||
| 3 | Titus | Bender | ||||||||||||||||||||||||||||||||
| 4 | Max | Tingleya | ||||||||||||||||||||||||||||||||
| 5 | Holden | Berg | ||||||||||||||||||||||||||||||||
| 6 | Connor | Farrell | ||||||||||||||||||||||||||||||||
| 7 | Ethan | Papenhausen | ||||||||||||||||||||||||||||||||
| Finishers: Cat ?: 7 | ||||||||||||||||||||||||||||||||||
Junior Boys 10-12 2 Laps
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | Moses | Torres | ||||||||||||||||||||||||||||||||
| 2 | Nigato | Alodi | ||||||||||||||||||||||||||||||||
| 3 | Jones | Kiflerman | ||||||||||||||||||||||||||||||||
| 4 | Rolando | Hernandez | ||||||||||||||||||||||||||||||||
| Finishers: Cat 4: 1 Cat ?: 3 | ||||||||||||||||||||||||||||||||||
Junior Boys 13-14
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | Kody | Raymond (730) | ||||||||||||||||||||||||||||||||
| 2 | Owen | Donnelly | ||||||||||||||||||||||||||||||||
| 3 | Evan | Geary | ||||||||||||||||||||||||||||||||
| 4 | Alex | Watt | ||||||||||||||||||||||||||||||||
| 5 | Henry | Hayes | ||||||||||||||||||||||||||||||||
| 6 | Caden | Tongue | ||||||||||||||||||||||||||||||||
| 7 | Theo | Arden | ||||||||||||||||||||||||||||||||
| 8 | Darian | Thomas | ||||||||||||||||||||||||||||||||
| 9 | Mike | Jors | ||||||||||||||||||||||||||||||||
| 10 | Alec | Bluhm | ||||||||||||||||||||||||||||||||
| 11 | Ben | Bostrom | ||||||||||||||||||||||||||||||||
| 12 | Derek | Deyoung | ||||||||||||||||||||||||||||||||
| 13 | Matt | O'brien | ||||||||||||||||||||||||||||||||
| Finishers: Cat 4: 7 Cat ?: 6 | ||||||||||||||||||||||||||||||||||
Junior Boys 15-16
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | Marcus | Tongue | ||||||||||||||||||||||||||||||||
| Finishers: Cat 4: 1 | ||||||||||||||||||||||||||||||||||
Junior Girls 10-12 1 lap
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | Sara | Bluhm | ||||||||||||||||||||||||||||||||
| 2 | Anna | Denney | ||||||||||||||||||||||||||||||||
| 3 | Sarah | Wood | ||||||||||||||||||||||||||||||||
| 4 | Violet | Hamilton | ||||||||||||||||||||||||||||||||
| 5 | Ella | James | ||||||||||||||||||||||||||||||||
| 6 | Alexa | Jorgensen | ||||||||||||||||||||||||||||||||
| 7 | Lance | Smith | ||||||||||||||||||||||||||||||||
| Finishers: Cat 4: 2 Cat ?: 5 | ||||||||||||||||||||||||||||||||||
Junior Girls 10-12 3 Laps
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | Shannon | Mallory | ||||||||||||||||||||||||||||||||
| 2 | Madison | Luther | ||||||||||||||||||||||||||||||||
| 3 | Claire | Mchale | ||||||||||||||||||||||||||||||||
| 4 | Zara | Mcgrath | ||||||||||||||||||||||||||||||||
| Finishers: Cat 4: 3 Cat ?: 1 | ||||||||||||||||||||||||||||||||||
Junior Girls 13-14
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | Anna | Beshlian | ||||||||||||||||||||||||||||||||
| 2 | Fiona | Bennit | ||||||||||||||||||||||||||||||||
| Finishers: Cat 4: 1 Cat ?: 1 | ||||||||||||||||||||||||||||||||||
Men 1/2
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | Toby | Swanson | ||||||||||||||||||||||||||||||||
| 2 | Logan | Wetzel | ||||||||||||||||||||||||||||||||
| 3 | Steve | Fisher | ||||||||||||||||||||||||||||||||
| 4 | Logan | Owen | ||||||||||||||||||||||||||||||||
| 5 | Eric | Emsky | ||||||||||||||||||||||||||||||||
| 6 | John-Christian | Flack | ||||||||||||||||||||||||||||||||
| 7 | Richard | Mcclung | ||||||||||||||||||||||||||||||||
| 8 | Steven | Williams | ||||||||||||||||||||||||||||||||
| 9 | Carl | Hulit | ||||||||||||||||||||||||||||||||
| 10 | Craig | Fowler | ||||||||||||||||||||||||||||||||
| 11 | Landon | Erickson | ||||||||||||||||||||||||||||||||
| 12 | James | Birkenbuel | ||||||||||||||||||||||||||||||||
| 13 | Alex | Wilson | ||||||||||||||||||||||||||||||||
| 14 | Ben | Rathkamp | ||||||||||||||||||||||||||||||||
| 15 | Aaron | Mickels | ||||||||||||||||||||||||||||||||
| 16 | Joe | Brennan | ||||||||||||||||||||||||||||||||
| 17 | Kyle | Mcgilvray | ||||||||||||||||||||||||||||||||
| 18 | Loren | Hanson | ||||||||||||||||||||||||||||||||
| 19 | Tim | Woods (43) | ||||||||||||||||||||||||||||||||
| 20 | Nick | Solheim | ||||||||||||||||||||||||||||||||
| Finishers: Cat 1: 3 Cat 2: 10 Cat 4: 1 Cat ?: 6 | ||||||||||||||||||||||||||||||||||
Men 3
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | Jeremy | Whitman | ||||||||||||||||||||||||||||||||
| 2 | J.d. | Fette | ||||||||||||||||||||||||||||||||
| 3 | Gabriel | Grant | ||||||||||||||||||||||||||||||||
| 4 | Randy | Salamon | ||||||||||||||||||||||||||||||||
| 5 | Cory | Simpson | ||||||||||||||||||||||||||||||||
| 6 | Colin | Krebsbach | ||||||||||||||||||||||||||||||||
| 7 | Jeff | Gaeckle | ||||||||||||||||||||||||||||||||
| 8 | Dave | Davis | ||||||||||||||||||||||||||||||||
| 9 | Shane | Christopher | ||||||||||||||||||||||||||||||||
| 10 | Christopher | Green | ||||||||||||||||||||||||||||||||
| 11 | Brian | Dagnon | ||||||||||||||||||||||||||||||||
| 12 | Cole | Cutright | ||||||||||||||||||||||||||||||||
| 13 | Ryan | Rickerts | ||||||||||||||||||||||||||||||||
| 14 | Matt | Sheehs | ||||||||||||||||||||||||||||||||
| 15 | Nathan | Solomon | ||||||||||||||||||||||||||||||||
| 16 | David | Kirske | ||||||||||||||||||||||||||||||||
| 17 | Alan | Adams | ||||||||||||||||||||||||||||||||
| 18 | Ian | Gerrish | ||||||||||||||||||||||||||||||||
| 19 | Bill | Craven | ||||||||||||||||||||||||||||||||
| 20 | Chris | Wingfield | ||||||||||||||||||||||||||||||||
| 21 | Judson | Miller | ||||||||||||||||||||||||||||||||
| 22 | Alexander | Springer | ||||||||||||||||||||||||||||||||
| 23 | Rolland | Jurgens | ||||||||||||||||||||||||||||||||
| 24 | Jake | Turner | ||||||||||||||||||||||||||||||||
| 25 | Conrad | Kornmann | ||||||||||||||||||||||||||||||||
| 26 | Shannon | Kupfer | ||||||||||||||||||||||||||||||||
| 27 | Justin | Berndt | ||||||||||||||||||||||||||||||||
| 28 | Kosta | Psaltis | ||||||||||||||||||||||||||||||||
| 29 | Adam | Stern | ||||||||||||||||||||||||||||||||
| 30 | Jay | Maas | ||||||||||||||||||||||||||||||||
| 31 | David | Volkert | ||||||||||||||||||||||||||||||||
| 32 | Evan | Renwick | ||||||||||||||||||||||||||||||||
| 33 | Alden | Kroll | ||||||||||||||||||||||||||||||||
| 34 | Matthew | Oseto | ||||||||||||||||||||||||||||||||
| 35 | Ryan | Vanderloop | ||||||||||||||||||||||||||||||||
| 36 | Anthony | Rutter | ||||||||||||||||||||||||||||||||
| 37 | Tim | Woods | ||||||||||||||||||||||||||||||||
| 38 | Carl | Anton | ||||||||||||||||||||||||||||||||
| 39 | James | Whitesides | ||||||||||||||||||||||||||||||||
| 40 | Kentner | Cottingham | ||||||||||||||||||||||||||||||||
| 41 | Nicholas | Adsero | ||||||||||||||||||||||||||||||||
| 42 | Alex | Telitsine | ||||||||||||||||||||||||||||||||
| 43 | Kurt | Litsinger | ||||||||||||||||||||||||||||||||
| 44 | Chris | Ellis | ||||||||||||||||||||||||||||||||
| 45 | Andrew | Minett | ||||||||||||||||||||||||||||||||
| 46 | Nicholas | Barile | ||||||||||||||||||||||||||||||||
| 47 | Mark | Lambie | ||||||||||||||||||||||||||||||||
| 48 | Matt | Maylon | ||||||||||||||||||||||||||||||||
| 49 | Austin | Clevenger | ||||||||||||||||||||||||||||||||
| 50 | Paul | Young | ||||||||||||||||||||||||||||||||
| 51 | Marc | Schwartz | ||||||||||||||||||||||||||||||||
| 52 | Ryan | W brown | ||||||||||||||||||||||||||||||||
| 53 | Dan | Doran | ||||||||||||||||||||||||||||||||
| 54 | Joel | Breems | ||||||||||||||||||||||||||||||||
| 55 | Josh | Schmidt | ||||||||||||||||||||||||||||||||
| 56 | Nick | Solheim | ||||||||||||||||||||||||||||||||
| 57 | Brian | Walburn | ||||||||||||||||||||||||||||||||
| 58 | Nick | Brown | ||||||||||||||||||||||||||||||||
| 59 | Peter | Avolio | ||||||||||||||||||||||||||||||||
| 60 | Luke | St. clair | ||||||||||||||||||||||||||||||||
| 61 | Ryan | Harris | ||||||||||||||||||||||||||||||||
| 62 | Randy | Bott | ||||||||||||||||||||||||||||||||
| 63 | Clark | Rider | ||||||||||||||||||||||||||||||||
| 64 | Mark | Roughgarden | ||||||||||||||||||||||||||||||||
| 65 | Will | Vancleve | ||||||||||||||||||||||||||||||||
| 66 | Davis | Shepherd | ||||||||||||||||||||||||||||||||
| 67 | Olivier | Humbert | ||||||||||||||||||||||||||||||||
| 68 | Ryan | Madison | ||||||||||||||||||||||||||||||||
| 69 | Kris | Lepine | ||||||||||||||||||||||||||||||||
| 70 | Nick | Stielan | ||||||||||||||||||||||||||||||||
| 71 | John | Spiess | ||||||||||||||||||||||||||||||||
| 72 | Michael | Prater | ||||||||||||||||||||||||||||||||
| 73 | Jamie | Stralka | ||||||||||||||||||||||||||||||||
| 74 | Justin | Littell | ||||||||||||||||||||||||||||||||
| 75 | Cameron | Charles | ||||||||||||||||||||||||||||||||
| 76 | Chad | Marion | ||||||||||||||||||||||||||||||||
| 77 | Geoff | Casey | ||||||||||||||||||||||||||||||||
| 78 | Jeremy | Bowler | ||||||||||||||||||||||||||||||||
| 79 | Patrick | Means | ||||||||||||||||||||||||||||||||
| 80 | Aaron | Huebner | ||||||||||||||||||||||||||||||||
| 81 | Erin | Stansbusy | ||||||||||||||||||||||||||||||||
| 82 | Matt | Weintraub | ||||||||||||||||||||||||||||||||
| 83 | Ryan | Hughs | ||||||||||||||||||||||||||||||||
| 84 | Patrick | Adrian | ||||||||||||||||||||||||||||||||
| 85 | Rich | Cook | ||||||||||||||||||||||||||||||||
| 86 | David | Stonich | ||||||||||||||||||||||||||||||||
| 87 | Mike | Fusaro | ||||||||||||||||||||||||||||||||
| 88 | Travis | Monroe | ||||||||||||||||||||||||||||||||
| 89 | Brooks | Werner | ||||||||||||||||||||||||||||||||
| 90 | Marco | Dewsinone | ||||||||||||||||||||||||||||||||
| 91 | Noah | Mery | ||||||||||||||||||||||||||||||||
| 92 | Cameron | Mallory | ||||||||||||||||||||||||||||||||
| 93 | Tim | Woods | ||||||||||||||||||||||||||||||||
| 94 | Daniel | Studley | ||||||||||||||||||||||||||||||||
| 95 | Matt | Lynch | ||||||||||||||||||||||||||||||||
| 96 | Eric | Lalonde | ||||||||||||||||||||||||||||||||
| 97 | Mick | Woymarousay | ||||||||||||||||||||||||||||||||
| 98 | Scott | Alexander | ||||||||||||||||||||||||||||||||
| 99 | Kari | Studley | ||||||||||||||||||||||||||||||||
| 100 | Devin | Knickerbocher | ||||||||||||||||||||||||||||||||
| 101 | Kevin | Hansen | ||||||||||||||||||||||||||||||||
| 102 | Peter | Vraniqui | ||||||||||||||||||||||||||||||||
| 103 | Brian | Volkert | ||||||||||||||||||||||||||||||||
| 104 | Vincent | Marcotte | ||||||||||||||||||||||||||||||||
| 105 | Heike | Stopsack | ||||||||||||||||||||||||||||||||
| 106 | Michael | Armfield | ||||||||||||||||||||||||||||||||
| 107 | Travis | Nease | ||||||||||||||||||||||||||||||||
| 108 | Sean | Cameron | ||||||||||||||||||||||||||||||||
| 109 | Jim | Straatman | ||||||||||||||||||||||||||||||||
| 110 | Tim | Spence | ||||||||||||||||||||||||||||||||
| 111 | Ernest | Powers | ||||||||||||||||||||||||||||||||
| 112 | Dustin | Lennon | ||||||||||||||||||||||||||||||||
| 113 | Lance | Simanek | ||||||||||||||||||||||||||||||||
| 114 | Travis | Dykstra | ||||||||||||||||||||||||||||||||
| 115 | Christopher | Menge | ||||||||||||||||||||||||||||||||
| 116 | John | Radokowski (sp???) | ||||||||||||||||||||||||||||||||
| 117 | Clinton | Anderson | ||||||||||||||||||||||||||||||||
| 118 | Carter | Hick | ||||||||||||||||||||||||||||||||
| 119 | David | Giraud | ||||||||||||||||||||||||||||||||
| 120 | Devin | Knickerbocker | ||||||||||||||||||||||||||||||||
| 121 | Even | Schmitt | ||||||||||||||||||||||||||||||||
| 122 | John | Mchale | ||||||||||||||||||||||||||||||||
| Finishers: Cat 1: 1 Cat 2: 8 Cat 3: 56 Cat 4: 15 Cat ?: 42 | ||||||||||||||||||||||||||||||||||
Men SSP
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | Craig | Etheridge | ||||||||||||||||||||||||||||||||
| 2 | Jason | Williams (812) | ||||||||||||||||||||||||||||||||
| 3 | Brian | Myers | ||||||||||||||||||||||||||||||||
| 4 | Ian | Crane | ||||||||||||||||||||||||||||||||
| 5 | Zach | Daab | ||||||||||||||||||||||||||||||||
| 6 | David | Cook | ||||||||||||||||||||||||||||||||
| 7 | Seth | Davis | ||||||||||||||||||||||||||||||||
| 8 | David | Burke | ||||||||||||||||||||||||||||||||
| 9 | Adam | Van dyke | ||||||||||||||||||||||||||||||||
| 10 | Bernard | Georges | ||||||||||||||||||||||||||||||||
| 11 | Jeff | Anderson | ||||||||||||||||||||||||||||||||
| 12 | Jim | Brown | ||||||||||||||||||||||||||||||||
| 13 | Brett | Foster | ||||||||||||||||||||||||||||||||
| 14 | Mark | Roughgarden | ||||||||||||||||||||||||||||||||
| 15 | Alex | Rohde | ||||||||||||||||||||||||||||||||
| 16 | Reese | Lindblad | ||||||||||||||||||||||||||||||||
| 17 | Jason | Wennstrom | ||||||||||||||||||||||||||||||||
| 18 | Daniel | Wren | ||||||||||||||||||||||||||||||||
| 19 | James | Whitesides | ||||||||||||||||||||||||||||||||
| 20 | Thad | Boss | ||||||||||||||||||||||||||||||||
| 21 | Jonathan | Yovell | ||||||||||||||||||||||||||||||||
| 22 | Lawrence | Jobe | ||||||||||||||||||||||||||||||||
| 23 | Robert | Kirkwood | ||||||||||||||||||||||||||||||||
| 24 | Walker | Duval | ||||||||||||||||||||||||||||||||
| 25 | Marty | Sparks | ||||||||||||||||||||||||||||||||
| 26 | Steve | Ellis | ||||||||||||||||||||||||||||||||
| 27 | Jason | Casebolt | ||||||||||||||||||||||||||||||||
| 28 | Jadine | Riley | ||||||||||||||||||||||||||||||||
| 29 | Sam | Taagen | ||||||||||||||||||||||||||||||||
| 30 | Steve | Perry | ||||||||||||||||||||||||||||||||
| 31 | Greg | Poels | ||||||||||||||||||||||||||||||||
| 32 | Don | Duval | ||||||||||||||||||||||||||||||||
| 33 | Joanne | Anderson | ||||||||||||||||||||||||||||||||
| 34 | Benjamin | Smith | ||||||||||||||||||||||||||||||||
| 35 | Grant | Risdon | ||||||||||||||||||||||||||||||||
| Finishers: Cat 1: 1 Cat 2: 2 Cat 3: 6 Cat 4: 6 Cat ?: 20 | ||||||||||||||||||||||||||||||||||
MstrM 1/2 35+
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | Ron | Schmeer | ||||||||||||||||||||||||||||||||
| 2 | Brendan | Connolly | ||||||||||||||||||||||||||||||||
| 3 | Sean | Kelsey | ||||||||||||||||||||||||||||||||
| 4 | Matt | Hill | ||||||||||||||||||||||||||||||||
| 5 | Chad | Berg | ||||||||||||||||||||||||||||||||
| 6 | Phil | Oppenheimer | ||||||||||||||||||||||||||||||||
| 7 | Tom | Phillips | ||||||||||||||||||||||||||||||||
| 8 | Jim | Albright | ||||||||||||||||||||||||||||||||
| 9 | Michael | Dicenso | ||||||||||||||||||||||||||||||||
| 10 | David | Karman | ||||||||||||||||||||||||||||||||
| 11 | Dan | Norton | ||||||||||||||||||||||||||||||||
| 12 | Craig | Dillon | ||||||||||||||||||||||||||||||||
| 13 | Jason | Jablonski | ||||||||||||||||||||||||||||||||
| 14 | David | Salo | ||||||||||||||||||||||||||||||||
| 15 | LeRoi | Smith | ||||||||||||||||||||||||||||||||
| 16 | Todd | Davis | ||||||||||||||||||||||||||||||||
| 17 | Justin | Harman | ||||||||||||||||||||||||||||||||
| 18 | Doug | Graver | ||||||||||||||||||||||||||||||||
| 19 | Alec | Duxbury | ||||||||||||||||||||||||||||||||
| 20 | Rory | Shackles | ||||||||||||||||||||||||||||||||
| 21 | Dan | Thorson | ||||||||||||||||||||||||||||||||
| 22 | James | Johnson | ||||||||||||||||||||||||||||||||
| 23 | Aaron | Turner | ||||||||||||||||||||||||||||||||
| 24 | Rich | Blanco | ||||||||||||||||||||||||||||||||
| 25 | Mike | Rolcik | ||||||||||||||||||||||||||||||||
| Finishers: Cat 2: 10 Cat 3: 2 Cat 4: 2 Cat ?: 11 | ||||||||||||||||||||||||||||||||||
MstrM 1/2 45+
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | Todd | Gallaher | ||||||||||||||||||||||||||||||||
| 2 | Randy | Iddings | ||||||||||||||||||||||||||||||||
| 3 | Kurt | Brown | ||||||||||||||||||||||||||||||||
| 4 | Jeff | Cummings | ||||||||||||||||||||||||||||||||
| 5 | Bart | Sanderson | ||||||||||||||||||||||||||||||||
| 6 | Rob | Piper | ||||||||||||||||||||||||||||||||
| 7 | Pete | Krumins | ||||||||||||||||||||||||||||||||
| 8 | Martin | Senkyrik | ||||||||||||||||||||||||||||||||
| 9 | Chris | Adolf | ||||||||||||||||||||||||||||||||
| 10 | Rick | Heckenlaible | ||||||||||||||||||||||||||||||||
| 11 | Jim | Peot | ||||||||||||||||||||||||||||||||
| 12 | Glen | Conley | ||||||||||||||||||||||||||||||||
| 13 | Dave | Reed | ||||||||||||||||||||||||||||||||
| 14 | Cosmic | Miller | ||||||||||||||||||||||||||||||||
| 15 | Jim | Clevenger | ||||||||||||||||||||||||||||||||
| 16 | James | Clevenger | ||||||||||||||||||||||||||||||||
| Finishers: Cat 2: 7 Cat 3: 3 Cat 4: 1 Cat ?: 5 | ||||||||||||||||||||||||||||||||||
MstrMen3 35+
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | Dave | Stonich (242) | ||||||||||||||||||||||||||||||||
| 2 | Keith | Heinzelman | ||||||||||||||||||||||||||||||||
| 3 | Brian | Walburn | ||||||||||||||||||||||||||||||||
| 4 | Cole | Meckle | ||||||||||||||||||||||||||||||||
| 5 | Barney | Gill | ||||||||||||||||||||||||||||||||
| 6 | Parker | Lund | ||||||||||||||||||||||||||||||||
| 7 | J. | Juelis | ||||||||||||||||||||||||||||||||
| 8 | Sean | Curran | ||||||||||||||||||||||||||||||||
| 9 | Mark | Roughgarden | ||||||||||||||||||||||||||||||||
| 10 | Ross | Copeland | ||||||||||||||||||||||||||||||||
| 11 | Dan | Becraft | ||||||||||||||||||||||||||||||||
| 12 | Jason | Bavuso | ||||||||||||||||||||||||||||||||
| 13 | Tim | Hegg | ||||||||||||||||||||||||||||||||
| 14 | Matt | Morrisson | ||||||||||||||||||||||||||||||||
| 15 | Joe | Martin | ||||||||||||||||||||||||||||||||
| 16 | Nathan | Kiger | ||||||||||||||||||||||||||||||||
| 17 | Matthew | Oseto | ||||||||||||||||||||||||||||||||
| 18 | Rick | Jerabek | ||||||||||||||||||||||||||||||||
| 19 | Terry | Buchanan | ||||||||||||||||||||||||||||||||
| 20 | Sam | Taagen | ||||||||||||||||||||||||||||||||
| 21 | Eric | Schuman | ||||||||||||||||||||||||||||||||
| 22 | Will | Kelly | ||||||||||||||||||||||||||||||||
| 23 | Dave | Pearson | ||||||||||||||||||||||||||||||||
| 24 | James | Beieler | ||||||||||||||||||||||||||||||||
| 25 | Travis | Nease | ||||||||||||||||||||||||||||||||
| 26 | John | Herzog | ||||||||||||||||||||||||||||||||
| 27 | James | O'brien | ||||||||||||||||||||||||||||||||
| 28 | Er | Brown | ||||||||||||||||||||||||||||||||
| 29 | Timothy | Spence | ||||||||||||||||||||||||||||||||
| 30 | Jeff | Woerner | ||||||||||||||||||||||||||||||||
| 31 | Bob | Mcgee | ||||||||||||||||||||||||||||||||
| 32 | Brock | Roberts | ||||||||||||||||||||||||||||||||
| 33 | Jeff | Evans | ||||||||||||||||||||||||||||||||
| 34 | Mark | Rieder | ||||||||||||||||||||||||||||||||
| 35 | Bret | Marshall | ||||||||||||||||||||||||||||||||
| 36 | Jeremy | Mckinley | ||||||||||||||||||||||||||||||||
| 37 | Tom | Johnson | ||||||||||||||||||||||||||||||||
| 38 | Jason | Dudek | ||||||||||||||||||||||||||||||||
| 39 | Art | Weichbrodt | ||||||||||||||||||||||||||||||||
| 40 | Daniel | Studley | ||||||||||||||||||||||||||||||||
| 41 | Sean | Wittmer | ||||||||||||||||||||||||||||||||
| 42 | Sean | Heflen | ||||||||||||||||||||||||||||||||
| 43 | Joshua | Smith | ||||||||||||||||||||||||||||||||
| 44 | Kempton | Baker | ||||||||||||||||||||||||||||||||
| Finishers: Cat 2: 1 Cat 3: 20 Cat 4: 6 Cat ?: 17 | ||||||||||||||||||||||||||||||||||
MstrMen3 45+
|
Show Points Show Categories | Top | ||||||||||||||||||||||||||||||||
| First Name | Last Name | Team | Time | |||||||||||||||||||||||||||||||
| 1 | John | Alving | ||||||||||||||||||||||||||||||||
| 2 | Roy | Colven | ||||||||||||||||||||||||||||||||
| 3 | Christopher | Mendoza | ||||||||||||||||||||||||||||||||
| 4 | Rocky | Crocker | ||||||||||||||||||||||||||||||||
| 5 | Brad | Laesch | ||||||||||||||||||||||||||||||||
| 6 | Mike | Hayes | ||||||||||||||||||||||||||||||||
| 7 | Greg | Luther | ||||||||||||||||||||||||||||||||
| 8 | Scott | Ramsey | ||||||||||||||||||||||||||||||||
| 9 | Matthew | Cazier | ||||||||||||||||||||||||||||||||
| 10 | Todd | Anderson | ||||||||||||||||||||||||||||||||
| 11 | Mike | Doherty | ||||||||||||||||||||||||||||||||
| 12 | Kevin | Beshlian | ||||||||||||||||||||||||||||||||
| 13 | Riley | Conkin | ||||||||||||||||||||||||||||||||
| 14 | Steve | Krause | ||||||||||||||||||||||||||||||||
| 15 | Larry | Elliott | ||||||||||||||||||||||||||||||||
| 16 | Chris | Mahan (#11b) | ||||||||||||||||||||||||||||||||
| 17 | Dave | Stanton | ||||||||||||||||||||||||||||||||
| 18 | Paul | Krebsbach | ||||||||||||||||||||||||||||||||
| 19 | David | Baker | ||||||||||||||||||||||||||||||||
