Cheshire Cross • Nov 21 2009
| Cheshire Cross Results |
Show Points | ||||||
Cat 4 \ Public
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Tim | Burton | |||||
| 2 | Kenneth | Hamel | |||||
| 3 | Brendan | Mahoney | |||||
| 4 | Tom | Gagliardi | |||||
| 5 | Gerry | Lafleur | |||||
| 6 | David | Powell | |||||
| 7 | Tristan | Ostronic | |||||
| 8 | Peter | Kuhn | |||||
| 9 | Scott | Prosser | |||||
| 10 | Jeremy | Mikesell | |||||
| 11 | Nathan | Orie | |||||
| 12 | Chrisopher | Cosma | |||||
| 13 | Thomas | Jacius | |||||
| 14 | Mark | Mahoney | |||||
| 15 | Jay | Nutini | |||||
| 16 | John | O'fallon | |||||
| 17 | Kevin | Downey | |||||
| 18 | John | Torrey | |||||
| 19 | Anthony | Maietta | |||||
| 20 | Patrick | Murray | |||||
| 21 | Paul | Lussier | |||||
| 22 | John | Weaver | |||||
| 23 | Scott | Reekie | |||||
| 24 | Ken | Dayton | |||||
| 25 | Matthew | Waskiewicz | |||||
| 26 | Don | Heckler | |||||
| 27 | Greg | Wolfe | |||||
| 28 | Stephen | Sekelsky | |||||
| 29 | Dan | Clark | |||||
| 30 | Thomas | Schirmer | |||||
| DNF | Lee | Salway | |||||
| DNF | Kirby | Haizlip | |||||
| DNF | Jeffrey | Seale | |||||
| Finishers: Cat 3: 1 Cat 4: 13 Cat ?: 19 | |||||||
Juniors
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Brian | Suto | |||||
| Finishers: Cat 4: 1 | |||||||
Master 45+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | John | Funk | |||||
| 2 | Johnathan | Tarbox | |||||
| 3 | Paul | Nyberg | |||||
| 4 | Gerry | Clapper | |||||
| 5 | Carl | Reglar | |||||
| 6 | Peter | Crowley | |||||
| 7 | Greg | Pelican | |||||
| 8 | Matthiew | Snow | |||||
| 9 | Al | Curtis | |||||
| 10 | Paul | Hayes | |||||
| 11 | Mike | Cyr | |||||
| 12 | Donald | Catlin | |||||
| 13 | David | Marti | |||||
| 14 | Steve | Abbott | |||||
| 15 | Jay | Mongillo | |||||
| 16 | Goeff | Sullivan | |||||
| 17 | Theo | Niedziela | |||||
| 18 | Robert | Vilter | |||||
| 19 | Bob | Ludecke | |||||
| 20 | George | Hebnor | |||||
| 21 | William | Bonin | |||||
| 22 | George | Dickerson | |||||
| Finishers: Cat 2: 1 Cat 3: 5 Cat 4: 7 Cat ?: 9 | |||||||
Masters 35+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Todd | Bowden | |||||
| 2 | Keith | Ganvin | |||||
| 3 | Joshua | Wilcox | |||||
| 4 | Jeff | Ferraro | |||||
| 5 | Bryan | Atwood | |||||
| 6 | Peter | Petrillo | |||||
| 7 | Joshua | Delmanzo | |||||
| 8 | Jeff | Murray | |||||
| 9 | Jason | Clark | |||||
| 10 | Kyle | Wolfe | |||||
| 11 | Andre | Bassette | |||||
| 12 | Arthur | Roti | |||||
| 13 | Steven | Robbins | |||||
| 14 | David | Hartmann | |||||
| 15 | Scott | Struve | |||||
| 16 | Micheal | Maximenko | |||||
| 17 | Bryan | Zieroff | |||||
| Finishers: Cat 2: 2 Cat 3: 6 Cat 4: 2 Cat ?: 7 | |||||||
Mens 3,4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Graham | Garber | |||||
| 2 | James | Harmon | |||||
| 3 | Neal | Burton | |||||
| 4 | Bill | Kenney | |||||
| 5 | Jason | Moriarty | |||||
| 6 | Joe | Kubisek | |||||
| 7 | Jeff | Gelt | |||||
| 8 | Jacob | Colvin | |||||
| 9 | Sam | Dodge | |||||
| 10 | Stephen | Pierce | |||||
| 11 | Robert | Carmen | |||||
| 12 | Saverio | Fiorino | |||||
| 13 | Scott | Frison | |||||
| 14 | Matthew | Timmerman | |||||
| 15 | Bryan | Mcgill | |||||
| 16 | Eric | Carlson | |||||
| 17 | Miles | Ericson | |||||
| 18 | Carl | Reglar | |||||
| 19 | Mike | Kelly | |||||
| 20 | Matthew | Montesano | |||||
| 21 | Taylor | Valentine | |||||
| 22 | John | Witmer | |||||
| 23 | Andrea | Myers | |||||
| 24 | Jeremy | Mikesell | |||||
| 25 | Craig | Ross | |||||
| 26 | Jay | Mongillo | |||||
| DNF | Jason | White | |||||
| DNF | Jason | Grobbel | |||||
| Finishers: Cat 2: 1 Cat 3: 16 Cat 4: 5 Cat ?: 6 | |||||||
Single Speed
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Scott | Rosenthal | |||||
| 2 | Jacob | Colvin | |||||
| 3 | Andrew | Caputo | |||||
| 4 | Kerry | Robair | |||||
| 5 | Doug | Jenne | |||||
| 6 | Matt | Lolli | |||||
| 7 | Dillon | Pronovost | |||||
| Finishers: Cat 3: 1 Cat 4: 2 Cat ?: 4 | |||||||
Women 1-4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ann | D'ambruoso | |||||
| 2 | Rebecca | Blatt | |||||
| 3 | Cassandra | Maximenko | |||||
| 4 | Kirsten | Begg-swider | |||||
| 5 | Paula | Brunetto | |||||
| 6 | Bridget | Petrillo | |||||
| 7 | Linda | Biederman | |||||
| 8 | Jen | Audia | |||||
| 9 | Amanda | Bedard | |||||
| 10 | Kristen | Lukach | |||||
| 11 | Joanna | Morway | |||||
| DNF | Andrea | Myers | |||||

