Urban Cyclocross #4 • Nov 15 2009
Race uploaded by Geoff Albert
|
|
||||||
| Urban Cyclocross #4 Results |
Show Points | ||||||
Men Category 1/2/3
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Sid | Taberlay | |||||
| 2 | Dana | Weber | |||||
| 3 | Garnet | Vertican | |||||
| 4 | Anton | Petrov | |||||
| 5 | Griffith | Vertican | |||||
| 6 | Theodore | Posch jr | |||||
| Finishers: Cat 1: 1 Cat 2: 1 Cat 3: 1 Cat 4: 3 | |||||||
Men Category 3/4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ben | Bertiger | |||||
| 2 | James | Downs | |||||
| 3 | Ben | Barthel | |||||
| 4 | Jessie | Gascon | |||||
| 5 | Mike | Browns | |||||
| 6 | Jon | Martin | |||||
| 7 | Dirk | Vanulden | |||||
| 8 | Othie | Burk | |||||
| 9 | Ryan | Mclaughlin | |||||
| Finishers: Cat 3: 1 Cat 4: 6 Cat ?: 2 | |||||||
Men Category 4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | James | Downs | |||||
| 2 | Paul | Ruggiero | |||||
| 3 | Gregory | Popovich | |||||
| 4 | Sean | Haney | |||||
| 5 | Katsuyuki | Furuhata | |||||
| 6 | Jesus | Ortega | |||||
| 7 | Michael | Hahn? | |||||
| 8 | Omar | Estrada | |||||
| 9 | Jeff | Urban | |||||
| 10 | Max | Shalvaryan | |||||
| 11 | Adam | Rakunas | |||||
| 12 | Trevor | Keetch | |||||
| 13 | Stuart | Townley | |||||
| 14 | Adrian | Montanez | |||||
| 15 | David | Waldner | |||||
| Finishers: Cat 4: 10 Cat ?: 5 | |||||||
Men Junior 10-14
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Duncan | Reid | |||||
| 2 | Douglas | Hall | |||||
| Finishers: Cat 4: 2 | |||||||
Men Junior 15-18
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Dylan | Schuyler | |||||
| 2 | Ben | Barthel | |||||
| 3 | Ricky | Riedl | |||||
| Finishers: Cat 4: 3 | |||||||
Men Master 35+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Tim | Zandbergen | |||||
| 2 | Nate | Whitman | |||||
| 3 | Coley | King | |||||
| 4 | Robert | Weyman | |||||
| 5 | Alex | Hall | |||||
| 6 | John | Furlong | |||||
| 7 | Gregory | Freeman | |||||
| 8 | Kevin | Hinton | |||||
| 9 | Jose | Mendez | |||||
| Finishers: Cat 2: 2 Cat 3: 1 Cat 4: 4 Cat ?: 2 | |||||||
Men Master 45+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | James | Pappe | |||||
| 2 | Michael | Hines | |||||
| 3 | Stephen | Smith | |||||
| 4 | John | Furlong | |||||
| 5 | Richard | Baylor | |||||
| 6 | Mark | Sauer | |||||
| 7 | Gregory | Freeman | |||||
| 8 | Brad | House | |||||
| 9 | David | Williams | |||||
| Finishers: Cat 3: 4 Cat 4: 2 Cat ?: 3 | |||||||
Men Master 55+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Bob | Conklin | |||||
| 2 | Howard | Miller | |||||
| 3 | R Lee | Willmore | |||||
| Finishers: Cat 3: 1 Cat 4: 1 Cat ?: 1 | |||||||
Single Speed A
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Noah | Holcomb | |||||
| 2 | Thad | Sparrow | |||||
| 3 | Scott | Reeves | |||||
| 4 | Jeffrey | Goble | |||||
| 5 | Radford | Hallman | |||||
| 6 | Howard | Miller | |||||
| Finishers: Cat 1: 1 Cat 3: 1 Cat 4: 1 Cat ?: 3 | |||||||
Single Speed B
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Kylz | Kelley | |||||
| 2 | Eiji | Yamamoto | |||||
| 3 | Tavis | Werts | |||||
| 4 | Douglas | Hall | |||||
| Finishers: Cat 4: 2 Cat ?: 2 | |||||||
Women Category 1/2/3
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jean marie | Wheeler | |||||
| 2 | Julie | Guthrie | |||||
| 3 | Barbara | Furlong | |||||
| 4 | Annette | Padilla | |||||
| Finishers: Cat 2: 1 Cat 3: 2 Cat ?: 1 | |||||||
Women Category 3/4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Julie | Guthrie | |||||
| 2 | Anna | Wills | |||||
| 3 | Jean marie | Wheeler | |||||
| 4 | Barbara | Furlong | |||||
| 5 | Pey-lih | Littler | |||||
| 6 | Kimberly | Huynh | |||||
| Finishers: Cat 3: 2 Cat 4: 3 Cat ?: 1 | |||||||
Women Junior 10-14
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Kenyan | Pappe | |||||
