New England Velo-Cross Challenge • Oct 17 2009
|
|
||||||
| New England Velo-Cross Challenge Results |
Show Points | ||||||
CAT 4 MASTERS 35+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Scott | Wilson | 41:00:00 | ||||
| 2 | Jonathan | Nichols | 41:30:00 | ||||
| 3 | Peter | Rhodes | 41:33:00 | ||||
| 4 | Shawn | Tufts | 42:41:00 | ||||
| 5 | J | Bartlett | 42:55:00 | ||||
| 6 | Bill | Maidment | 43:21:00 | ||||
| 7 | Charles | Wescott | 44:44:00 | ||||
| 8 | Chris | Deamelio | 46:05:00 | ||||
| 9 | David | Lafond | LAP | ||||
| Finishers: Cat 4: 6 Cat ?: 3 | |||||||
CAT 4 MASTERS 45+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | John | Mcgrath | 41:23:00 | ||||
| 2 | James | Patterson | 41:26:00 | ||||
| 3 | Fran | Boudreau | 41:28:00 | ||||
| 4 | David | King | 41:47:00 | ||||
| 5 | Mark | Bowen | 43:16:00 | ||||
| Finishers: Cat 3: 1 Cat 4: 3 Cat ?: 1 | |||||||
CAT 1 / 2 / 3 MASTERS 35+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Nate | Mchugh | 43:14:00 | ||||
| 2 | Paul | Boudreau | 45:00:00 | ||||
| 3 | Mike | Ballou | 47:04:00 | ||||
| 4 | Armand | Pantalone | LAP | ||||
| Finishers: Cat 3: 1 Cat ?: 3 | |||||||
CAT 1 / 2 / 3 MASTERS 45+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Brian | Mcinnis | 42:49:00 | ||||
| 2 | Eric | Marro | 43:12:00 | ||||
| 3 | Keith | Button | 44:32:00 | ||||
| 4 | Eric J. | Carlson | 44:43:00 | ||||
| 5 | William | Casazza | 45:44:00 | ||||
| 6 | Richard | Brown | 45:59:00 | ||||
| 7 | David | Foley | 46:58:00 | ||||
| 8 | David | Rath | 47:11:00 | ||||
| Finishers: Cat 3: 5 Cat 4: 1 Cat ?: 2 | |||||||
CAT 1 / 2 / 3 / 4 MASTERS 55+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Gary | Passler | 42:25:00 | ||||
| 2 | Thomas | Cormier | 45:48:00 | ||||
| 3 | Mark | Godin | 46:30:00 | ||||
| 4 | Ron | Menner | LAP | ||||
| 5 | Thomas | Downey | LAP | ||||
| Finishers: Cat 3: 2 Cat 4: 2 Cat ?: 1 | |||||||
CAT 1 / 2 / 3 / 4 WOMEN
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Emma | Bast | 54:48:00 | ||||
| 2 | Susan | Maclean | 55:00:00 | ||||
| 3 | Marilyn | Ruseckas | 55:53:00 | ||||
| 4 | Sally | McInnis | 59:06:00 | ||||
| 5 | Lauren | Kling | LAP | ||||
| Finishers: Cat 1: 1 Cat 2: 2 Cat 4: 1 Cat ?: 1 | |||||||
CAT 3 / 4 MEN
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Mike | Wissell | 52:30:00 | ||||
| 2 | Jackson | Weber | 55:59:00 | ||||
| 3 | Shawn | Stafford | 56:11:00 | ||||
| 4 | Adam | Whitney | 56:40:00 | ||||
| 5 | Joshua | Wright | 56:45:00 | ||||
| 6 | Steven | Hopengarten | 56:49:00 | ||||
| 7 | Gregory | Brown | 57:07:00 | ||||
| 8 | Jeffery | Ziegler | 57:17:00 | ||||
| 9 | Ben | Sullivan | 57:28:00 | ||||
| 10 | Tory | Russell | 58:00:00 | ||||
| 11 | Jeffrey | Elie | 58:19:00 | ||||
| 12 | Peter | Abdinoor | 58:21:00 | ||||
| 13 | William | Casazza | 58:37:00 | ||||
| 14 | Matt | Aumiller | LAP | ||||
| 15 | Frank | Marowitz | LAP | ||||
| 16 | Brian | Thiel | LAP | ||||
| 17 | Ian | Sutton | LAP | ||||
| 18 | Matteo | Moller | LAP | ||||
| 19 | Nicholas | Czerula | LAP | ||||
| 20 | Ron | Slogan | LAP | ||||
| 21 | Jonathan | Shea | LAP | ||||
| Finishers: Cat 3: 14 Cat 4: 4 Cat ?: 3 | |||||||
CAT 4 BEGINNER MEN 19+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Patrick | Shank | 40:33:00 | ||||
| 2 | Jay | Bartlett | 41:56:00 | ||||
| 3 | Ryan | Brazell | 42:36:00 | ||||
| 4 | David | Alden-st.pierre | 44:12:00 | ||||
| 5 | Kurt | Maw | 44:41:00 | ||||
| 6 | Thomas | Lesch | 44:44:00 | ||||
| 7 | John | Bentley | 45:38:00 | ||||
| 8 | Raymond | Cloutier | 45:52:00 | ||||
| 9 | Andy | Huff | 46:47:00 | ||||
| 10 | Gregory | Brown | LAP | ||||
| 11 | Richard | Walsh | LAP | ||||
| Finishers: Cat 3: 1 Cat 4: 7 Cat ?: 3 | |||||||
CAT 4 BEGINNER WOMEN 19+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Nancy | Labbe-giguere | 46:53:00 | ||||
| 2 | Lauren | Kling | |||||
| 3 | Carrie | Hansen | |||||
| Finishers: Cat 3: 1 Cat 4: 2 | |||||||
CAT PRO / 1 / 2 / 3 MEN
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Brad | Sheehan | 58:31:00 | ||||
| 2 | Mike | Wissell | 58:55:00 | ||||
| 3 | Aaron | Molloy | 59:12:00 | ||||
| 4 | Joshua | Wright | 1:01:52 | ||||
