Jingle Cross Rock #1 • Nov 29 2008
| Jingle Cross Rock #1 Results |
Show Points | ||||||
Junior Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jordan | Cullen | |||||
| 2 | Thomson | Remo | |||||
| 3 | Sean | Hyser | |||||
| 4 | Jesse | Leonard | |||||
| 5 | Jonathon | Schilling | |||||
| 6 | Tyler | Rushing | |||||
| 7 | Paul | Dahlen | |||||
| 8 | Samuel | Huang | |||||
| 9 | Andrew | Romisch | |||||
| 10 | Tim | Fleagle | |||||
| Finishers: Cat 3: 2 Cat 4: 4 Cat ?: 4 | |||||||
Junior Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Sarah | Huang | |||||
| Finishers: Cat 3: 1 | |||||||
Masters 35+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Duane | Dickey | |||||
| 2 | Kevin | Klug | |||||
| 3 | Peter | Maxwell | |||||
| 4 | Jared | Roy | |||||
| 5 | Shawn | Meinke | |||||
| 6 | Lewis | Perna | |||||
| 7 | John | Struchynski | |||||
| 8 | Steven | Bullerman | |||||
| 9 | Brian | Koeneman | |||||
| 10 | John | Ericsson | |||||
| 11 | Louis | Kuhn | |||||
| 12 | Bruce | Grell | |||||
| 13 | James | Cochran | |||||
| 14 | Mike | Heenan | |||||
| 15 | Jay | Henderson | |||||
| 16 | Wade | Loberger | |||||
| 17 | James | Cullen | |||||
| 18 | Joe | Schlechter | |||||
| 19 | Mark | Feary | |||||
| 20 | Michael | Edwards | |||||
| 21 | Rick | Laliberte | |||||
| 22 | Jerome | Rewerts | |||||
| 23 | Craig | Harding | |||||
| 24 | Steve | Gaffield | |||||
| 25 | Gary | Mcnabb | |||||
| 26 | David | Romisch | |||||
| 27 | William | Monson | |||||
| 28 | Matthew | Lysne | |||||
| 29 | Andy | Breitsprecher | |||||
| 30 | Kevin | Murray | |||||
| 31 | Brian | Farrell | |||||
| 32 | Jeff | Abel | |||||
| 33 | Jeff | Dullard | |||||
| 34 | Craig | Schmidt | |||||
| 35 | Mark | Badger | |||||
| 36 | Jon | Yetley | |||||
| 37 | Frederick | Gray | |||||
| 38 | Noel | Kehrt | |||||
| 39 | Scott | Sumpter | |||||
| 40 | Rich | Anderson | |||||
| 41 | Jesse | Gerlits | |||||
| 42 | Paul | Jensen | |||||
| Finishers: Cat 1: 2 Cat 2: 8 Cat 3: 17 Cat 4: 10 Cat ?: 5 | |||||||
Masters 45+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Cully | Todd | |||||
| 2 | Paul | Mckinney | |||||
| 3 | Gregory | Ferguson | |||||
| 4 | Dan | Hansen | |||||
| 5 | Jeff | Barnes | |||||
| 6 | Gregory | Duethman | |||||
| 7 | Randall | Crist | |||||
| 8 | Jon | Suyko | |||||
| 9 | William | Kuster | |||||
| 10 | Phillip | Curran | |||||
| 11 | Marc | Walter | |||||
| 12 | Steve | Fleagle | |||||
| 13 | David | Sieloff | |||||
| 14 | Michael | Cisek | |||||
| 15 | David | Langley | |||||
| 16 | Jeffry | Farrell | |||||
| 17 | Scott | Duffus | |||||
| 18 | Michael | Merulla | |||||
| 19 | Paul | Buchanan | |||||
| Finishers: Cat 2: 5 Cat 3: 6 Cat 4: 6 Cat ?: 2 | |||||||
Masters 55+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Gordon | Paulson | |||||
| 2 | Dan | Meyer | |||||
| 3 | Landon | Beachy | |||||
| 4 | John | Adamson | |||||
| 5 | Thomas | Erps | |||||
| 6 | Kim | West | |||||
| 7 | Michael | Rummelhart | |||||
| 8 | Richard | Gilmore | |||||
| Finishers: Cat 1: 1 Cat 2: 1 Cat 3: 4 Cat 4: 1 Cat ?: 1 | |||||||
Men Cat. 2/3
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Chris | Wallace | |||||
| 2 | Thomas | Price | |||||
| 3 | Troy | Krause | |||||
| 4 | David | Meyer | |||||
| 5 | Michael | Hemme | |||||
| 6 | Keith | Mcmahon | |||||
| 7 | Matt | Tillinghast | |||||
| 8 | Travis | Lukens | |||||
| 9 | Lance | Niles | |||||
| 10 | Nathan | Kullbom | |||||
| 11 | Jake | Helmbrecht | |||||
| 12 | Jesse | Petersen | |||||
| 13 | Scott | Ogilvie | |||||
| 14 | Sean | Walker | |||||
| 15 | Joshua | Roeser | |||||
| 16 | Michael | Gaherty | |||||
| 17 | Kevin | Mcconnell | |||||
| 18 | Ron | Bridal | |||||
| 19 | Ryan | Legg | |||||
| 20 | Nate | Woodman | |||||
| 21 | Todd | Gillihan | |||||
| 22 | Eric | Sondag | |||||
| 23 | Aspen | Gorry | |||||
| 24 | Michael | Lilienthal | |||||
| 25 | Ryan | Jacobsen | |||||
| 26 | Alex | Edwards | |||||
| 27 | Tracy | Anderson | |||||
| 28 | Tim | Yuska | |||||
| 29 | Greg | Aronson | |||||
| 30 | Rich | Bergstrom | |||||
| 31 | Louis | Kuhn | |||||
| 32 | David | Block | |||||
| 33 | David | Stroot | |||||
| 34 | Geoff | Perrill | |||||
| 35 | Brian | Abbott | |||||
| 36 | Daniel | Wheeler | |||||
| 37 | Thomson | Remo | |||||
| 38 | Chris | Maharry | |||||
| 39 | Matt | Gilhousen | |||||
| 40 | Cale | Wenthur | |||||
| 41 | Paul | Webb | |||||
| 42 | Matt | Gumm | |||||
| 43 | Carl | Buchanan | |||||
| 44 | Steven | Robinson | |||||
| 45 | Chris | Hansen | |||||
| 46 | Kolyn | Kirkham | |||||
| 47 | Teodoro | Ramos | |||||
| 48 | Paul | Schoening | |||||
| 49 | Christophe | Reed | |||||
| 50 | Peter | Schweich | |||||
| 51 | Rick | Laliberte | |||||
| 52 | Kyle | Williams | |||||
| 53 | Brendan | Kealey | |||||
| 54 | Bryan | Moritz | |||||
| 55 | Matt | Klemish | |||||
| 56 | Michael | Wakeley | |||||
| 57 | Thomas | Finnegan | |||||
| Finishers: Cat 1: 1 Cat 2: 17 Cat 3: 24 Cat 4: 4 Cat ?: 11 | |||||||
Men Cat. 4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ross | Cerniglia | |||||
| 2 | Daimeon | Shanks | |||||
| 3 | Chris | Sweet | |||||
| 4 | Kyle | Fleener | |||||
| 5 | Peter | Hurst | |||||
| 6 | William | Schorg | |||||
| 7 | Steve | Reynolds | |||||
| 8 | Andy | Breitsprecher | |||||
| 9 | Kevin | Murray | |||||
| 10 | Matt | Rockne | |||||
| 11 | Joe | Lazio | |||||
| 12 | Gabriel | Masiulis | |||||
| 13 | Tyler | Schumacher | |||||
| 14 | Keith | Snoop | |||||
| 15 | Andy | Barnett | |||||
| 16 | John | Peters | |||||
| 17 | John | Lionberger | |||||
| 18 | Ryan | Slebos | |||||
| 19 | Daniel | Boyles | |||||
| 20 | Todd | Trembley | |||||
| 21 | Jeremy | Schwertfeger | |||||
| 22 | Erin | Stansbury | |||||
| 23 | David | Sieloff | |||||
| 24 | Christopher | Jensen | |||||
| 25 | Brandon | Scheiner | |||||
| 26 | Brad | Bach | |||||
| 27 | John | Larue | |||||
| 28 | Britt | Marcussen | |||||
| 29 | Rich | Anderson | |||||
| 30 | Jeffery | Corcoran | |||||
| 31 | David | Quackenbush | |||||
| 32 | Chris | Kreidl | |||||
| 33 | Peter | Schmitz | |||||
| 34 | David | Lortz | |||||
| 35 | Kurt | Benson | |||||
| 36 | Emanuel | Colom | |||||
| 37 | Ryan | Baker | |||||
| 38 | Stephen | Brown | |||||
| 39 | Michael | Morrison | |||||
| 40 | Kale | Halder | |||||
| 41 | Gerry | Voelliger | |||||
| 42 | Darin | Bartachek | |||||
| 43 | Christoph | Rkent | |||||
| 44 | Colm | Flannery | |||||
| 45 | Michael | Strickley | |||||
| 46 | Mark | Hanrahan | |||||
| 47 | Chuck | Landau | |||||
| 48 | Jeff | Vore | |||||
| 49 | Ron | Hyberger | |||||
| 50 | Russell | Udowitz | |||||
| 51 | Brandon | Mccullough | |||||
| 52 | Doug | Bottorff | |||||
| 53 | Joel | Ringdahl | |||||
| 54 | Ghost | Rider | |||||
| 55 | David | Lee | |||||
| 56 | Thomas | Kenny | |||||
| Finishers: Cat 3: 11 Cat 4: 24 Cat ?: 21 | |||||||
Single Speed
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Meyer | |||||
| 2 | Kyle | Sedore | |||||
| 3 | Joe | Hetrick | |||||
| 4 | Tracy | Thompson | |||||
| 5 | William | Greenwood | |||||
| 6 | Lee | Venteicher | |||||
| 7 | Keith | Walberg | |||||
| 8 | Wm | Huntsberger | |||||
| 9 | Adam | Price | |||||
| 10 | Dennis | Grelk | |||||
| 11 | Colm | Flannery | |||||
| 12 | Taylor | Webb | |||||
| 13 | John | Mcneill | |||||
| 14 | Timothy | Strege | |||||
| 15 | Jack | Piper | |||||
| 16 | James | Zimmerman | |||||
| Finishers: Cat 1: 1 Cat 2: 1 Cat 3: 8 Cat 4: 2 Cat ?: 4 | |||||||
UCI Elite Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Troy | Wells | 59:50:00 | ||||
| 2 | Todd | Wells | @0:02 | ||||
| 3 | Andy | Jacques-maynes | @1:43 | ||||
| 4 | Mark | Lalonde | @1:57 | ||||
| 5 | Brian | Matter | @2:11 | ||||
| 6 | Braden | Kappius | @342 | ||||
| 7 | Steve | Tilford | @3:44 | ||||
| 8 | Sam | Krieg | @3:44 | ||||
| 9 | Mike | Sherer | @4:01 | ||||
| 10 | Brian | Eppen | @4:03 | ||||
| 11 | Isaac | Neff | @4:31 | ||||
| 12 | Colin | Cares | @4:39 | ||||
| 13 | Nathan | Rice | @5:07 | ||||
| 14 | Brian | Jensen | @5:20 | ||||
| 15 | Duane | Dickey | @5:22 | ||||
| 16 | William | Stolte | @5:25 | ||||
| 17 | Joshua | Johnson | @5:46 | ||||
| 18 | Mitchell | Hoke | @6:05 | ||||
| 19 | Shadd | Smith | @6:16 | ||||
| 20 | Scott | Mclaughlin | @6:39 | ||||
| 21 | Jesse | Rients | @7:07 | ||||
| 22 | Dave | Hackworthy | @7:13 | ||||
| 23 | Benjamin | Popper | @7:30 | ||||
| 24 | Joseph | Schmalz | @8:01 | ||||
| 25 | Brian | Conant | @8:26 | ||||
| 26 | Robert | Downs | -1 lap | ||||
| 27 | Mathew | Allen | -1 lap | ||||
| 28 | Pat | Lemieux | -1 lap | ||||
| 29 | Jeff | Winkler | -1 lap | ||||
| 30 | Adam | Mills | -1 lap | ||||
| 31 | Bill | Marshall | -1 lap | ||||
| 32 | John | Olney | -2 laps | ||||
| 33 | Kyle | Jacobson | -2 laps | ||||
| 34 | Kyle | Bush | -3 laps | ||||
| 35 | William | Street | -3 laps | ||||
| 36 | John | Meehan | -3 laps | ||||
| DNF | Spencer | Haugh | |||||
| DNF | Ryan | Knapp | |||||
| DNF | Lyle | Hanson | |||||
| DNF | Lance | Niles | |||||
| DNF | Bjorn | Selander | |||||
| DNF | Shawn | Harshman | |||||
| Finishers: Cat 1: 24 Cat 2: 12 Cat ?: 6 | |||||||
UCI Elite Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Devon | Haskell | 45:02:00 | ||||
| 2 | Lisa | Strong | @0:02 | ||||
| 3 | Josie | Jacques-maynes | @0:05 | ||||
| 4 | Kristin | Wentworth | @0:18 | ||||
| 5 | Sydney | Brown | @0:29 | ||||
| 6 | Linda | Sone | @0:49 | ||||
| 7 | Annajean | Dallaire | @1:10 | ||||
| 8 | Anna | Young | @1:38 | ||||
| 9 | Catherine | Walberg | @2:01 | ||||
| 10 | Amanda | Miller | @2:38 | ||||
| 11 | Robin | Williams | @3:05 | ||||
| 12 | Kaitlin | Antonneau | @3:30 | ||||
| 13 | Linda | Cooper | @3:59 | ||||
| 14 | Samantha | Schneider | @4:18 | ||||
| 15 | Holly | Klug | @4:41 | ||||
| 16 | Corey | Coogan | @5:02 | ||||
| 17 | Jennifer | Herrell | @5:31 | ||||
| 18 | Maria | Stewart | @6:22 | ||||
| 19 | Marne | Smiley | @6:56 | ||||
| Finishers: Cat 1: 5 Cat 2: 11 Cat ?: 3 | |||||||
Women Cat. 2/3
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Kim | Eppen | |||||
| 2 | Michelle | Jensen | |||||
| 3 | Diane | Ostenso | |||||
| 4 | Sarah | Huang | |||||
| 5 | Brittany | Mcconnell | |||||
| 6 | Katy | Steudel | |||||
| 7 | Pamela | Loebig | |||||
| 8 | Jessica | Wittwer | |||||
| 9 | Heather | Curnutt | |||||
| 10 | Gina | Kenny | |||||
| Finishers: Cat 2: 1 Cat 3: 8 Cat ?: 1 | |||||||
Women Cat. 4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Cara | Hamann | |||||
| 2 | Kris | Brazil | |||||
| 3 | Amy | Campbell | |||||
| 4 | Kristy | Henderson | |||||
| 5 | Kathleen | Porter | |||||
| 6 | Dana | Buddenbaum | |||||
| 7 | Kathryn | Mueller | |||||
| 8 | Amanda | O'neill | |||||
| 9 | Karen | Stierler | |||||
| 10 | Desta | Meyer | |||||
| 11 | Lisa | Deshano | |||||
| 12 | Haley | Wood | |||||
| 13 | Kristin | Pavlovich | |||||
| 14 | Deb | Wood | |||||
| 15 | Melissa | Putzer | |||||
| 16 | Carol | Baker | |||||
| 17 | Michelle | Wiese | |||||
| Finishers: Cat 3: 2 Cat 4: 9 Cat ?: 6 | |||||||
Women Masters 35+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Linda | Cooper | |||||
| 2 | Diane | Ostenso | |||||
| 3 | Patricia | Kaufmann | |||||
| 4 | Jean | Gilpin | |||||
| 5 | Heather | Curnutt | |||||
| 6 | Kathleen | Porter | |||||
| 7 | Michele | Ericsson | |||||
| 8 | Gina | Kenny | |||||
| 9 | Heidi | Ploeg | |||||
| 10 | Amy | Martin | |||||

