Jingle Cross Rock #2 • Nov 30 2008
| Jingle Cross Rock #2 Results |
Show Points | ||||||
Elite men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Todd | Wells | |||||
| 2 | Andy | Jacques-maynes | |||||
| 3 | Steve | Tilford | |||||
| 4 | Troy | Wells | |||||
| 5 | Mark | Lalonde | |||||
| 6 | Brian | Matter | |||||
| 7 | Nathan | Rice | |||||
| 8 | Brian | Eppen | |||||
| 9 | Sam | Krieg | |||||
| 10 | Colin | Cares | |||||
| 11 | William | Stolte | |||||
| 12 | Benjamin | Popper | |||||
| 13 | Mitchell | Hoke | |||||
| 14 | Scott | Mclaughlin | |||||
| 15 | Jesse | Rients | |||||
| 16 | Shadd | Smith | |||||
| 17 | Dave | Hackworthy | |||||
| 18 | Brian | Conant | |||||
| 19 | Mike | Sherer | |||||
| 20 | Jeff | Winkler | |||||
| 21 | Mathew | Allen | |||||
| 22 | Pat | Lemieux | |||||
| 23 | Kyle | Jacobson | |||||
| 24 | William | Street | |||||
| 25 | Spencer | Haugh | |||||
| 26 | Braden | Kappius | |||||
| DNF | Joseph | Schmalz | |||||
| DNF | Bill | Marshall | |||||
| DNF | John | Meehan | |||||
| DNF | John | Olney | |||||
| DNF | Lyle | Hanson | |||||
| DNF | Ryan | Knapp | |||||
| DNF | Lance | Niles | |||||
| DNF | Duane | Dickey | |||||
| DNF | Isaac | Neff | |||||
| DNF | Adam | Mills | |||||
| DNF | Brian | Jensen | |||||
| DNF | Shawn | Harshman | |||||
| DNF | Bjorn | Selander | |||||
| DNF | Joshua | Johnson | |||||
| Finishers: Cat 1: 24 Cat 2: 11 Cat ?: 5 | |||||||
Elite women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Amanda | Miller | |||||
| 2 | Josie | Jacques-maynes | |||||
| 3 | Sydney | Brown | |||||
| 4 | Annajean | Dallaire | |||||
| 5 | Devon | Haskell | |||||
| 6 | Lisa | Strong | |||||
| 7 | Kaitlin | Antonneau | |||||
| 8 | Linda | Sone | |||||
| 9 | Corey | Coogan | |||||
| 10 | Samantha | Schneider | |||||
| 11 | Kristin | Wentworth | |||||
| 12 | Robin | Williams | |||||
| 13 | Maria | Stewart | |||||
| 14 | Anna | Young | |||||
| 15 | Holly | Klug | |||||
| 16 | Marne | Smiley | |||||
| DNF | Catherine | Walberg | |||||
| Finishers: Cat 1: 5 Cat 2: 11 Cat ?: 1 | |||||||
Junior men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Block | |||||
| 2 | Sean | Hyser | |||||
| 3 | Thomson | Remo | |||||
| 4 | Jordan | Cullen | |||||
| 5 | Ian | Haupt | |||||
| 6 | Vance | Fletcher | |||||
| 7 | Tyler | Rushingjohnston | |||||
| 8 | Drew | Cooper | |||||
| 9 | Tim | Fleagle | |||||
| 10 | Samuel | Huang | |||||
| 11 | Andrew | Romisch | |||||
| 12 | Paul | Dahlen | |||||
| 13 | Salem | Snoop | |||||
| Finishers: Cat 2: 1 Cat 3: 2 Cat 4: 5 Cat ?: 5 | |||||||
Junior women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Sarah | Huang | |||||
| Finishers: Cat 3: 1 | |||||||
Masters 35+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | James | Cochran | |||||
| 2 | Kevin | Klug | |||||
| 3 | Tige | Lamb | |||||
| 4 | Peter | Maxwell | |||||
| 5 | Jared | Roy | |||||
| 6 | Steven | Bullerman | |||||
| 7 | John | Struchynski | |||||
| 8 | Louis | Kuhn | |||||
| 9 | Dominic | Moraniec | |||||
| 10 | Shawn | Meinke | |||||
| 11 | Paul | Schoening | |||||
| 12 | Brian | Koeneman | |||||
| 13 | David | Greenblatt | |||||
| 14 | Mark | Feary | |||||
| 15 | Bruce | Grell | |||||
| 16 | Mike | Heenan | |||||
| 17 | Wade | Loberger | |||||
| 18 | Steve | Gaffield | |||||
| 19 | Joe | Schlechter | |||||
| 20 | Craig | Harding | |||||
| 21 | Rick | Laliberte | |||||
| 22 | Larry | Kintner | |||||
| 23 | Jon | Yetley | |||||
| 24 | Matthew | Lysne | |||||
| 25 | Britt | Marcussen | |||||
| 26 | Jeff | Dullard | |||||
| 27 | David | Romisch | |||||
| 28 | Brian | Farrell | |||||
| 29 | Scott | Sumpter | |||||
| 30 | Mike | Clark | |||||
| 31 | Jesse | Gerlits | |||||
| Finishers: Cat 1: 1 Cat 2: 6 Cat 3: 13 Cat 4: 6 Cat ?: 5 | |||||||
Masters 45+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Cully | Todd | |||||
| 2 | Andy | Lucas | |||||
| 3 | Paul | Mckinney | |||||
| 4 | John | Meehan | |||||
| 5 | John | Thompson | |||||
| 6 | Darrell | Bratton | |||||
| 7 | James | Hopson | |||||
| 8 | Steve | Fleagle | |||||
| 9 | Phillip | Curran | |||||
| 10 | Dan | Hansen | |||||
| 11 | David | Neidhart | |||||
| 12 | Jeffry | Farrell | |||||
| 13 | David | Sieloff | |||||
| 14 | Jeff | Barnes | |||||
| 15 | Scott | Duffus | |||||
| 16 | Randy | Catron | |||||
| 17 | Paul | Buchanan | |||||
| Finishers: Cat 2: 5 Cat 3: 3 Cat 4: 7 Cat ?: 2 | |||||||
Masters 55+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Dan | Meyer | |||||
| 2 | Landon | Beachy | |||||
| 3 | Gordon | Paulson | |||||
| 4 | John | Adamson | |||||
| 5 | Richard | Gilmore | |||||
| 6 | Michael | Rummelhart | |||||
| Finishers: Cat 1: 1 Cat 3: 4 Cat ?: 1 | |||||||
Men Cat. 2/3
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Tony | Nichols | |||||
| 2 | Chris | Wallace | |||||
| 3 | Jake | Helmbrecht | |||||
| 4 | Thomas | Price | |||||
| 5 | Nate | Woodman | |||||
| 6 | Troy | Krause | |||||
| 7 | Kevin | Mcconnell | |||||
| 8 | Joshua | Roeser | |||||
| 9 | Michael | Hemme | |||||
| 10 | Matt | Gilhousen | |||||
| 11 | Jesse | Petersen | |||||
| 12 | Tracy | Anderson | |||||
| 13 | Lance | Niles | |||||
| 14 | Ron | Bridal | |||||
| 15 | Rich | Bergstrom | |||||
| 16 | Sean | Walker | |||||
| 17 | Aspen | Gorry | |||||
| 18 | Alex | Edwards | |||||
| 19 | Daniel | Wheeler | |||||
| 20 | Michael | Gaherty | |||||
| 21 | Greg | Aronson | |||||
| 22 | Chris | Maharry | |||||
| 23 | David | Stroot | |||||
| 24 | Cale | Wenthur | |||||
| 25 | Kolyn | Kirkham | |||||
| 26 | Steven | Robinson | |||||
| 27 | Peter | Schweich | |||||
| 28 | Tim | Yuska | |||||
| 29 | Matt | Gumm | |||||
| 30 | Geoff | Perrill | |||||
| 31 | Carl | Buchanan | |||||
| 32 | Brian | Abbott | |||||
| 33 | Michael | Hills | |||||
| 34 | Jon | Suyko | |||||
| 35 | Thomson | Remo | |||||
| 36 | Teodoro | Ramos | |||||
| 37 | Kyle | Williams | |||||
| 38 | Matt | Klemish | |||||
| 39 | Adam | Price | |||||
| 40 | Christopher | Reed | |||||
| 41 | Brendan | Kealey | |||||
| 42 | Michael | Wakeley | |||||
| 43 | Francis | Hamre | |||||
| Finishers: Cat 1: 1 Cat 2: 10 Cat 3: 19 Cat 4: 3 Cat ?: 10 | |||||||
Men Cat. 4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ross | Cerniglia | |||||
| 2 | Michael | Morrison | |||||
| 3 | John | Lionberger | |||||
| 4 | Chris | Sweet | |||||
| 5 | Adam | Blake | |||||
| 6 | Gabriel | Masiulis | |||||
| 7 | Steve | Gaffield | |||||
| 8 | Matt | Rockne | |||||
| 9 | Tyler | Schumacher | |||||
| 10 | Brad | Bach | |||||
| 11 | Jeffery | Corcoran | |||||
| 12 | Joe | Lazio | |||||
| 13 | Kevin | Murray | |||||
| 14 | Keith | Snoop | |||||
| 15 | Brandon | Scheiner | |||||
| 16 | John | Larue | |||||
| 17 | Rich | Anderson | |||||
| 18 | Britt | Marcussen | |||||
| 19 | Timothy | Campbell | |||||
| 20 | Elliot | Weiss | |||||
| 21 | Michael | Strickley | |||||
| 22 | Colm | Flannery | |||||
| 23 | Daniel | Boyles | |||||
| 24 | Christopher | Jensen | |||||
| 25 | Thomas | Kenny | |||||
| 26 | James | Zimmerman | |||||
| 27 | Stephen | Brown | |||||
| 28 | Nate | Van der weide | |||||
| 29 | Chris | Cornelison | |||||
| 30 | Jason | Amoriell | |||||
| 31 | Adam | Perkins | |||||
| 32 | Ryan | Baker | |||||
| 33 | Darin | Bartachek | |||||
| 34 | Nick | Sobocinski | |||||
| 35 | Russell | Udowitz | |||||
| 36 | Kurt | Ackerson | |||||
| 37 | Reggie | Hastings | |||||
| 38 | Robert | Mouralia | |||||
| 39 | Kale | Halder | |||||
| 40 | Kurt | Benson | |||||
| 41 | Jack | Carlson | |||||
| Finishers: Cat 3: 9 Cat 4: 17 Cat ?: 15 | |||||||
Single Speed
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Meyer | |||||
| 2 | Kyle | Sedore | |||||
| 3 | Jay | Henderson | |||||
| 4 | Lee | Venteicher | |||||
| 5 | Steven | Robinson | |||||
| 6 | Tracy | Thompson | |||||
| 7 | Dennis | Grelk | |||||
| 8 | Lewis | Perna | |||||
| 9 | Taylor | Webb | |||||
| 10 | Keith | Walberg | |||||
| 11 | Scott | Robinson | |||||
| 12 | Daniel | Boyles | |||||
| 13 | Timothy | Strege | |||||
| 14 | Jack | Piperiowa city | |||||
| 15 | William | Greenwood | |||||
| Finishers: Cat 1: 1 Cat 2: 2 Cat 3: 7 Cat 4: 3 Cat ?: 2 | |||||||
Women Cat. 2/3
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Kim | Eppen | |||||
| 2 | Sarah | Huang | |||||
| 3 | Michelle | Jensen | |||||
| 4 | Jessica | Wittwer | |||||
| 5 | Patricia | Kaufmann | |||||
| 6 | Brittany | Mcconnell | |||||
| 7 | Heather | Curnutt | |||||
| 8 | Gina | Kenny | |||||
| Finishers: Cat 2: 2 Cat 3: 6 | |||||||
Women Cat. 4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Cara | Hamann | |||||
| 2 | Amy | Campbell | |||||
| 3 | Kristy | Henderson | |||||
| 4 | Desta | Meyer | |||||
| 5 | Kathryn | Mueller | |||||
| 6 | Dana | Buddenbaum | |||||
| 7 | Haley | Wood | |||||
| 8 | Kristen | Boyer | |||||
| Finishers: Cat 3: 1 Cat 4: 7 | |||||||
Women Masters 35+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Linda | Cooper | |||||
| 2 | Jennifer | Herrell | |||||
| 3 | Jean | Gilpin | |||||
| 4 | Diane | Ostenso | |||||
| 5 | Heather | Curnutt | |||||
| 6 | Kathleen | Porter | |||||
| 7 | Gina | Kenny | |||||
| 8 | Melissa | Putzer | |||||

