MABRA Cyclocross Championships • Nov 30 2008
| MABRA Cyclocross Championships Results |
Show Points | ||||||
Boys 10-12 and 13-15 10 starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Justin | Mauch | |||||
| 2 | Max | Beyer | |||||
| 3 | Lars | Tambeaux | |||||
| 4 | Noah | Bell | |||||
| 5 | Caleb | Merriam | |||||
| 6 | Holden | Rohr | |||||
| 7 | Tanner | Browne | |||||
| 8 | Daniel | Bell | |||||
| 9 | Michael | Romefelt | |||||
| 10 | Jonah | Merriam | |||||
| Finishers: Cat 4: 5 Cat ?: 5 | |||||||
Elite Men 12 starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jeremiah | Bishop | |||||
| 2 | Jeff | Bahnson | |||||
| 3 | Weston | Schempf | |||||
| 4 | Michael | Gallagher | |||||
| 5 | Sean | Galegher | |||||
| 6 | Greg | Wittwer | |||||
| 7 | Dave | Weaver | |||||
| 8 | Adam | Driscoll | |||||
| 9 | Ian | Mathias | |||||
| 10 | Alistair | Sponsel | |||||
| 11 | Brian | Fouche | |||||
| 12 | Andrew | Mckeegan | |||||
| Finishers: Cat 1: 7 Cat 2: 2 Cat ?: 3 | |||||||
Girls 10-12 and 13-15 1 starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Avy | Rohr | |||||
| Finishers: Cat 4: 1 | |||||||
Masters 3-4 35+ 45+ 47 starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Joe | Lillibridge | |||||
| 2 | Peter | Jensen | |||||
| 3 | Chip | Lortz | |||||
| 4 | David | Kay | |||||
| 5 | Chris | Huhn | |||||
| 6 | Karl | Kensinger | |||||
| 7 | Scott | Stahl | |||||
| 8 | Paul | Wahner | |||||
| 9 | Chris | Macon | |||||
| 10 | Norman | Kreiselmeier | |||||
| 11 | Johnny | May | |||||
| 12 | John | Rogers | |||||
| 13 | Todd | Bickling | |||||
| 14 | Marc | Frazer | |||||
| 15 | Neal | Sapp | |||||
| 16 | Albert | Greene | |||||
| 17 | William | Schieken | |||||
| 18 | William | Browne | |||||
| 19 | John | Kamenick | |||||
| 20 | Chris | Schaefer | |||||
| 21 | Scott | Thompson | |||||
| 22 | David | Blodgett | |||||
| 23 | Steven | Dontigny | |||||
| 24 | Bill | Okeefe | |||||
| 25 | Chris | Zangmeister | |||||
| 26 | Alan | Romefelt | |||||
| 27 | Thor | Engblom | |||||
| 28 | Thori | Wolfe | |||||
| 29 | Keith | Rohr | |||||
| 30 | Chris | Adair | |||||
| 31 | James | Carlisle | |||||
| 32 | Mike | Krawczel | |||||
| 33 | Steve | Klose | |||||
| 34 | Mark | Drajem | |||||
| 35 | Paul | Wilson | |||||
| 36 | Todd | Gue | |||||
| 37 | Tim | Clark | |||||
| 38 | Ronne | Irvine | |||||
| 39 | Charles | Logan | |||||
| 40 | David | Tambeaux | |||||
| 41 | Patrick | Cusack | |||||
| 42 | Rodney | Williams | |||||
| 43 | Keith | Esham | |||||
| 44 | James | Mcneely | |||||
| 45 | Michael | Zoeller | |||||
| 46 | Ronnie | Myers | |||||
| 47 | Gary | Kelley | |||||
| Finishers: Cat 2: 3 Cat 3: 14 Cat 4: 13 Cat ?: 17 | |||||||
Masters 35+ 1/2/3 26 starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Kristopher | Auer | |||||
| 2 | Gunner | Shogren | |||||
| 3 | Marc | Vettori | |||||
| 4 | Chris | Nystrom | |||||
| 5 | Dave | Fuentes | |||||
| 6 | Randall | Root | |||||
| 7 | Marc | Gwadz | |||||
| 8 | Roger | Masse | |||||
| 9 | Ron | Huebner | |||||
| 10 | Barry | Holman | |||||
| 11 | Michael | Kolb | |||||
| 12 | Judd | Milne | |||||
| 13 | Michael | Birner | |||||
| 14 | Karl | Connolly | |||||
| 15 | Christopher | Clarke | |||||
| 16 | Erik | Leaver | |||||
| 17 | Chris | Merriam | |||||
| 18 | Chris | Mcgill | |||||
| 19 | Roger | Carter | |||||
| 20 | Shawn | Downing | |||||
| 21 | Kevin | Breckenmaker | |||||
| 22 | Peter | Czapiewski | |||||
| 23 | James | Saunders | |||||
| DNF | Chris | Newell | |||||
| Finishers: Cat 1: 3 Cat 2: 7 Cat 3: 7 Cat ?: 7 | |||||||
Masters Men 55+ Category 1/2/3/4/5, 60+ And 65+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Fred | Wittwer | |||||
| 2 | Rob | Lea | |||||
| 3 | Nunzio | Dibiasi | |||||
| 4 | Mike | Williams | |||||
| 5 | James | Carlson | |||||
| 6 | Frank | Kraczel | |||||
| 7 | 4 | Starters | |||||
| 8 | Steven | Black | |||||
| 9 | Charles | Lortz iii | |||||
| 10 | Jimmy | Klose | |||||
| 11 | Max | Beyer | |||||
| DNF | Justin | Mauch | |||||
| DNF | Sam | O'keefe | |||||
| 14 | 1 | Starters | |||||
| 15 | Ellen | Kessel | |||||
| Finishers: Cat 1: 1 Cat 3: 3 Cat 4: 4 Cat ?: 7 | |||||||
Men's Cat 3-4 29 starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Mark | Broadwater | |||||
| 2 | Sam | O'keefe | |||||
| 3 | Matt | Parse | |||||
| 4 | Yanni | Papadopoulos | |||||
| 5 | Alex | Monte-sano | |||||
| 6 | Ryan | Hardy | |||||
| 7 | Patrick | Blair | |||||
| 8 | Peter | Kennedy | |||||
| 9 | Stephen | Wahl | |||||
| 10 | Joseph | Ashman | |||||
| 11 | Paul | Rades | |||||
| 12 | Rusty | Williford | |||||
| 13 | David | Mai | |||||
| 14 | Trevor | Shattuck | |||||
| 15 | Stephen | Riskus | |||||
| 16 | Steve | Fife | |||||
| 17 | Mark | Kilgore | |||||
| 18 | Charly | Hermanson | |||||
| 19 | Corey | Twyman | |||||
| 20 | Matthew | Hennessy | |||||
| 21 | Matthew | Brancheau | |||||
| 22 | William | Allmon | |||||
| 23 | Erik | Mitchell | |||||
| Finishers: Cat 2: 2 Cat 3: 11 Cat 4: 3 Cat ?: 7 | |||||||
Men's Cat 4 33 starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jay | Morali | |||||
| 2 | Matthew | Even | |||||
| 3 | Syd | Lea | |||||
| 4 | Thori | Wolfe | |||||
| 5 | Scott | Cernich | |||||
| 6 | Zachary | Rogers | |||||
| 7 | Bill | Marciniak | |||||
| 8 | Kenneth | Morris | |||||
| 9 | Allan | Wallace | |||||
| 10 | Christopher | Price | |||||
| 11 | Chris | Carraway | |||||
| 12 | John | Glodek | |||||
| 13 | James | Kralec | |||||
| 14 | Mark | Plotz | |||||
| 15 | Kyle | Friis | |||||
| 16 | Henry | Schlitzer | |||||
| 17 | John | Ludicke | |||||
| 18 | Jon | Hicks | |||||
| 19 | Aaron | Ghais | |||||
| 20 | William | Mccasland | |||||
| 21 | Gary | Sterner | |||||
| 22 | Jennifer | Wolfson | |||||
| 23 | Rick | Webb | |||||
| 24 | Adam | Lewandowski | |||||
| 25 | Rodges | Ankrah | |||||
| 26 | Tim | Johnson | |||||
| 27 | Timothy | Paul | |||||
| 28 | Christopher | Barnes | |||||
| 29 | Eric | Wills | |||||
| 30 | Bill | Davis | |||||
| 31 | Scott | Gearhart | |||||
| 32 | Ryan | Dudek | |||||
| 33 | Michael | Caldwell | |||||
| Finishers: Cat 3: 4 Cat 4: 19 Cat ?: 10 | |||||||
Women's 1-2-3 6 starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Betsy | Shogren | |||||
| 2 | Melanie | Swartz | |||||
| 3 | Lauri | Webber | |||||
| 4 | Libbey | Sheldon | |||||
| 5 | Elizabeth | Harlow | |||||
| 6 | Kristina | Adams | |||||
| Finishers: Cat 1: 1 Cat 2: 1 Cat 3: 2 Cat ?: 2 | |||||||
Women's 3-4 14 starters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jessica | Gallagher | |||||
| 2 | Lindsey | Hillesheim | |||||
| 3 | Lindsay | Bayer | |||||
| 4 | Allyson | Tufano | |||||
| 5 | Angela | Vavasori | |||||
| 6 | Cynthia | Anderson | |||||
| 7 | Tracy | Lea | |||||
| 8 | Doron | Petersan | |||||
| 9 | Mary | Alex | |||||
| 10 | Rebecca | Frederick | |||||
| 11 | Christina | Huebner | |||||
| 12 | Jennifer | Franko | |||||
| 13 | Denise | Clearwater | |||||
| 14 | Jodi | Cobb | |||||

