Wisconsin State Cyclocross Championships • Nov 23 2008
| Wisconsin State Cyclocross Championships Results |
Show Points | ||||||
Cat 4 40+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Neidhart | |||||
| 2 | Colm | Flannery | |||||
| 3 | Jeffrey | Frings | |||||
| 4 | Tom | Kelly | |||||
| 5 | Timothy | Valley | |||||
| 6 | Karl | Baumeister | |||||
| 7 | Mark | Badger | |||||
| 8 | Brian | Petted | |||||
| 9 | Tim | Bryan | |||||
| 10 | Steve | Gaffield | |||||
| 11 | Michael | Froh | |||||
| 12 | Richard | Arndt | |||||
| 13 | Todd | Hill | |||||
| Finishers: Cat 3: 2 Cat 4: 5 Cat ?: 6 | |||||||
Cat 4 50+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Sieloff | |||||
| 2 | David | Simmermon | |||||
| 3 | Darryl | Mataya | |||||
| 4 | Joe | King | |||||
| 5 | Richard | Moran | |||||
| 6 | James | Young | |||||
| 7 | Bob | Fulghum | |||||
| 8 | Thomas | Silbernagle | |||||
| 9 | Mike | Rummelhart | |||||
| Finishers: Cat 4: 4 Cat ?: 5 | |||||||
Cat 4 Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Arrietta | Clauss | |||||
| 2 | Antonia | Leal | |||||
| 3 | Gail | Goehrig | |||||
| 4 | Jenni | Borell | |||||
| 5 | Melissa | Putzer | |||||
| 6 | Anne | Medeiros | |||||
| 7 | Christine | Konkol | |||||
| Finishers: Cat 3: 3 Cat 4: 1 Cat ?: 3 | |||||||
Category 3
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Tim | Pacholski | |||||
| 2 | Mike | Heenan | |||||
| 3 | Trevor | Koss | |||||
| 4 | David | Thomas | |||||
| 5 | Greg | Blake | |||||
| 6 | Petar | Tomich | |||||
| 7 | Matt | Yerke | |||||
| 8 | Kevin | Sparrow | |||||
| 9 | Travis | Braun | |||||
| 10 | Jesse | Bell | |||||
| 11 | Thomson | Remo | |||||
| 12 | Jason | Prudhom | |||||
| 13 | Cale | Wenthur | |||||
| 14 | Zack | Reilley | |||||
| 15 | Jason | Ludtke | |||||
| 16 | Joe | Greatens | |||||
| 17 | Bryan | Mcgill | |||||
| 18 | Carl | Ham | |||||
| 19 | Bruce | Breitrick | |||||
| 20 | Wade | Loberger | |||||
| 21 | Frank | Chemotti | |||||
| Finishers: Cat 2: 2 Cat 3: 10 Cat 4: 1 Cat ?: 8 | |||||||
Category 3 Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Diane | Ostenso | |||||
| 2 | Alison | Brooks | |||||
| 3 | Sarah | Huang | |||||
| 4 | Rebecca | Zanconato | |||||
| 5 | Lin | Kriete | |||||
| 6 | Wendy | Vredenburgh | |||||
| 7 | Heather | Curnutt | |||||
| 8 | Meghan | Korol | |||||
| 9 | Heidi | Ploeg | |||||
| 10 | Kristen | Crupi | |||||
| 11 | Imelda | March | |||||
| Finishers: Cat 3: 8 Cat ?: 3 | |||||||
Category 4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ross | Cerniglia | |||||
| 2 | Ron | Knaflic | |||||
| 3 | Henry | Loud | |||||
| 4 | William | Butcher | |||||
| 5 | Benjamin | Marchewka | |||||
| 6 | Chad | Tucker | |||||
| 7 | David | Gabrys | |||||
| 8 | Brent | Keller | |||||
| 9 | Matt | Braun | |||||
| 10 | Brian | Merklein | |||||
| 11 | Benjamin | Van couvering | |||||
| 12 | Rick | Walls | |||||
| 13 | Steve | Gaffield | |||||
| 14 | Andrew | Yeoman | |||||
| 15 | Michael | Plymale | |||||
| 16 | Don | Iwen | |||||
| 17 | Darryl | Mataya | |||||
| 18 | Andrew | Ignasiak | |||||
| 19 | Jamie | Thiel | |||||
| 20 | Scott | Neperud | |||||
| 21 | Chris | Kreidl | |||||
| 22 | Kyle | Warras | |||||
| 23 | Jon | Raleigh | |||||
| 24 | Benjamin | Schreiber | |||||
| 25 | Brandon | Scheiner | |||||
| 26 | Karl | Galko | |||||
| 27 | William | Knudson | |||||
| 28 | Aaron | Goldberg | |||||
| 29 | Djonn | Mcneill | |||||
| 30 | Matthew | Newell | |||||
| 31 | Matthew | Walker | |||||
| 32 | Jos | Sielen | |||||
| 33 | Andrew | Borell | |||||
| 34 | Ken | Walz | |||||
| 35 | Ryan | Bartelme | |||||
| 36 | George | Ganas | |||||
| 37 | Todd | Hill | |||||
| 38 | Matthew | Goetzinger | |||||
| 39 | Michael | Sohasky | |||||
| 40 | Mark | Norton | |||||
| 41 | Aaron | Mcginnis | |||||
| 42 | Jeffrey | Killberg | |||||
| 43 | Andrew | Toumanoff | |||||
| 44 | Jamie | Pagel | |||||
| 45 | Mike | Mcgorry | |||||
| 46 | Chris | Follmer | |||||
| 47 | Chris | Negronida | |||||
| 48 | Kevin | Reilley | |||||
| 49 | Jack | Schirpka | |||||
| 50 | Cody | Gunst | |||||
| Finishers: Cat 3: 9 Cat 4: 14 Cat ?: 27 | |||||||
Junior 14
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jordan | Cullen | |||||
| 2 | Ian | Haupt | |||||
| 3 | Lionel | Rocheleau | |||||
| 4 | Garrett | Roth | |||||
| 5 | Samuel | Huang | |||||
| 6 | Samuel | Beste | |||||
| 7 | Caleb | Swartz | |||||
| 8 | Peter | Bock | |||||
| Finishers: Cat 3: 1 Cat 4: 4 Cat ?: 3 | |||||||
Junior 14 Girls
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Sarah | Huang | |||||
| 2 | Emma | Swartz | |||||
| 3 | Jane | Moran | |||||
| Finishers: Cat 3: 1 Cat 4: 2 | |||||||
Junior 18
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Thomson | Remo | |||||
| 2 | Aristotle | Peters | |||||
| 3 | Mitchell | Bogardus | |||||
| 4 | Gage | Rodriguez | |||||
| 5 | Shane | Koubu | |||||
| 6 | Nathan | Labecki | |||||
| 7 | Greg | Krieger | |||||
| Finishers: Cat 3: 1 Cat 4: 4 Cat ?: 2 | |||||||
Junior 18 Girls
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jane | Lee | |||||
| 2 | Borell | Alyssa | |||||
| Finishers: Cat 4: 1 Cat ?: 1 | |||||||
Masters 30+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Joe | Curtes | |||||
| 2 | Shawn | Meinke | |||||
| 3 | Patrick | Haley | |||||
| 4 | Ron | Stawicki | |||||
| 5 | Mark | Dolin | |||||
| 6 | David Yu | Greenblatt | |||||
| 7 | Steve | Chapin | |||||
| 8 | Jeremey | Rodriguez | |||||
| 9 | LeRoi | Smith | |||||
| 10 | Mike | Curtes | |||||
| 11 | Ron | Krutowski | |||||
| 12 | Travis | Goodlund | |||||
| 13 | Hans | Higdon | |||||
| 14 | David | Gabrys | |||||
| 15 | Jerry | Daanen | |||||
| 16 | Nathan | Jacques | |||||
| 17 | Chris | Zugel | |||||
| Finishers: Cat 2: 6 Cat 3: 3 Cat ?: 8 | |||||||
Masters 40+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Duane | Dickey | |||||
| 2 | Daniel | Casper | |||||
| 3 | Robert | Downs | |||||
| 4 | Paul | Roltgen | |||||
| 5 | Greg | Goblisch | |||||
| 6 | David | Peters | |||||
| 7 | John | Ericsson | |||||
| 8 | J.w. | Miller | |||||
| 9 | Jeff | Melcher | |||||
| 10 | John | Lirette | |||||
| 11 | Michael | Garber | |||||
| 12 | Eric | Knuth | |||||
| 13 | David | Bell | |||||
| 14 | Greg | Ferguson | |||||
| 15 | Jim | Cullen | |||||
| 16 | Jeff | Sympson | |||||
| 17 | Christopher | Berge | |||||
| 18 | Aaron | Duston | |||||
| 19 | Timothy | Theobald | |||||
| 20 | Bruce | Bock | |||||
| 21 | Lowell | Kellogg | |||||
| 22 | Franco | Panveno | |||||
| 23 | Kevin | Packman | |||||
| Finishers: Cat 1: 4 Cat 2: 5 Cat 3: 6 Cat 4: 3 Cat ?: 5 | |||||||
Masters 50+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Glen | Jones | |||||
| 2 | Mark | Mcgeen | |||||
| 3 | Gregory | Pautsch | |||||
| 4 | Gordon | Paulson | |||||
| 5 | Dan | Meyer | |||||
| 6 | Robert | Garner | |||||
| 7 | Tom | Palmer | |||||
| 8 | David | Sieloff | |||||
| 9 | Robert | Schueler | |||||
| 10 | Jim | Merrifield | |||||
| Finishers: Cat 1: 1 Cat 2: 2 Cat 3: 4 Cat 4: 1 Cat ?: 2 | |||||||
Pro/1/2
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Mark | Lalonde | |||||
| 2 | Duane | Dickey | |||||
| 3 | Ezra | Taylor | |||||
| 4 | Daniel | Casper | |||||
| 5 | Jake | Helmbrecht | |||||
| 6 | Lyle | Hanson | |||||
| 7 | Casey | Masterson | |||||
| 8 | Spencer | Haugh | |||||
| 9 | Seth | Eckert | |||||
| Finishers: Cat 1: 3 Cat 2: 5 Cat ?: 1 | |||||||
Women Category 1/2
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Kristin | Wentworth | |||||
| 2 | Linda | Sone | |||||
| 3 | Anna | Young | |||||
| 4 | Kaitlin | Antonneau | |||||
| 5 | Sam | Schneider | |||||
| 6 | Amanda | Pischke | |||||
| 7 | Katy | Steudel | |||||
| 8 | Patti | Kauffman | |||||
| 9 | Monique | Karlen | |||||
| 10 | Shannon | Holmes | |||||
| 11 | Renee | Callaway | |||||

