Estabrook • Nov 2 2008
| Estabrook Results |
Show Points | ||||||
Cat 4 40+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Neidhart | |||||
| 2 | Jeffrey | Frings | |||||
| 3 | Mark | Badger | |||||
| 4 | Brian | Petted | |||||
| 5 | Karl | Baumeister | |||||
| 6 | Larry | Gundlach | |||||
| 7 | Michael | Froh | |||||
| 8 | Tim | Bryan | |||||
| 9 | Mike | Schueller | |||||
| 10 | Mark | Koester | |||||
| 11 | Mark | Dorney | |||||
| 12 | Joe | Boglitsch | |||||
| DNF | Erik | Koester | |||||
| DNF | Jon | Hirsch | |||||
| Finishers: Cat 3: 2 Cat 4: 3 Cat ?: 9 | |||||||
Cat 4 50+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Sieloff | |||||
| 2 | Joe | King | |||||
| 3 | David | Simmermon | |||||
| 4 | Donny | Carroll | |||||
| 5 | Craig | Busche | |||||
| 6 | Richard | Moran | |||||
| 7 | Dave | Erickson | |||||
| 8 | Bob | Fulghum | |||||
| 9 | Thomas | Silbernagle | |||||
| Finishers: Cat 1: 1 Cat 4: 3 Cat ?: 5 | |||||||
Cat 4 Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Antonia | Leal | |||||
| 2 | Lindsay | Krieta | |||||
| 3 | Jenni | Borell | |||||
| 4 | Melissa | Putzer | |||||
| 5 | Christine | Konkol | |||||
| Finishers: Cat 3: 1 Cat 4: 1 Cat ?: 3 | |||||||
Category 3
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Tim | Pacholski | |||||
| 2 | David | Thomas | |||||
| 3 | Brian | Abraham | |||||
| 4 | Chris | Mantel | |||||
| 5 | Kevin | Sparrow | |||||
| 6 | Thomson | Remo | |||||
| 7 | Matthew | Kamphuis | |||||
| 8 | Matthew | Povlich | |||||
| 9 | Jason | Ludtke | |||||
| 10 | Cale | Wenthur | |||||
| 11 | John | Fang | |||||
| 12 | Aaron | Busche | |||||
| 13 | Kristin | Wentworth | |||||
| 14 | Bryan | Mcgill | |||||
| 15 | Travis | Braun | |||||
| 16 | Ronald | Knutowski | |||||
| 17 | Nathan | Longley | |||||
| 18 | Ryan | Ruhland | |||||
| 19 | Joe | Mitchell | |||||
| 20 | Wade | Loberger | |||||
| 21 | Jerome | Noffke | |||||
| 22 | Mike | Zanconato | |||||
| DNF | Luke | Holtan | |||||
| Finishers: Cat 2: 2 Cat 3: 10 Cat ?: 11 | |||||||
Category 3 Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Madeleine | Puissant | |||||
| 2 | Sarah | Huang | |||||
| 3 | Diane | Ostenso | |||||
| 4 | Wendy | Vredenburgh | |||||
| 5 | Rebecca | Zanconato | |||||
| 6 | Heather | Curnutt | |||||
| 7 | Meghan | Korol | |||||
| 8 | Alison | Brooks | |||||
| 9 | Heidi | Ploeg | |||||
| 10 | Christine | Czarnecki | |||||
| Finishers: Cat 2: 1 Cat 3: 7 Cat ?: 2 | |||||||
Category 4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Mark | Norton | |||||
| 2 | Timothy | Guy | |||||
| 3 | Chad | Tucker | |||||
| 4 | Ron | Knaflic | |||||
| 5 | Benjamin | Marchewka | |||||
| 6 | Brady | Frederick | |||||
| 7 | William | Butcher | |||||
| 8 | Jesse | Kruchowski | |||||
| 9 | Rick | Walls | |||||
| 10 | Gustaf | Juffer | |||||
| 11 | Benjamin | Blair | |||||
| 12 | Scott | Neperud | |||||
| 13 | Damian | Schmitt | |||||
| 14 | Brian | Robinson | |||||
| 15 | Corey | Dempski | |||||
| 16 | Jon | Raleigh | |||||
| 17 | John | Hirsch | |||||
| 18 | Larry | Gundlach | |||||
| 19 | Aaron | Goldberg | |||||
| 20 | Geoff | Streator | |||||
| 21 | William | Knudson | |||||
| 22 | Karl | Galko | |||||
| 23 | Djonn | Mcneill | |||||
| 24 | Don | Iwen | |||||
| 25 | Nils | Gibson | |||||
| 26 | Benjamin | Schreiber | |||||
| 27 | Andrew | Borell | |||||
| 28 | Ryan | Bartelme | |||||
| 29 | Claus | Moberg | |||||
| 30 | Mike | Mcgorry | |||||
| 31 | Colin | Ehlert | |||||
| 32 | Stephen | Diers | |||||
| 33 | Jeffrey | Killberg | |||||
| 34 | Nick | Hardrath | |||||
| 35 | Richard | Moran | |||||
| 36 | Daniel | Dittrich | |||||
| 37 | Theodore | Schrubbe | |||||
| 38 | Kevin | Reilley | |||||
| 39 | Michael | Clobes | |||||
| 40 | Justin | Latham | |||||
| 41 | Chris | Follmer | |||||
| 42 | John | Holcomb | |||||
| Finishers: Cat 1: 1 Cat 3: 9 Cat 4: 11 Cat ?: 21 | |||||||
Junior 14
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ian | Haupt | |||||
| 2 | Lionel | Rocheleau | |||||
| 3 | Garrett | Roth | |||||
| 4 | Samuel | Beste | |||||
| 5 | Bodhi | Miller | |||||
| Finishers: Cat 4: 2 Cat ?: 3 | |||||||
Junior 14 Girls
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Sarah | Huang | |||||
| 2 | Jane | Moran | |||||
| Finishers: Cat 3: 1 Cat 4: 1 | |||||||
Junior 18 Boys
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Thomson | Remo | |||||
| 2 | Brendon | Coleman | |||||
| 3 | Mitchell | Bogardus | |||||
| 4 | Nathan | Labecki | |||||
| 5 | Greg | Krieger | |||||
| DNF | Lionel | Rocheleau | |||||
| Finishers: Cat 3: 1 Cat 4: 5 | |||||||
Junior 18 Girls
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Alyssa | Borell | |||||
| Finishers: Cat ?: 1 | |||||||
Masters 30+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jerry | Long | |||||
| 2 | Jeremey | Rodriguez | |||||
| 3 | Joe | Curtes | |||||
| 4 | Shawn | Meinke | |||||
| 5 | Ron | Stawicki | |||||
| 6 | Patrick | Haley | |||||
| 7 | David Yu | Greenblatt | |||||
| 8 | Ross | Cerniglia | |||||
| 9 | Mike | Heenan | |||||
| 10 | Mike | Curtes | |||||
| 11 | Hans | Higdon | |||||
| 12 | Mark | Dolin | |||||
| 13 | Luke | Batchelor-clark | |||||
| 14 | Chris | Zugel | |||||
| 15 | Lee | Unwin | |||||
| 16 | Nathan | Jacques | |||||
| DNF | Maciej | Nowak | |||||
| DNF | Jerry | Daanen | |||||
| Finishers: Cat 2: 7 Cat 3: 5 Cat ?: 6 | |||||||
Masters 40+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Paul | Roltgen | |||||
| 2 | David | Peters | |||||
| 3 | John | Ericsson | |||||
| 4 | John | Lirette | |||||
| 5 | J.w. | Miller | |||||
| 6 | Jim | Pingel | |||||
| 7 | David | Bell | |||||
| 8 | Michael | Garber | |||||
| 9 | Tim | Valley | |||||
| 10 | Jeff | Melcher | |||||
| 11 | Christopher | Berge | |||||
| 12 | David | Jablonski | |||||
| 13 | Mark | Badger | |||||
| 14 | Lowell | Kellogg | |||||
| 15 | Joe | Cieszynski | |||||
| DNF | Jon | Suyko | |||||
| Finishers: Cat 1: 1 Cat 2: 3 Cat 3: 4 Cat 4: 3 Cat ?: 5 | |||||||
Masters 50+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Mark | Mcgeen | |||||
| 2 | Glen | Jones | |||||
| 3 | Gordon | Paulson | |||||
| 4 | Robert | Garner | |||||
| 5 | Tom | Palmer | |||||
| 6 | Robert | Schueler | |||||
| 7 | David | Meany | |||||
| Finishers: Cat 1: 1 Cat 2: 1 Cat 3: 3 Cat ?: 2 | |||||||
Pro/1/2
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Steven | Scholzen | |||||
| 2 | Mike | Phillips | |||||
| 3 | James | Lalonde | |||||
| 4 | Chad | Hartley | |||||
| 5 | Robert | Downs | |||||
| 6 | Jordan | Roessingh | |||||
| 7 | Casey | Masterson | |||||
| 8 | Lyle | Hanson | |||||
| 9 | Kyle | Jacobson | |||||
| 10 | Seth | Eckert | |||||
| 11 | Spencer | Haugh | |||||
| 12 | Casey | Mccauley | |||||
| Finishers: Cat 1: 2 Cat 2: 6 Cat 4: 1 Cat ?: 3 | |||||||
Women Pro/1/2
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Kristin | Wentworth | |||||
| 2 | Samantha | Schneider | |||||
| 3 | Kaitlin | Antonneau | |||||
| 4 | Abby | Strigel | |||||
| 5 | Amanda | Pischke | |||||
| 6 | Katy | Steudel | |||||
| 7 | Patti | Kauffman | |||||
| 8 | Renee | Callaway | |||||

