Halloween Cross • Oct 26 2008
| Halloween Cross Results |
Show Points | ||||||
Category 3
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Tim | Pacholski | |||||
| 2 | Joe | Curtes | |||||
| 3 | David | Thomas | |||||
| 4 | Kevin | Sparrow | |||||
| 5 | Trevor | Koss | |||||
| 6 | Brian | Abraham | |||||
| 7 | Ted | Hanes | |||||
| 8 | Matthew | Povlich | |||||
| 9 | Luke | Holtan | |||||
| 10 | Lee | Unwin | |||||
| 11 | Aaron | Busche | |||||
| 12 | Aaron | Mock | |||||
| 13 | Cale | Wenthur | |||||
| 14 | Chris | Mantel | |||||
| 15 | Jason | Ludtke | |||||
| 16 | Carl | Ham | |||||
| 17 | Thomson | Remo | |||||
| 18 | Jason | Svaldi | |||||
| 19 | Greg | Blake | |||||
| 20 | Bryan | Mcgill | |||||
| 21 | Michael | James | |||||
| 22 | Joe | Curtes | |||||
| 23 | Jereme | Nofke | |||||
| 24 | Spencer | Strigel | |||||
| 25 | Derek | Hay | |||||
| 26 | Cory | Gwin | |||||
| Finishers: Cat 2: 4 Cat 3: 8 Cat 4: 1 Cat ?: 13 | |||||||
Category 3 Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Wendy | Vredenburgh | |||||
| 2 | Kelly | Paterson | |||||
| 3 | Diane | Ostenso | |||||
| 4 | Heather | Curnutt | |||||
| 5 | Rebecca | Zanconato | |||||
| 6 | Sarah | Huang | |||||
| Finishers: Cat 3: 6 | |||||||
Category 4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ron | Knaflic | |||||
| 2 | Chris | Goehrig | |||||
| 3 | Travis | Braun | |||||
| 4 | Eric | Schlauch | |||||
| 5 | Chad | Tucker | |||||
| 6 | Benjamin | Marchewka | |||||
| 7 | Brady | Frederick | |||||
| 8 | Noah | Marcus | |||||
| 9 | Dusty | Bennett | |||||
| 10 | Paul | Loeper | |||||
| 11 | Christan | Griego | |||||
| 12 | Aaron | Duchon | |||||
| 13 | Jesse | Bond | |||||
| 14 | Benjamin | Blain | |||||
| 15 | Paul | Mazurek | |||||
| 16 | Mike | Verhagen | |||||
| 17 | Geoff | Streator | |||||
| 18 | J channing | Tassone | |||||
| 19 | Josg | Bartoszuk | |||||
| 20 | Karl | Galko | |||||
| 21 | Tristen | Brown | |||||
| 22 | Justin | Dyszelsky | |||||
| 23 | Chris | Kreidl | |||||
| 24 | Ken | Walls | |||||
| 25 | Aaron | Goldberg | |||||
| 26 | William | Knudson | |||||
| 27 | Dan | Powell | |||||
| 28 | Scott | Thistle | |||||
| 29 | Nils | Gibson | |||||
| 30 | Matthew | Walker | |||||
| 31 | Scott | Neperud | |||||
| 32 | Ken | Wheeler | |||||
| 33 | Andrew | Borell | |||||
| 34 | Ryan | Bartelme | |||||
| 35 | Eric | Reisdorf | |||||
| 36 | Matthew | Newell | |||||
| 37 | Djonn | Mcneill | |||||
| 38 | Ben | Schrieber | |||||
| 39 | Tim | Nass | |||||
| 40 | Benjamin | Van couvering | |||||
| 41 | Stephen | Diers | |||||
| 42 | Mike | Mcgorry | |||||
| 43 | Aaron | Mcginnis | |||||
| 44 | Richard | Palmer | |||||
| 45 | Keith | Wolf | |||||
| 46 | Matthew | Povlich | |||||
| 47 | Philip | Kadling | |||||
| 48 | Joe | Boglitsch | |||||
| 49 | Arthur | Mohagian | |||||
| 50 | Grant | Coisman | |||||
| 51 | Justin | Latham | |||||
| 52 | Jeffrey | Kao | |||||
| 53 | Colin | Ehlert | |||||
| 54 | Ted | Schrubbe | |||||
| 55 | Jeffrey | Miller | |||||
| Finishers: Cat 2: 1 Cat 3: 8 Cat 4: 14 Cat ?: 32 | |||||||
Category 4 40+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Neidhart | |||||
| 2 | Jeffrey | Frings | |||||
| 3 | Karl | Baumeister | |||||
| 4 | Mark | Badger | |||||
| 5 | Brian | Petted | |||||
| 6 | Tim | Bryan | |||||
| 7 | Mark | Dorney | |||||
| 8 | Scott | Thistle | |||||
| 9 | Craig | Shwonek | |||||
| 10 | Stuart | Wong | |||||
| Finishers: Cat 3: 3 Cat 4: 2 Cat ?: 5 | |||||||
Category 4 50+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Joe | King | |||||
| 2 | David | Simmermon | |||||
| 3 | Carr | Don | |||||
| 4 | Chris | Kemble | |||||
| 5 | Richard | Moran | |||||
| Finishers: Cat 4: 1 Cat ?: 4 | |||||||
Category 4 Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Antonia | Leal | |||||
| 2 | Rebecca | Auyer | |||||
| 3 | Meghan | Korol | |||||
| 4 | Gail | Goehrig | |||||
| 5 | Melissa | Putzer | |||||
| 6 | Jenni | Borell | |||||
| Finishers: Cat 3: 2 Cat 4: 1 Cat ?: 3 | |||||||
Junior 14
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Lionel | Rocheleau | |||||
| 2 | Garrett | Roth | |||||
| 3 | Bodhi | Miller | |||||
| 4 | Samuel | Huang | |||||
| 5 | Brian | O'connell | |||||
| 6 | Andy | O'connell | |||||
| Finishers: Cat 4: 3 Cat ?: 3 | |||||||
Junior 14 Girls
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Moran | Jane | |||||
| 2 | Huang | Sarah | |||||
| Finishers: Cat ?: 2 | |||||||
Junior 18
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Thomson | Remo | |||||
| 2 | Ian | Haupt | |||||
| 3 | Miles | Beach | |||||
| 4 | Pat | Diamond | |||||
| 5 | Aristotle | Peters | |||||
| 6 | Brendon | Coleman | |||||
| 7 | Greg | Krieger | |||||
| 8 | Gage | Rodriguez | |||||
| 9 | Nathan | Labecki | |||||
| 10 | Mitchell | Bogardus | |||||
| Finishers: Cat 3: 1 Cat 4: 5 Cat ?: 4 | |||||||
Junior 18 Girls
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jane | Lee | |||||
| 2 | Alyssa | Borell | |||||
| 3 | Beth | Engwis | |||||
| Finishers: Cat 4: 1 Cat ?: 2 | |||||||
Masters 30+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jeremey | Rodriguez | |||||
| 2 | Shawn | Meinke | |||||
| 3 | David Yu | Greenblatt | |||||
| 4 | Patrick | Haley | |||||
| 5 | Denny | Yunk | |||||
| 6 | Andrew | Ohlsson | |||||
| 7 | Ross | Cerniglia | |||||
| 8 | Mark | Dolin | |||||
| 9 | Ron | Stawicki | |||||
| 10 | Hans | Higdon | |||||
| 11 | Maciej | Nowak | |||||
| 12 | Luke | Batchelor-clark | |||||
| 13 | Mike | Heenan | |||||
| 14 | Jerry | Daanen | |||||
| Finishers: Cat 1: 1 Cat 2: 4 Cat 3: 3 Cat 4: 1 Cat ?: 5 | |||||||
Masters 40+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Peters | |||||
| 2 | Paul | Roltgen | |||||
| 3 | Jeff | Melcher | |||||
| 4 | Daniel | Guilfoil | |||||
| 5 | John | Lirette | |||||
| 6 | J.w. | Miller | |||||
| 7 | David | Bell | |||||
| 8 | Michael | Garber | |||||
| 9 | Scott | Cole | |||||
| 10 | Tim | Valley | |||||
| 11 | Mark | Cole | |||||
| 12 | Todd | Kalkoske | |||||
| 13 | Timothy | Theobald | |||||
| 14 | Tim | Bates | |||||
| 15 | Lowell | Kellogg | |||||
| 16 | Steve | Gaffield | |||||
| 17 | Joe | Cieszynski | |||||
| Finishers: Cat 1: 1 Cat 2: 4 Cat 3: 4 Cat 4: 1 Cat ?: 7 | |||||||
Masters 50+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Robert | Downs | |||||
| 2 | Mark | Mcgeen | |||||
| 3 | Glen | Jones | |||||
| 4 | Gordon | Paulson | |||||
| 5 | Tom | Palmer | |||||
| 6 | Jim | Merrifield | |||||
| 7 | Robert | Schueler | |||||
| 8 | Mike | Rummelhardt | |||||
| Finishers: Cat 1: 1 Cat 2: 2 Cat 3: 2 Cat ?: 3 | |||||||
Men Pro/1/2
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Kyle | Jacobson | |||||
| 2 | Mike | Phillips | |||||
| 3 | Chad | Hartley | |||||
| 4 | James | Lalonde | |||||
| 5 | Lyle | Hanson | |||||
| 6 | Seth | Eckert | |||||
| 7 | Jordan | Roessingh | |||||
| 8 | Joe | Horvath | |||||
| 9 | Brent | Emery | |||||
| Finishers: Cat 1: 2 Cat 2: 3 Cat 4: 2 Cat ?: 2 | |||||||
Pro/1/2/Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Kaitlin | Antonneau | |||||
| 2 | Amanda | Pischke | |||||
| 3 | Katy | Steudel | |||||
| 4 | Patti | Kauffman | |||||
| 5 | Heather | Curnutt | |||||
| 6 | Abby | Strigel | |||||
| 7 | Monique | Karlen | |||||
| 8 | Michele | Ericsson | |||||
| 9 | Rachel | Eichers | |||||
| 10 | Shannon | Holmes | |||||
| 11 | Renee | Callaway | |||||

