Gibbs Lake Cyclocross • Oct 19 2008
| Gibbs Lake Cyclocross Results |
Show Points | ||||||
Cat 3 Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Tim | Pacholski | |||||
| 2 | Greg | Blake | |||||
| 3 | Brian | Abraham | |||||
| 4 | David | Thomas | |||||
| 5 | Kevin | Sparrow | |||||
| 6 | Zack | Rielley | |||||
| 7 | Aaron | Mock | |||||
| 8 | Cale | Wenthur | |||||
| 9 | Jason | Svaldi | |||||
| 10 | Cory | Gwin | |||||
| 11 | Bryan | Mcgill | |||||
| 12 | Spencer | Strigel | |||||
| 13 | Stephen | Erickson | |||||
| 14 | Jason | Ludtke | |||||
| 15 | Wade | Loberger | |||||
| 16 | Derek | Hay | |||||
| DNF | Brooks | Leedahl | |||||
| Finishers: Cat 2: 2 Cat 3: 6 Cat ?: 9 | |||||||
Cat 3 Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Heather | Ladd | |||||
| 2 | Wendy | Vredenburgh | |||||
| 3 | Kelly | Paterson | |||||
| 4 | Diane | Ostenso | |||||
| 5 | Alison | Brooks | |||||
| 6 | Heather | Curnutt | |||||
| 7 | Sarah | Huang | |||||
| DNF | Renee | Bach | |||||
| Finishers: Cat 3: 8 | |||||||
Cat 4 Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ross | Cerniglia | |||||
| 2 | Ron | Knaflic | |||||
| 3 | Timothy | Guy | |||||
| 4 | Mark | Norton | |||||
| 5 | Benjamin | Marchewka | |||||
| 6 | William | Butcher | |||||
| 7 | Eric | Schlauch | |||||
| 8 | Chad | Tucker | |||||
| 9 | Christan | Griego | |||||
| 10 | Noah | Marcus | |||||
| 11 | Michael | Plymale | |||||
| 12 | Paul | Loeper | |||||
| 13 | Gustaf | Juffer | |||||
| 14 | Rick | Walls | |||||
| 15 | Jesse | Bond | |||||
| 16 | Scott | Neperud | |||||
| 17 | Darryl | Mataya | |||||
| 18 | Dan | Powell | |||||
| 19 | Djonn | Mcneill | |||||
| 20 | Chris | Kreidl | |||||
| 21 | Jon | Raleigh | |||||
| 22 | Karl | Galko | |||||
| 23 | William | Knudson | |||||
| 24 | Ryan | Bartelme | |||||
| 25 | Jeremy | Lentz | |||||
| 26 | Aaron | Mcginnis | |||||
| 27 | Colin | Ehlert | |||||
| 28 | Derek | Guthrie | |||||
| 29 | Richard | Palmer | |||||
| 30 | Nils | Gibson | |||||
| 31 | Timothy | Eddy | |||||
| 32 | Kevin | Reilley | |||||
| 33 | Chris | Follmer | |||||
| 34 | Jerry | Pearce | |||||
| 35 | Benjamin | Schreiber | |||||
| 36 | Richard | Arndt | |||||
| DNF | Russell | Jobs | |||||
| DNF | Dan | Powell | |||||
| Finishers: Cat 2: 1 Cat 3: 9 Cat 4: 9 Cat ?: 19 | |||||||
Cat 4 Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Antonia | Leal | |||||
| 2 | Beth | Lauer | |||||
| 3 | Meghan | Korol | |||||
| 4 | Regina | Livingston | |||||
| 5 | Christopher | Long | |||||
| 6 | Melissa | Putzer | |||||
| Finishers: Cat 2: 1 Cat 3: 1 Cat 4: 1 Cat ?: 3 | |||||||
Elite Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Brian | Matter | |||||
| 2 | Kyle | Jacobson | |||||
| 3 | Mike | Phillips | |||||
| 4 | Jordan | Roessingh | |||||
| 5 | James | Lalonde | |||||
| 6 | Lance | Niles | |||||
| 7 | Casey | Masterson | |||||
| 8 | Lyle | Hanson | |||||
| 9 | Kip | Spaude | |||||
| 10 | Casey | Mccauley | |||||
| 11 | Seth | Eckert | |||||
| Finishers: Cat 1: 3 Cat 2: 6 Cat ?: 2 | |||||||
Elite Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Kristin | Wentworth | |||||
| 2 | Anna | Young | |||||
| 3 | Elicia | Hildebrand | |||||
| 4 | Amanda | Pischke | |||||
| 5 | Abby | Strigel | |||||
| 6 | Patti | Kauffman | |||||
| 7 | Kaitlin | Antonneau | |||||
| 8 | Katy | Steudel | |||||
| 9 | Andrea | Matter | |||||
| 10 | Rachel | Eichers | |||||
| 11 | Monique | Karlen | |||||
| 12 | Michele | Ericsson | |||||
| 13 | Shannon | Holmes | |||||
| 14 | Renee | Callaway | |||||
| Finishers: Cat 2: 7 Cat 3: 1 Cat ?: 6 | |||||||
Junior 18 Boys
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Nathan | Labecki | |||||
| 2 | Gage | Rodriguez | |||||
| 3 | Mitchell | Bogardus | |||||
| Finishers: Cat 4: 3 | |||||||
Junior 18 Girls
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jane | Lee | |||||
| Finishers: Cat 4: 1 | |||||||
Junior Boys
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ian | Haupt | |||||
| 2 | Garrett | Roth | |||||
| 3 | Bodhi | Miller | |||||
| 4 | Dakota | Smith | |||||
| 5 | Samuel | Huang | |||||
| 6 | Caleb | Swartz | |||||
| Finishers: Cat 4: 3 Cat ?: 3 | |||||||
Junior Girls 10-14
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Sarah | Huang | |||||
| 2 | Emma | Swartz | |||||
| Finishers: Cat 3: 1 Cat 4: 1 | |||||||
Masters 40+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Peters | |||||
| 2 | Paul | Roltgen | |||||
| 3 | Jeff | Melcher | |||||
| 4 | John | Lirette | |||||
| 5 | J.w. | Miller | |||||
| 6 | Jon | Suyko | |||||
| 7 | John | Ericsson | |||||
| 8 | Thomas | Hooyer | |||||
| 9 | David | Bell | |||||
| 10 | Todd | Kalkoske | |||||
| 11 | Christopher | Berge | |||||
| 12 | Timothy | Theobald | |||||
| 13 | Tim | Bates | |||||
| Finishers: Cat 2: 2 Cat 3: 5 Cat 4: 3 Cat ?: 3 | |||||||
Masters 40+ Cat 4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jim | Pingel | |||||
| 2 | David | Neidhart | |||||
| 3 | Tom | Kelly | |||||
| 4 | Brian | Petted | |||||
| 5 | Mark | Badger | |||||
| 6 | Karl | Baumeister | |||||
| 7 | Andy | Swartz | |||||
| 8 | Stephen | Diers | |||||
| 9 | Dano | Dittrich | |||||
| 10 | Rick | Schmidt | |||||
| Finishers: Cat 3: 2 Cat 4: 5 Cat ?: 3 | |||||||
Masters 50+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| DNF | Name | Place | |||||
| DNF | Downs robert | 1 | |||||
| DNF | Mcgeen mark | 2 | |||||
| DNF | Jones glen | 3 | |||||
| DNF | Paulson gordon | 4 | |||||
| DNF | Pautsch gregory | 5 | |||||
| DNF | Garner robert | 6 | |||||
| DNF | Palmer tom | 7 | |||||
| DNF | Merrifield jim | 8 | |||||
| DNF | Schueler robert | 9 | |||||
| Finishers: Cat ?: 10 | |||||||
Masters 50+ Cat 4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Sieloff | |||||
| 2 | David | Simmermon | |||||
| 3 | Darryl | Mataya | |||||
| 4 | Joe | King | |||||
| 5 | Donny | Carroll | |||||
| 6 | Jerry | Pearce | |||||
| 7 | James | Epperson | |||||
| 8 | Bob | Fulghum | |||||
| Finishers: Cat 1: 1 Cat 4: 4 Cat ?: 3 | |||||||
Masters Women 30+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jeremey | Rodriguez | |||||
| 2 | Ron | Stawicki | |||||
| 3 | Shawn | Meinke | |||||
| 4 | Patrick | Haley | |||||
| 5 | Christopher | Goehrig | |||||
| 6 | Hans | Higdon | |||||
| 7 | Nathan | Jacques | |||||
| 8 | Mark | Dolin | |||||
| DNF | Kristin | Wentworth | |||||

