Lapham Cyclocross Race • Oct 5 2008
| Lapham Cyclocross Race Results |
Show Points | ||||||
Junior 14 Boys
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Lionel | Rocheleau | |||||
| 2 | Garrett | Roth | |||||
| 3 | Alexander | Riva | |||||
| 4 | Samuel | Huang | |||||
| 5 | Tommy | Mosby | |||||
| 6 | Jacob | Mosby | |||||
| Finishers: Cat 4: 5 Cat ?: 1 | |||||||
Junior 14 Girls
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Sarah | Huang | |||||
| Finishers: Cat 3: 1 | |||||||
Junior 18 Boys
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Aristotle | Peters | |||||
| 2 | Brendon | Coleman | |||||
| 3 | Mitchell | Bogardus | |||||
| 4 | Nathan | Labecki | |||||
| 5 | Greg | Krieger | |||||
| Finishers: Cat 4: 4 Cat ?: 1 | |||||||
Junior 18 Girls
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jane | Lee | |||||
| 2 | Alyssa | Borell | |||||
| Finishers: Cat 4: 1 Cat ?: 1 | |||||||
Masters 30+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jeremey | Rodriguez | |||||
| 2 | Shawn | Meinke | |||||
| 3 | Mike | Heenan | |||||
| 4 | Jerry | Daanen | |||||
| 5 | Luke | Batchelor-clark | |||||
| 6 | Hans | Higdon | |||||
| 7 | Nathan | Jacques | |||||
| Finishers: Cat 2: 2 Cat 3: 2 Cat ?: 3 | |||||||
Masters 40+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Peters | |||||
| 2 | Jeff | Melcher | |||||
| 3 | Robert | Downs | |||||
| 4 | John | Lirette | |||||
| 5 | Paul | Roltgen | |||||
| 6 | Daniel | Guilfoil | |||||
| 7 | David | Bell | |||||
| 8 | Timothy | Theobald | |||||
| 9 | Kurt | Otter | |||||
| DNF | John | Ericsson | |||||
| DNF | Christopher | Berge | |||||
| DNF | Michael | Garber | |||||
| Finishers: Cat 2: 5 Cat 3: 3 Cat 4: 2 Cat ?: 2 | |||||||
Masters 40+ Category 4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ted | Jacobson | |||||
| 2 | David | Neidhart | |||||
| 3 | Jeffrey | Frings | |||||
| 4 | Mike | Norman | |||||
| 5 | Brian | Petted | |||||
| 6 | John | Mosby | |||||
| 7 | Troy | Heinemann | |||||
| 8 | Mark | Burkholz | |||||
| 9 | Mark | Badger | |||||
| 10 | Karl | Baumeister | |||||
| 11 | Tim | Bryan | |||||
| 12 | Todd | Hill | |||||
| 13 | Dano | Dittrich | |||||
| 14 | Kevin | Rielley | |||||
| 15 | Mark | Dorney | |||||
| Finishers: Cat 3: 3 Cat 4: 3 Cat ?: 9 | |||||||
Masters 50+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Mark | Mcgeen | |||||
| 2 | Glen | Jones | |||||
| 3 | Gordon | Paulson | |||||
| 4 | Robert | Garner | |||||
| 5 | Tom | Palmer | |||||
| 6 | Robert | Schueler | |||||
| Finishers: Cat 1: 1 Cat 2: 1 Cat 3: 3 Cat ?: 1 | |||||||
Masters 50+ Category 4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Sieloff | |||||
| 2 | Joe | King | |||||
| 3 | Donny | Carroll | |||||
| 4 | Hans | Haupt | |||||
| 5 | Bob | Fulghum | |||||
| Finishers: Cat 1: 1 Cat 4: 1 Cat ?: 3 | |||||||
Men Category 3
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Tim | Pacholski | |||||
| 2 | Ryan | Krayer | |||||
| 3 | Maciej | Nowak | |||||
| 4 | Brian | Abraham | |||||
| 5 | Joe | Curtes | |||||
| 6 | David | Thomas | |||||
| 7 | Kevin | Fryberger | |||||
| 8 | Greg | Blake | |||||
| 9 | Chris | Mantel | |||||
| 10 | Carlos | Haeckel | |||||
| 11 | Cory | Gwin | |||||
| 12 | Doug | Pietz | |||||
| 13 | Sam | Wellskopf | |||||
| 14 | Aaron | Busche | |||||
| 15 | Matthew | Block | |||||
| 16 | Jason | Ludtke | |||||
| 17 | Wade | Loberger | |||||
| 18 | Aristotle | Peters | |||||
| 19 | Matt | Yerke | |||||
| 20 | Thomson | Remo | |||||
| 21 | Carl | Ham | |||||
| 22 | Derek | Hay | |||||
| 23 | Marcin | Nowak | |||||
| 24 | Kelson | Danielson | |||||
| 25 | Bryan | Mcgill | |||||
| 26 | Craig | Buechel | |||||
| DNF | Mike | Zanconato | |||||
| DNF | Kerry | Drake | |||||
| Finishers: Cat 2: 3 Cat 3: 12 Cat 4: 1 Cat ?: 12 | |||||||
Men Category 4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ron | Knaflic | |||||
| 2 | Timothy | Guy | |||||
| 3 | Matthew | Povlich | |||||
| 4 | Brady | Frederick | |||||
| 5 | Christan | Griego | |||||
| 6 | Benjamin | Marchewka | |||||
| 7 | Michael | Plymale | |||||
| 8 | J channing | Tassone | |||||
| 9 | Benjamin | Blain | |||||
| 10 | Marty | Larson | |||||
| 11 | William | Butcher | |||||
| 12 | Rick | Walls | |||||
| 13 | Russell | Jobs | |||||
| 14 | Paul | Mazurek | |||||
| 15 | Luke | Holtan | |||||
| 16 | Corey | Dempski | |||||
| 17 | Djonn | Mcneill | |||||
| 18 | Ricky | Tenge | |||||
| 19 | Andrew | Borell | |||||
| 20 | Don | Iwen | |||||
| 21 | Karl | Galko | |||||
| 22 | Tim | Nass | |||||
| 23 | Geoff | Streator | |||||
| 24 | Aaron | Mcginnis | |||||
| 25 | Lionel | Rocheleau | |||||
| 26 | Chad | Tucker | |||||
| 27 | Jeffrey | Killberg | |||||
| 28 | Richard | Palmer | |||||
| 29 | Benjamin | Stengel | |||||
| 30 | Aaron | Goldberg | |||||
| 31 | Timothy | Eddy | |||||
| 32 | Christopher | Beaver | |||||
| Finishers: Cat 3: 9 Cat 4: 12 Cat ?: 11 | |||||||
Pro/1/2/3
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jesse | Lalonde | |||||
| 2 | James | Lalonde | |||||
| 3 | Matt | Brandt | |||||
| 4 | Kyle | Jacobson | |||||
| 5 | Ron | Stawicki | |||||
| 6 | Lance | Niles | |||||
| 7 | Lyle | Hanson | |||||
| 8 | Michael | James | |||||
| 9 | Joe | Horvath | |||||
| Finishers: Cat 1: 1 Cat 2: 4 Cat ?: 4 | |||||||
Women Category 3
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Wendy | Vredenburgh | |||||
| 2 | Alison | Brooks | |||||
| 3 | Rebecca | Zanconato | |||||
| 4 | Heather | Curnutt | |||||
| 5 | Diane | Ostenso | |||||
| 6 | Sarah | Huang | |||||
| Finishers: Cat 3: 6 | |||||||
Women Category 4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Antonia | Leal | |||||
| 2 | Angela | Theriault | |||||
| 3 | Kerry | Ham | |||||
| 4 | Meghan | Korol | |||||
| 5 | Yvonne | Schumacher | |||||
| 6 | Ridge | Benedum | |||||
| 7 | Jenni | Borell | |||||
| 8 | Melissa | Putzer | |||||
| Finishers: Cat 3: 3 Cat 4: 2 Cat ?: 3 | |||||||
Women Pro/1/2/3
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Kristin | Wentworth | |||||
| 2 | Kaitlin | Antonneau | |||||
| 3 | Elicia | Hildebrand | |||||
| 4 | Patti | Kauffman | |||||
| 5 | Lisa | Krayer | |||||
| 6 | Shannon | Holmes | |||||
| 7 | Renee | Callaway | |||||

