Cam-Rock Park • Oct 4 2008
| Cam-Rock Park Results |
Show Points | ||||||
Cat 3 Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Keith | Mcmahon | |||||
| 2 | Tim | Pacholski | |||||
| 3 | Aspen | Gorry | |||||
| 4 | Brian | Abraham | |||||
| 5 | Thomson | Remo | |||||
| 6 | David | Thomas | |||||
| 7 | Ted | Hanes | |||||
| 8 | Greg | Blake | |||||
| 9 | Aaron | Mock | |||||
| 10 | Kevin | Sparrow | |||||
| 11 | Devon | Haskell | |||||
| 12 | Zack | Rielley | |||||
| 13 | Chad | Balthazar | |||||
| 14 | Kelson | Danielson | |||||
| 15 | Bryan | Mcgill | |||||
| 16 | Wade | Loberger | |||||
| 17 | Jason | Ludtke | |||||
| 18 | Jason | Svaldi | |||||
| 19 | Aaron | Busche | |||||
| 20 | Cory | Gwin | |||||
| 21 | Carl | Ham | |||||
| 22 | Dave | Ryther | |||||
| 23 | Chuck | Mcfarland | |||||
| 24 | Derek | Hay | |||||
| 25 | Jim | Rocheleau | |||||
| 26 | Todd | Bischoff | |||||
| 27 | Adrian | Silva | |||||
| DNF | Cale | Wenthur | |||||
| DNF | Mike | Zanconato | |||||
| DNF | Michael | James | |||||
| DNF | Matthew | Kamphuis | |||||
| DNF | Greg | Ferguson | |||||
| DNF | Kerry | Drake | |||||
| DNF | John | Fang | |||||
| DNF | Ryan | Rysewyk | |||||
| Finishers: Cat 1: 2 Cat 2: 3 Cat 3: 12 Cat 4: 1 Cat ?: 17 | |||||||
Cat 3 Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Katy | Steudel | |||||
| 2 | Diane | Ostenso | |||||
| 3 | Wendy | Vredenburgh | |||||
| 4 | Sarah | Huang | |||||
| 5 | Rebecca | Zanconato | |||||
| 6 | Heather | Curnutt | |||||
| 7 | Gina | Kenny | |||||
| 8 | Samantha | Kaplan | |||||
| Finishers: Cat 2: 1 Cat 3: 6 Cat ?: 1 | |||||||
Cat 4 Masters 50+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Sieloff | |||||
| 2 | Joe | King | |||||
| 3 | David | Simmermon | |||||
| 4 | Hans | Haupt | |||||
| 5 | Richard | Moran | |||||
| 6 | Harvey | Tidball | |||||
| 7 | James | Young | |||||
| 8 | Richard | Palmer | |||||
| 9 | Jerry | Engwis | |||||
| 10 | John | Spaude | |||||
| 11 | Bob | Fulghum | |||||
| Finishers: Cat 4: 6 Cat ?: 5 | |||||||
Cat 4 Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Trevor | Koss | |||||
| 2 | Ron | Knaflic | |||||
| 3 | Timothy | Guy | |||||
| 4 | Luke | Holtan | |||||
| 5 | Brent | Keller | |||||
| 6 | Michael | Plymale | |||||
| 7 | William | Butcher | |||||
| 8 | Benjamin | Marehewka | |||||
| 9 | Mark | Norton | |||||
| 10 | Wally | Kustman | |||||
| 11 | Tom | Flynn | |||||
| 12 | Dylan | Howes | |||||
| 13 | Rick | Walls | |||||
| 14 | Jesse | Bond | |||||
| 15 | Larry | Gundlach | |||||
| 16 | Russell | Jobs | |||||
| 17 | Paul | Loeper | |||||
| 18 | Joseph | Kallo | |||||
| 19 | Jay | Skrede | |||||
| 20 | Paul | Mazurek | |||||
| 21 | Dan | Powell | |||||
| 22 | Corey | Dempski | |||||
| 23 | Matt | Kennedy | |||||
| 24 | Scott | Neperud | |||||
| 25 | Djonn | Mcneill | |||||
| 26 | Gustaf | Juffer | |||||
| 27 | Chris | Moreland | |||||
| 28 | Ken | Walz | |||||
| 29 | Geoff | Streator | |||||
| 30 | Andrew | Borell | |||||
| 31 | Keith | Watkins | |||||
| 32 | William | Knudson | |||||
| 33 | David | Chancellor | |||||
| 34 | Bryan | Frazier | |||||
| 35 | Karl | Galko | |||||
| 36 | Nils | Gibson | |||||
| 37 | Chris | Kreidl | |||||
| 38 | Timothy | Strege | |||||
| 39 | Jamie | Thiel | |||||
| 40 | Ryan | Bartelme | |||||
| 41 | Claus | Moberg | |||||
| 42 | Aaron | Mcginnis | |||||
| 43 | John | Chancellor | |||||
| 44 | Michael | Sohasky | |||||
| 45 | Kabby | Hong | |||||
| 46 | Bradley | Patrick | |||||
| 47 | Christopher | Beaver | |||||
| 48 | Colin | Ehlert | |||||
| 49 | Chris | Follmer | |||||
| 50 | Kevin | Reilley | |||||
| 51 | Joshua | Luce | |||||
| DNF | Grant | Coisman | |||||
| DNF | Timothy | Eddy | |||||
| Finishers: Cat 2: 1 Cat 3: 12 Cat 4: 13 Cat ?: 27 | |||||||
Cat 4 Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Angela | Theriault | |||||
| 2 | Antonia | Leal | |||||
| 3 | Yvonne | Schumacher | |||||
| 4 | Meghan | Korol | |||||
| 5 | Arrietta | Clauss | |||||
| 6 | Rebecca | Auyer | |||||
| 7 | Anne | Medeiros | |||||
| 8 | Jenni | Borell | |||||
| 9 | Helmy | Tennis | |||||
| 10 | Sara | Neuenschwander | |||||
| 11 | Jenny | Powell | |||||
| 12 | Melissa | Putzer | |||||
| 13 | Christine | Moberg | |||||
| Finishers: Cat 3: 4 Cat 4: 2 Cat ?: 7 | |||||||
Cat Masters 40+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Troy | Henneman | |||||
| 2 | David | Neidhart | |||||
| 3 | Mark | Badger | |||||
| 4 | Jim | Pingel | |||||
| 5 | Brian | Petted | |||||
| 6 | Karl | Baumeister | |||||
| 7 | David | Sieloff | |||||
| 8 | Timothy | Valley | |||||
| 9 | Andy | Swartz | |||||
| 10 | Russell | Jobs | |||||
| 11 | Tom | Flynn | |||||
| 12 | Tom | Kelly | |||||
| 13 | Tim | Bryan | |||||
| 14 | Jeff | Lex | |||||
| 15 | Joe | King | |||||
| 16 | David | Simmermon | |||||
| 17 | Larry | Gundlach | |||||
| 18 | Hans | Haupt | |||||
| 19 | Richard | Moran | |||||
| 20 | Dano | Dittrich | |||||
| 21 | Harvey | Tidball | |||||
| 22 | Jim | Lease | |||||
| 23 | James | Young | |||||
| 24 | Richard | Palmer | |||||
| 25 | Todd | Hill | |||||
| 26 | Jerry | Engwis | |||||
| 27 | John | Spaude | |||||
| 28 | Bob | Fulghum | |||||
| DNF | Mark | Nicholson | |||||
| Finishers: Cat 3: 4 Cat 4: 12 Cat ?: 13 | |||||||
Elite Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jesse | Lalonde | |||||
| 2 | Guillame | Dessibourg | |||||
| 3 | Steven | Scholzen | |||||
| 4 | Matt | Brandt | |||||
| 5 | Jordan | Roessingh | |||||
| 6 | Scott | Mclaughlin | |||||
| 7 | Robert | Downs | |||||
| 8 | Wayne | Simon | |||||
| 9 | Lyle | Hanson | |||||
| 10 | Lance | Niles | |||||
| 11 | Ron | Stawicki | |||||
| 12 | Bill | Street | |||||
| 13 | Joe | Horvath | |||||
| Finishers: Cat 1: 3 Cat 2: 4 Cat ?: 6 | |||||||
Elite Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Devon | Haskell | |||||
| 2 | Anna | Young | |||||
| 3 | Kristin | Wentworth | |||||
| 4 | Holly | Klug | |||||
| 5 | Patti | Kauffman | |||||
| 6 | Abby | Strigel | |||||
| 7 | Elicia | Hildebrand | |||||
| 8 | Monique | Karlen | |||||
| 9 | Rachel | Eichers | |||||
| 10 | Shannon | Holmes | |||||
| 11 | Michele | Ericsson | |||||
| Finishers: Cat 1: 1 Cat 2: 6 Cat ?: 4 | |||||||
Junior 14 Boys
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ian | Haupt | |||||
| 2 | Lionel | Rocheleau | |||||
| 3 | Garrett | Roth | |||||
| 4 | Samuel | Huang | |||||
| Finishers: Cat 4: 3 Cat ?: 1 | |||||||
Junior 14 Girls
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Huang | Sarah | |||||
| 2 | Jane | Moran | |||||
| Finishers: Cat 4: 1 Cat ?: 1 | |||||||
Junior 18 Boys
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Thomson | Remo | |||||
| 2 | Nathan | Labecki | |||||
| 3 | Mitchell | Bogardus | |||||
| Finishers: Cat 3: 1 Cat 4: 2 | |||||||
Junior 18 Girls
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jane | Lee | |||||
| 2 | Beth | Engwis | |||||
| Finishers: Cat 4: 1 Cat ?: 1 | |||||||
Masters 30+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Kevin | Klug | |||||
| 2 | Jeremey | Rodriguez | |||||
| 3 | Patrick | Haley | |||||
| 4 | Scot | Van asten | |||||
| 5 | Shawn | Meinke | |||||
| 6 | Luke | Batchelor-clark | |||||
| 7 | Jerry | Daanen | |||||
| 8 | Daniel | Guilfoil | |||||
| 9 | Mike | Heenan | |||||
| 10 | Travis | Goodlund | |||||
| 11 | Kevin | Heppler | |||||
| 12 | Nathan | Jacques | |||||
| 13 | Hans | Higdon | |||||
| 14 | Chad | Tucker | |||||
| 15 | Kristin | Wentworth | |||||
| 16 | Scott | Shapiro | |||||
| 17 | Lowell | Kellogg | |||||
| DNF | Kerry | Drake | |||||
| Finishers: Cat 1: 2 Cat 2: 6 Cat 3: 3 Cat ?: 7 | |||||||
Masters 40+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Paul | Roltgen | |||||
| 2 | Jeff | Melcher | |||||
| 3 | John | Ericsson | |||||
| 4 | David | Peters | |||||
| 5 | J.w. | Miller | |||||
| 6 | John | Lirette | |||||
| 7 | Jon | Suyko | |||||
| 8 | Thomas | Hooyer | |||||
| 9 | Tedd | Jacobsen | |||||
| 10 | Paul | Nilsen | |||||
| 11 | Timothy | Theobald | |||||
| 12 | Michael | Garber | |||||
| 13 | Steve | Forss | |||||
| 14 | Geoff | Fenelon | |||||
| 15 | Steven | Flurry | |||||
| 16 | Karl | Baumeister | |||||
| 17 | Lowell | Kellogg | |||||
| 18 | Tim | Bates | |||||
| 19 | Al | Barcheski | |||||
| DNF | Paul | Warloski | |||||
| DNF | Christopher | Berge | |||||
| Finishers: Cat 1: 1 Cat 2: 5 Cat 3: 4 Cat 4: 3 Cat ?: 8 | |||||||
Masters 50+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Glen | Jones | |||||
| 2 | Mark | Mcgeen | |||||
| 3 | Gordon | Paulson | |||||
| 4 | Robert | Garner | |||||
| 5 | Tom | Palmer | |||||
| 6 | Donny | Carroll | |||||
| 7 | Jim | Merrifield | |||||
| 8 | Robert | Schueler | |||||
| DNF | Joe | King | |||||

