ZIPP OVCX Race #1 • Sep 14 2008
| ZIPP OVCX Race #1 Results |
Show Points | ||||||
Cat 3 Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Keith | Lucas | |||||
| 2 | Christopher | Nevitt | |||||
| 3 | Michael | Chewning | |||||
| 4 | Steven | Gers | |||||
| 5 | Andrew | Millard | |||||
| 6 | Allen | Morris | |||||
| 7 | Donald | Parr | |||||
| 8 | David | Strole | |||||
| 9 | Joseph | Hall | |||||
| 10 | David | Groen | |||||
| 11 | Brian | Collier | |||||
| 12 | Christopher | Chartier | |||||
| 13 | Martin | Bearden | |||||
| 14 | David | Schell | |||||
| 15 | Scott | Bond | |||||
| 16 | Patrick | Kelly | |||||
| 17 | Mitchell | Beckner | |||||
| 18 | Ben | Bonney | |||||
| 19 | Mark | Farmer | |||||
| 20 | Mark | Trosdale | |||||
| 21 | Duane | Walker | |||||
| 22 | Dave | Aukerman | |||||
| 23 | Robert | Thomas | |||||
| 24 | Martin | Meadows | |||||
| 25 | Michael | Jernigan | |||||
| 26 | Andrew | Cover | |||||
| 27 | Jason | Leaman | |||||
| 28 | Christopher | Slone | |||||
| DNF | Kerry | Nordstrom | |||||
| DNF | Drew | Bercaw | |||||
| Finishers: Cat 2: 3 Cat 3: 14 Cat 4: 7 Cat ?: 6 | |||||||
Cat 3/4 35+ Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Steven | Webster | |||||
| 2 | Kurt | Smits | |||||
| 3 | Gregory | Charkoudian | |||||
| 4 | Chris | Carville | |||||
| 5 | Thomas | Mulpagano | |||||
| 6 | Doug | Roemer | |||||
| 7 | John | Downy | |||||
| 8 | Jerry | Hayes | |||||
| 9 | Marvin | Kersting | |||||
| 10 | John | Thomas | |||||
| 11 | Casey | Barnes | |||||
| 12 | Fred | Schauer | |||||
| 13 | Justin | Forbes | |||||
| 14 | Guy | Dillion | |||||
| Finishers: Cat 2: 1 Cat 4: 6 Cat ?: 7 | |||||||
Cat 3/4 45+ Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Dan | Lach | |||||
| 2 | Lou | Beckmeyer | |||||
| 3 | Fraser | Cunningham | |||||
| 4 | Dan | Ramsey | |||||
| 5 | Jonathan | Spicker | |||||
| 6 | Mike | Otting | |||||
| 7 | Dell | Williamson | |||||
| 8 | Tim | Heggenberger | |||||
| 9 | Mark | Mckenney | |||||
| 10 | Scott | Belcher | |||||
| 11 | John | Rademacher | |||||
| DNF | Mike | Mcdaniel | |||||
| Finishers: Cat 3: 3 Cat 4: 2 Cat ?: 7 | |||||||
Cat 3/4 Women 35+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Shellie | Heggenberger | |||||
| 2 | Christina | Halioris | |||||
| 3 | Bridget | Sempsprott | |||||
| 4 | Cara | Boney | |||||
| 5 | Karen | Wells-hamilton | |||||
| 6 | Susan | Mcdaniel | |||||
| 7 | Laura | Collins | |||||
| Finishers: Cat 4: 2 Cat ?: 5 | |||||||
Cat 3/4 Women Open
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Therese | Meek | |||||
| 2 | Olivia | Jaras | |||||
| 3 | Emily | Benson | |||||
| 4 | Alison | Bendingfield | |||||
| 5 | Jeni | Roosen | |||||
| 6 | Suzanne | Webster | |||||
| 7 | Chelsea | Vandedrink | |||||
| 8 | Julie | Routson | |||||
| 9 | Mary | Wienholts | |||||
| Finishers: Cat 2: 1 Cat 4: 3 Cat ?: 5 | |||||||
Cat 4 Men Open
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Mark | Rucker | |||||
| 2 | Brent | Emoff | |||||
| 3 | Martin | Sanders | |||||
| 4 | Nathan | Roberson | |||||
| 5 | Nick | Grigsby | |||||
| 6 | Tim | Delgado | |||||
| 7 | Jeff | Schoeny | |||||
| 8 | Ryan | Storm | |||||
| 9 | Dave | Mundy | |||||
| 10 | Cameron | Poole | |||||
| 11 | Butch | Farrel | |||||
| 12 | Matt | Becher | |||||
| 13 | Cory | St. clair | |||||
| 14 | Kevin | Van wert | |||||
| 15 | Scott | Murschel | |||||
| 16 | Peter | Hills | |||||
| 17 | Samuel | Janes | |||||
| 18 | Raab | Marquart | |||||
| 19 | Jaden | Sempsrott | |||||
| 20 | Keith | Morlen | |||||
| 21 | Corey | Green | |||||
| 22 | Grant | Gorham | |||||
| 23 | Brian | Sparkman | |||||
| 24 | Dayne | Hassett | |||||
| 25 | Cody | Joel | |||||
| 26 | Riley | Marn | |||||
| 27 | Mike | Frankenberger | |||||
| 28 | Mike | Szymanski | |||||
| 29 | Lance | Brown | |||||
| 30 | Chris | Halioris | |||||
| 31 | Mark | Luking | |||||
| 32 | Hunter | Boshell | |||||
| 33 | Brian | Segal | |||||
| 34 | Bill | Meek | |||||
| 35 | John | Molnar | |||||
| 36 | Randy | Morris | |||||
| 37 | Michael | Galinger | |||||
| 38 | Richard | Mccreary | |||||
| 39 | Daniel | Bartholomew | |||||
| 40 | Douglas | Bernard | |||||
| 41 | Evan | Clark | |||||
| 42 | Doug | Pace | |||||
| 43 | Dave | Bradley | |||||
| DNF | Geoffrey | Thielmeyer | |||||
| Finishers: Cat 2: 1 Cat 3: 5 Cat 4: 14 Cat ?: 24 | |||||||
Elite Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Dan | Campbell | |||||
| 2 | Mike | Purvis | |||||
| 3 | Mike | Kennedy | |||||
| 4 | Mike | Sherer | |||||
| 5 | Phil | Noble | |||||
| 6 | Isaac | Neff | |||||
| 7 | Mitchell | Kersting | |||||
| 8 | Clayton | Omer | |||||
| 9 | Ryan | Gamm | |||||
| 10 | Andrew | Messer | |||||
| 11 | Joe | Devault | |||||
| 12 | Nathaniel | Cornelius | |||||
| 13 | Matthew | Dooley | |||||
| 14 | Mitch | Graham | |||||
| 15 | Zachary | Edwards | |||||
| 16 | Andrew | Llewellyn | |||||
| 17 | Jacob | Virostko | |||||
| 18 | Royden | Kern | |||||
| 19 | Matthew | Fox | |||||
| 20 | Rick | Toler | |||||
| 21 | Stewart | Scovil | |||||
| 22 | Andy | Moskal | |||||
| 23 | Zachary | Winn | |||||
| 24 | Aaron | Hawkins | |||||
| 25 | Luca | Lenzi | |||||
| DNF | Ryan | Myers | |||||
| DNF | Ryan | Knapp | |||||
| Finishers: Cat 1: 7 Cat 2: 9 Cat 3: 2 Cat ?: 9 | |||||||
Elite Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ashley | James | |||||
| 2 | Amanda | Mckay | |||||
| 3 | Bridget | Donovan | |||||
| 4 | Amanda | Sproat | |||||
| 5 | Leah | Tingley | |||||
| 6 | Pamela | Loebig | |||||
| 7 | Nancy | Henderson | |||||
| 8 | Melissa | Kurzhals | |||||
| 9 | Michelle | Morris | |||||
| 10 | Sarah | Lukas | |||||
| 11 | Shellie | Heggenberger | |||||
| 12 | Jamie | Clifton | |||||
| 13 | April | Beckner | |||||
| DNF | Sherry | Downing | |||||
| Finishers: Cat 1: 1 Cat 2: 3 Cat 3: 5 Cat 4: 1 Cat ?: 4 | |||||||
Juniors
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Drew | Dillman | |||||
| 2 | Brian | Clarkey | |||||
| 3 | Ian | Mcshane | |||||
| 4 | Samuel | Dobrozsi | |||||
| 5 | Hannah | Mossman | |||||
| 6 | John | Dwyer | |||||
| 7 | Will | Mandorla | |||||
| 8 | Eden | Webb | |||||
| 9 | Andrew | Rademacher | |||||
| 10 | Rachel | Dobrozsi | |||||
| 11 | Will | Schrantz | |||||
| 12 | Evan | Sennett | |||||
| 13 | Matthew | Pace | |||||
| 14 | Anna | Schauer | |||||
| 15 | Johnny | May | |||||
| 16 | Michael | Gruenwald | |||||
| Finishers: Cat 4: 8 Cat ?: 8 | |||||||
Masters 1/2/3
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Mike | Mcshane | |||||
| 2 | Frederick | Rose | |||||
| 3 | Mark | Strecker | |||||
| 4 | Morgan | Webb | |||||
| 5 | Charley | Miller | |||||
| 6 | Blaine | Heppner | |||||
| 7 | Rick | Lyons | |||||
| 8 | John | Mandrola | |||||
| 9 | Bill | Crank | |||||
| 10 | Mark | Hooton | |||||
| 11 | Charles | Garner | |||||
| 12 | Timothy | Beirne | |||||
| 13 | Johnny | May | |||||
| 14 | Scott | Young | |||||
| 15 | Keith | Hutton | |||||
| 16 | Joe | Bellante | |||||
| 17 | Joe | Collins | |||||
| 18 | Matthew | Koehn | |||||
| 19 | James | Turner | |||||
| 20 | T.j. | Turner | |||||
| 21 | Harry | Wicks | |||||
| 22 | Dan | Ramsey | |||||
| 23 | Lou | Beckmeyer | |||||
| 24 | Bill | Kennedy | |||||
| 25 | Doug | Hamilton | |||||
| 26 | Douglas | Dobrozsi | |||||
| 27 | John | Riedel | |||||
| DNF | Mike | Otting | |||||
| DNF | Jeff | Steinrock | |||||
| DNF | Scott | Bond | |||||

