John Bryan Fall Classic • Oct 7 2007
| John Bryan Fall Classic Results |
Show Points | ||||||
A Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | John | Stevens | |||||
| 2 | Brandon | Jessop | |||||
| 3 | Clayton | Omer | |||||
| 4 | Mitch | Graham | |||||
| 5 | Andrew | Llewellyn | |||||
| 6 | Ryan | Gamm | |||||
| 7 | Ryan | Rish | |||||
| 8 | Stewart | Scovil | |||||
| 9 | Kieran | Sikdar | |||||
| 10 | Nathanael | Ziccardi | |||||
| 11 | Nick | Tinsler | |||||
| 12 | David | Hutton | |||||
| 13 | David | Emig | |||||
| 14 | Brent | Evans | |||||
| 15 | Mike | Kennedy | |||||
| 16 | Brian | Nieport | |||||
| 17 | Charlie | Miller | |||||
| 18 | Brandon | Geroff | |||||
| 19 | Tj | Turner | |||||
| 20 | Jeff | Miller | |||||
| 21 | Rick | Toler | |||||
| 22 | Dan | Tille | |||||
| 23 | James | Matson | |||||
| 24 | James | Turner | |||||
| 25 | Andys | Burns | |||||
| DNF | Kyle | Wingler | |||||
| DNF | Ani | Dewilde | |||||
| DNF | Tim | Swain | |||||
| Finishers: Cat ?: 28 | |||||||
A Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Annajean | Dallaire | |||||
| 2 | Kathryn | Roszko bikeregcom | |||||
| 3 | Anne | Conroy team revolution | |||||
| 4 | Christine | Mccarthyteam awesome | |||||
| 5 | Michelle | Morris one call now | |||||
| 6 | Amy | Kulesza bikesource | |||||
| 7 | Michelle | Kojee bikesource | |||||
| Finishers: Cat ?: 7 | |||||||
B Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Michael | Mihalik | |||||
| 2 | Adam | Leibovitz | |||||
| 3 | Charles | Garner | |||||
| 4 | Andrew | Hague | |||||
| 5 | Royden | Kern | |||||
| 6 | Kyle | Wingler | |||||
| 7 | Rhil | Gardner | |||||
| 8 | Joseph | Hall | |||||
| 9 | Bill | Timberman | |||||
| 10 | Andy | Johnson | |||||
| 11 | Jake | Mckeegan | |||||
| 12 | Ryan | Lindsay | |||||
| 13 | David | Ackerman | |||||
| 14 | Martin | Meadows | |||||
| 15 | Steven | Gers | |||||
| 16 | Mason | Morgan | |||||
| 17 | Doug | Webster | |||||
| 18 | Aaron | Beck | |||||
| 19 | Layne | Peters | |||||
| 20 | Mitchell | Beckner | |||||
| 21 | Ross | Starbaugh | |||||
| 22 | Bryan | Bell | |||||
| 23 | Brian | Bishop | |||||
| 24 | Michael | Tefeus | |||||
| DNF | David | Esker | |||||
| Finishers: Cat ?: 25 | |||||||
B Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | April | Beckner | |||||
| 2 | Jamie | Clifton | |||||
| Finishers: Cat ?: 2 | |||||||
Beginner Masters
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jeff | Steinrock | |||||
| 2 | Darrell | Edwards | |||||
| 3 | Mike | Carroll | |||||
| 4 | Scott | Bond | |||||
| 5 | Mark | Laking | |||||
| 6 | Mark | Mckenney | |||||
| 7 | John | Rademacher | |||||
| 8 | Mike | Carroll | |||||
| 9 | Edson | Madis | |||||
| Finishers: Cat ?: 9 | |||||||
C Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Joe | Doss | |||||
| 2 | Mark | Farmer | |||||
| 3 | Ryan | Vingris | |||||
| 4 | Brad | Fisher | |||||
| 5 | Christopher | Slone | |||||
| 6 | Ben | Bonney | |||||
| 7 | Tim | Demattio | |||||
| 8 | Randy | Morris | |||||
| 9 | Justin | Forber | |||||
| 10 | Justin | Metcalf | |||||
| 11 | Fred | Gillenweter | |||||
| 12 | Stephen | Farrens | |||||
| Finishers: Cat ?: 12 | |||||||
Junior (M) 10-12
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Drew | Bercaw | |||||
| 2 | Ian | Mcshane | |||||
| 3 | Erik | Madis | |||||
| 4 | Andrew | Mcallister | |||||
| 5 | Samantha | Nissen | |||||
| 6 | Ryan | Madis | |||||
| 7 | Andrew | Rademacher | |||||
| 8 | Michael | Greenwal | |||||
| Finishers: Cat ?: 8 | |||||||
Junior (M) 15-18
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Adam | Leibovitz | |||||
| 2 | Jarret | Franhiger | |||||
| 3 | Brian | Hammond | |||||
| 4 | Saxon | Porter | |||||
| Finishers: Cat ?: 4 | |||||||
Junior (W) 10-12
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Hannah | Mossman | |||||
| 2 | Rachel | Dobrozsi | |||||
| Finishers: Cat ?: 2 | |||||||
Masters 35+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Phil | Noble | |||||
| 2 | Mike | Mcshane | |||||
| 3 | Christian | Zauner | |||||
| 4 | Frederick | Rose | |||||
| 5 | Timothy | Beirne | |||||
| 6 | David | Esker | |||||
| 7 | Garth | Prosser | |||||
| 8 | Mark | Brown | |||||
| 9 | Bob | Kendall | |||||
| 10 | Bill | Crank | |||||
| 11 | Steve | Roszko | |||||
| 12 | Ramon | Corpuz | |||||
| 13 | Mark | Strecker | |||||
| 14 | Tony | Franklin | |||||
| 15 | Dave | Schell | |||||
| 16 | Gregory | Charkoud | |||||
| 17 | Layne | Peters | |||||
| 18 | Mark | Farmer | |||||
| 19 | Dave | Groen | |||||
| 20 | Dave | Mason | |||||
| DNF | Gary | Williams | |||||
| DNF | Erik | Fagerberg | |||||
| Finishers: Cat ?: 22 | |||||||
Masters 45+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Bob | Bobrow | |||||
| 2 | John | Mandrola | |||||
| 3 | Rick | Lyons | |||||
| 4 | Johnny | May | |||||
| 5 | Dennis | Berber | |||||
| 6 | Rick | Toler | |||||
| 7 | Scott | Nichols | |||||
| 8 | Charles | Ellison | |||||
| 9 | Mike | Otting | |||||
| 10 | Lou | Beckmeyer | |||||
| 11 | Scott | Young | |||||
| 12 | Gary | Dugovich | |||||
| 13 | Bill | Kennedy | |||||
| 14 | Douglas | Dobrozsi | |||||
| 15 | Doug | Hamilton | |||||
| 16 | John | Reidel | |||||
| 17 | Jeff | Steinrock | |||||
| DNF | Harry | Wicks | |||||

