Race Pace CX • Nov 11 2007
| Race Pace CX Results |
Show Points | ||||||
Juniors (U16) 9 start
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Steven | Kendall | |||||
| 2 | Justin | Mauch | |||||
| 3 | Caleb | Merriam | |||||
| 4 | Mark | Frazer | |||||
| 5 | Ezekifel | Rogers | |||||
| 6 | Dustin | Tucker | |||||
| 7 | Holden | Rohr | |||||
| 8 | Zak | Boyle | |||||
| Finishers: Cat ?: 8 | |||||||
MABRA Juniors (U18) 5 start
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Sam | Ofeeke | |||||
| 2 | Colin | Kennard | |||||
| 3 | Justin | Mauch | |||||
| 4 | Langston | Clarke | |||||
| 5 | Tyler | Stinson | |||||
| Finishers: Cat ?: 5 | |||||||
Master Men Cat1/2/3 14 star
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Bernie | Shiao | |||||
| 2 | Marc | Gwadz | |||||
| 3 | Sean | Mccormick | |||||
| 4 | Michael | Birner | |||||
| 5 | Michael | Buchness | |||||
| 6 | Erik | Leaver | |||||
| 7 | Roger | Masse | |||||
| 8 | Christopher | Clarke | |||||
| 9 | Jim | Bonson | |||||
| 10 | Denny | Boyle | |||||
| 11 | James | Mcternan | |||||
| Finishers: Cat ?: 11 | |||||||
Men 35+/45+ - Cat3/4 46 star
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Chris | Nystrom | |||||
| 2 | Barry | Holman | |||||
| 3 | Karl | Connolly | |||||
| 4 | Ron | Huebner | |||||
| 5 | Albert | Greene | |||||
| 6 | David | Blodgett | |||||
| 7 | Roger | Masse | |||||
| 8 | Phillip | Smith | |||||
| 9 | Bernard | Mcdonald | |||||
| 10 | Jeff | Anderson | |||||
| 11 | Darren | Bernard | |||||
| 12 | Scott | Thompson | |||||
| 13 | Chip | Sovek | |||||
| 14 | Thor | Engblom | |||||
| 15 | Kenneth | Mcdowell | |||||
| 16 | Karl | Kensinger | |||||
| 17 | Bill | Marciniak | |||||
| 18 | George | Schulz | |||||
| 19 | John | Rogers | |||||
| 20 | Johnny | May | |||||
| 21 | Kenneth | Woodrow | |||||
| 22 | Chip | Lortz | |||||
| 23 | Chris | Huhn | |||||
| 24 | Cary | Hunter | |||||
| 25 | Keith | Rohr | |||||
| 26 | Tom | Meyers | |||||
| 27 | Bruce | Buckley | |||||
| 28 | Geoffrey | Heintz | |||||
| 29 | Christopher | Sellman | |||||
| 30 | Thori | Wolfe | |||||
| 31 | Kevin | Lee | |||||
| 32 | James | Bellora | |||||
| 33 | Mark | Wanco | |||||
| 34 | Ronne | Irvine | |||||
| 35 | Mike | West | |||||
| 36 | Jim | Klender | |||||
| 37 | Greg | Hoffman | |||||
| 38 | Joshua | Simonds | |||||
| 39 | James | Saunders | |||||
| Finishers: Cat ?: 39 | |||||||
Men 55+ 4 start
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Rob | Lea | |||||
| 2 | James | Wagner | |||||
| 3 | Larry | Dell | |||||
| Finishers: Cat ?: 3 | |||||||
Men Cat1/2/3 10 star
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Kyle | Hammaker | |||||
| 2 | Jeff | Buckles | |||||
| 3 | Dave | Weaver | |||||
| 4 | Nick | Bax | |||||
| 5 | Gregory | Lindstrom | |||||
| 6 | Evan | Ellicott | |||||
| 7 | Sean | Mealey | |||||
| 8 | James W. | Wagner | |||||
| 9 | Eric | Russell | |||||
| Finishers: Cat ?: 9 | |||||||
Men Cat3/4 19 star
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Taylor | Jones | |||||
| 2 | Robert | Campbell | |||||
| 3 | Trevor | Shattuck | |||||
| 4 | Steve | Fife | |||||
| 5 | Chris | Harshman | |||||
| 6 | Alex | Monte-sano | |||||
| 7 | John | Riley | |||||
| 8 | George | Milinkovic | |||||
| 9 | Stephen | Wahl | |||||
| 10 | Kenneth | Mcdowell | |||||
| 11 | Syd | Lea | |||||
| 12 | Ed | Fisher | |||||
| 13 | Charly | Hermanson | |||||
| 14 | Steve | Schwarz | |||||
| 15 | Keith | Rohr | |||||
| 16 | Bob | Grimwood | |||||
| 17 | Gerald | Burkett iii | |||||
| Finishers: Cat ?: 17 | |||||||
Men Cat4 54 star
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Luke | Sandusky | |||||
| 2 | Christopher | King | |||||
| 3 | Stephen | Wahl | |||||
| 4 | Ryan | Bannon | |||||
| 5 | Steven | Kendall | |||||
| 6 | Ronald | Barry | |||||
| 7 | Bob | Gillespie | |||||
| 8 | Todd | Bickling | |||||
| 9 | Ryan | Douglas | |||||
| 10 | David | Battan | |||||
| 11 | Chris | Macon | |||||
| 12 | Jonathan | Foley | |||||
| 13 | John | Glodek | |||||
| 14 | Todd | Gue | |||||
| 15 | Norman | Brach | |||||
| 16 | Stephen | Riskus | |||||
| 17 | Richard | Goldberg | |||||
| 18 | Chris | Mattingly | |||||
| 19 | Jake | Danoff | |||||
| 20 | Chris | Zangmeister | |||||
| 21 | Lyal | Tressler | |||||
| 22 | Scott | Cernich | |||||
| 23 | Chris | Adair | |||||
| 24 | Larry | Mauch | |||||
| 25 | Gary | Sterner | |||||
| 26 | Thori | Wolfe | |||||
| 27 | Joshua | Nadas | |||||
| 28 | Paul | Bayne | |||||
| 29 | Tim | Blanchard | |||||
| 30 | Bradley | Kendall | |||||
| 31 | Charles | Barnes | |||||
| 32 | Michael | Giancoli | |||||
| 33 | John | Ludicke | |||||
| 34 | Jason | Pearlman | |||||
| 35 | Adam | Lewandowski | |||||
| 36 | Rich | Cambell | |||||
| 37 | Harry | Langdon | |||||
| 38 | Mike | Schiavo | |||||
| 39 | Jonathan | Ivins | |||||
| 40 | Joseph | Ventosa | |||||
| 41 | Greg | Mazur | |||||
| 42 | James | Carlisle | |||||
| 43 | Alfani | Carto | |||||
| Finishers: Cat ?: 43 | |||||||
Women Cat1/2/3 3 start
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Libbey | Sheldon | |||||
| 2 | Cathy | Large | |||||
| 3 | Jessica | Hill | |||||
| Finishers: Cat ?: 3 | |||||||
Women Cat3/4 16 star
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Christina | Briseno | |||||
| 2 | Lynda | Artusio | |||||
| 3 | Kristina | Adams | |||||
| 4 | Cynthia | Johnson | |||||
| 5 | Jean | Woodrow | |||||
| 6 | Lindsey | Hillesheim | |||||
| 7 | Rebecca | Letwin | |||||
| 8 | Nicole | Shue | |||||
| 9 | Mary | Zadnik newell | |||||
| 10 | Marisa | Peacock | |||||
| 11 | Yo | Kumm | |||||
| 12 | Christina | Hubner | |||||
| 13 | Denise | Clearwater | |||||

