Southington Cyclocross - Connecticut State Championships • Oct 21 2007
| Southington Cyclocross - Connecticut State Championships Results |
Show Points | ||||||
B Masters 3/4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Paul | Curley | |||||
| 2 | Doug | Aspinwall | |||||
| 3 | Bryan | Atwood | |||||
| 4 | Kevin | Kerwood | |||||
| 5 | Kevin | Callahan | |||||
| 6 | Bill | Doonan | |||||
| 7 | Dominique | Desmonts | |||||
| 8 | Robert | Carmen | |||||
| 9 | James | Mcdonald | |||||
| 10 | Timothy | Mather | |||||
| 11 | Anthony | Pace | |||||
| 12 | Gerry | Clapper | |||||
| 13 | Greg | Martin | |||||
| 14 | Jack | Hayden | |||||
| 15 | Zak | Willis | |||||
| 16 | Geoff | Williams | |||||
| 17 | Michael | Lowry | |||||
| 18 | Matt | Carpenter | |||||
| 19 | John | Mcgrath | |||||
| 20 | Joseph | Lellman | |||||
| 21 | Kenneth | Hamel | |||||
| 22 | Robert | Bauer | |||||
| 23 | Donald | Catlin | |||||
| 24 | Marc | Tatar | |||||
| 25 | Lawrence | Purtill | |||||
| 26 | Michael | Schmidt | |||||
| DNF | Keith | Andrea | |||||
| DNF | Rick | Comshaw | |||||
| DNF | Frank | Dionisio | |||||
| DNF | Randall | Dutton | |||||
| DNF | Jack | Enxuto | |||||
| DNF | Christopher | Evans | |||||
| DNF | John | Hartman | |||||
| DNF | Arnold T. | Kalmbach | |||||
| DNF | Eli | Levine | |||||
| DNF | Jay | Mongillo | |||||
| DNF | Robert | Newton | |||||
| DNF | Paul | Novotasky jr. | |||||
| DNF | Matthiew | Snow | |||||
| Finishers: Cat ?: 39 | |||||||
Beginner Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Joshua | Wilcox | |||||
| 2 | Sam | Dodge | |||||
| 3 | Joey | Solomon | |||||
| 4 | Graham | Lang | |||||
| 5 | Darren | Snyder | |||||
| 6 | Matthew | Shaffer | |||||
| 7 | Scott | Feltmate | |||||
| 8 | Steven | Robbins | |||||
| 9 | Patrick | Littlefield | |||||
| 10 | Paul | Lynch | |||||
| 11 | Eric | Carlson | |||||
| 12 | Jacob | Colvin | |||||
| 13 | Jack | Hayden | |||||
| 14 | Joseph | Tramontano | |||||
| 15 | Gregg | Ferraris | |||||
| 16 | Anthony | Vecca | |||||
| 17 | Keith | Liggett | |||||
| 18 | John | Wilde | |||||
| 19 | Paul | Dolan | |||||
| 20 | Gabe | Jiran | |||||
| 21 | Kerry | Robair | |||||
| 22 | Michael | Maximenko | |||||
| 23 | Zachary | Wills | |||||
| 24 | John | Mcgrath | |||||
| 25 | Frank | Dally | |||||
| 26 | Scott | Frison | |||||
| 27 | Peter | Seaman | |||||
| 28 | Taylor | Valentine | |||||
| 29 | Vinnie | Galatro | |||||
| 30 | Dillon | Pronovost | |||||
| 31 | Jim | Lynch | |||||
| 32 | Matt | Boyle jr. | |||||
| 33 | Chris | Petrillo | |||||
| 34 | Frank | Dionisio | |||||
| 35 | Al | Lyman | |||||
| 36 | Matt | Lolli | |||||
| 37 | Miles | Ericson | |||||
| 38 | James | Stevens | |||||
| 39 | Robert | Mccauley | |||||
| 40 | Patrick | Littlefield | |||||
| 41 | Kevin | Stawiasz | |||||
| 42 | Andrew | Mays | |||||
| DNF | Brad | Paquin | |||||
| DNF | Al | Curtis | |||||
| Finishers: Cat ?: 44 | |||||||
Beginner Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Stacey | Moseley | |||||
| 2 | Sarah | Hart | |||||
| 3 | Tracey | Elmes | |||||
| 4 | Martha | Bush | |||||
| 5 | Allison | Snooks | |||||
| 6 | Jess | Kates Galatro | |||||
| 7 | Michele | Harrison | |||||
| 8 | Katherin | Papillon-rodrigue | |||||
| 9 | Andrea | Notopoulis | |||||
| 10 | Lauren | Tracy | |||||
| 11 | Julie | Lockhart | |||||
| Finishers: Cat ?: 11 | |||||||
Cub Juniors
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Tommy | Goguen | |||||
| 2 | Austin | Vincent | |||||
| 3 | Peter | Goguen | |||||
| 4 | Richard | Vincent | |||||
| 5 | Emily | Curley | |||||
| 6 | Luke | Callahan | |||||
| 7 | Colin | Vincent | |||||
| 8 | Zach | Sayers | |||||
| DNF | Christopher | Goguen | |||||
| Finishers: Cat ?: 9 | |||||||
Juniors
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jesse | Keough | |||||
| DNF | Paul | Lynch | |||||
| Finishers: Cat ?: 2 | |||||||
Masters 1-3
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Sean | Groom | |||||
| 2 | Mike | Bernard | |||||
| 3 | Mark | Gunsalus | |||||
| 4 | Matthew | Myette | |||||
| 5 | Stuart | Jensen | |||||
| 6 | Ian | Madestow | |||||
| 7 | Keith | Gauvin | |||||
| 8 | Joel | Biederman | |||||
| 9 | Brian | Cantele | |||||
| 10 | Jeff | Murray | |||||
| 11 | Randy | Kirk | |||||
| 12 | Jeff | Ferraro | |||||
| 13 | Matthew | Domnarski | |||||
| 14 | Wade | Summers | |||||
| 15 | Wayne | Cunningham | |||||
| 16 | Paul | Nyberg | |||||
| 17 | Scott | Livingston | |||||
| 18 | Patrick | Brandon | |||||
| 19 | Michael | Keough | |||||
| 20 | Geoffrey | Sullivan | |||||
| 21 | Gary | Aspnes | |||||
| 22 | William | Thompson | |||||
| 23 | Paul | Weiss | |||||
| 24 | David | Goodwin | |||||
| 25 | Tom | Stevens | |||||
| 26 | Peter | Crowley | |||||
| 27 | Mark | Robson | |||||
| 28 | Ronald | Bucari | |||||
| DNF | Kurt | Davis | |||||
| DNF | Michael | Patrick | |||||
| DNF | Claudio | Mucci | |||||
| DNF | Paul | Hayes | |||||
| Finishers: Cat ?: 32 | |||||||
Masters 55+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Richard | Costa | |||||
| 2 | Steven | Abbott | |||||
| 3 | James | Themig | |||||
| 4 | Jim | Quinn | |||||
| 5 | Bob | Ludecke | |||||
| 6 | Rick | Hardy | |||||
| 7 | Curtiss | Burwell | |||||
| 8 | Vincent | Donohue | |||||
| Finishers: Cat ?: 8 | |||||||
Men A/B
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Luke | Keough | |||||
| 2 | Nicholas | Keough | |||||
| 3 | Eneas | Freye | |||||
| 4 | John | Peterson | |||||
| 5 | Daniel | Coady | |||||
| 6 | Adam | Sullivan | |||||
| 7 | Daniel | Langlois | |||||
| 8 | Hunter | Pronovost | |||||
| 9 | Joseph | Saperstein | |||||
| 10 | Adam | St.germaine | |||||
| 11 | Sean | Cavanaugh | |||||
| 12 | Scott | Rosenthal | |||||
| 13 | Joe | Kubisek | |||||
| 14 | Mike | Zanconato | |||||
| 15 | Kenny | Ambach | |||||
| 16 | Corey | Masson | |||||
| 17 | Miro | Koulnis | |||||
| 18 | Connor | Sallee | |||||
| 19 | Christian | Eager | |||||
| 20 | Rickey | Visinski | |||||
| 21 | James | Pair | |||||
| 22 | Joshua | Jamner | |||||
| 23 | Mark | Romanovsky | |||||
| 24 | Joseph | Crooks | |||||
| 25 | Eric | Silva | |||||
| 26 | Ben | Harris | |||||
| 27 | Aidan | Charles | |||||
| 28 | Jason | White | |||||
| 29 | Scott Patrick | Sullivan | |||||
| 30 | M. Justin | Lubeley | |||||
| DNF | Patrick | Goguen | |||||
| DNF | Ian | Harris | |||||
| Finishers: Cat ?: 32 | |||||||
Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Marianne | Stover | |||||
| 2 | Perri | Martens | |||||
| 3 | Kathy | Savary | |||||
| 4 | Pauline | Frascone | |||||
| 5 | Kim | Blodgett | |||||
| 6 | Kathleen | Billoington | |||||
| 7 | Rebecca | Blatt | |||||
| 8 | Michelle | Kersbergen | |||||
| 9 | Linnea | Koons | |||||
| 10 | Laura | Jensen | |||||
| 11 | Andrea | Myers | |||||
| 12 | Sarah | Hart | |||||
| 13 | Allison | Snooks | |||||
| 14 | Julie | Lockhart | |||||
| DNF | Martha | Bush | |||||
| DNF | Kristen | Lukach | |||||
| DNF | Katrina | Davis | |||||

