Peak Season CX • Jan 24 2010
| Peak Season CX Results |
Show Points | ||||||
Category A Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Brent | Prenzlow | 52:20.3 | ||||
| 2 | Justin | Robinson | 55:37.7 | ||||
| 3 | Kevin | Crossley | 57:22.7 | ||||
| 4 | Grant | Cutler | 57:37.7 | ||||
| 5 | Abe | Rotstein | 59:04.9 | ||||
| 6 | Ariel | Brown | 59:52.8 | ||||
| 7 | Brian | Vernor | 00:20.0 | ||||
| 8 | Eric | Highlander | 00:29.4 | ||||
| 9 | Jonathan | Schantz | 00:51.4 | ||||
| 10 | Doss | Barnes | 52:29.6 | ||||
| DNF | Dean | Poshard | -- | ||||
| Finishers: Cat 1: 3 Cat 3: 1 Cat 4: 2 Cat ?: 5 | |||||||
Category A Women
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Katrina (Trina) | Baumsteiger | 44:45.9 | ||||
| 2 | Corina | Bigham | 45:15.9 | ||||
| 3 | Janel | Lodge | 48:40.1 | ||||
| 4 | Melanie | Dominguez | 56:32.7 | ||||
| 5 | Siobhan | Saunders | 57:18.6 | ||||
| 6 | Dinorah | Lawson | 58:33.0 | ||||
| 7 | Yvonne | Walbroehl | 59:45.0 | ||||
| 8 | E. | Alia salim | 44:59.0 | ||||
| 9 | Miss_mary | Perez | 53:33.0 | ||||
| 10 | Rachel | Wolff | 01:35.9 | ||||
| Finishers: Cat 1: 2 Cat 3: 1 Cat 4: 1 Cat ?: 6 | |||||||
Category B Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Eric | Colton | 48:10.6 | ||||
| 2 | Uri | Friedman | 48:54.7 | ||||
| 3 | Evan | Sarna | 50:28.3 | ||||
| 4 | Chris | Atkinson | 53:28.2 | ||||
| 5 | William | Steiger | 54:53.9 | ||||
| 6 | Mark | Colton | 55:44.3 | ||||
| 7 | Jon | Palmer | 56:25.0 | ||||
| 8 | Hunter | Veloz | 56:49.1 | ||||
| Finishers: Cat 2: 1 Cat 4: 3 Cat ?: 4 | |||||||
Category C Men
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jeremiah | Kille | 38:45.7 | ||||
| 2 | Jonahan | Hunt | 38:48.2 | ||||
| 3 | Justin | James | 41:24.9 | ||||
| 4 | Peter | Fish | 42:42.5 | ||||
| 5 | Peter | Thomsen | 42:53.9 | ||||
| 6 | Dan | Oehlberg | 42:59.8 | ||||
| 7 | Charles | Wolff | 44:58.1 | ||||
| 8 | Jeff | Yarr | 46:14.4 | ||||
| 9 | Troy | Boone | 46:32.1 | ||||
| 10 | Alexander | Yasbek | 46:59.8 | ||||
| 11 | Dirk | Wylie | 47:08.7 | ||||
| 12 | Francis | Jose | 47:15.0 | ||||
| 13 | Brett | Atkinson | 48:33.8 | ||||
| 14 | Daren | Smith | 49:55.1 | ||||
| 15 | Matt | Schwartz | 51:04.7 | ||||
| 16 | Rod | Work | 47:22.0 | ||||
| Finishers: Cat 3: 1 Cat 4: 1 Cat ?: 14 | |||||||
Junior Men 13 & Under
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Chance | Tiner | 49:12.7 | ||||
| 2 | Ryan | Chaney | 46:38.9 | ||||
| 3 | Spencer | Chaney | 53:34.0 | ||||
| Finishers: Cat ?: 3 | |||||||
Junior Men 18 & Under
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Noah | Dyer | 46:38.8 | ||||
| Finishers: Cat ?: 1 | |||||||
Master Men 35+ A
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Justin | Robinson | 44:06.5 | ||||
| 2 | Alex | Work | 44:09.5 | ||||
| 3 | Brock | Dickie | 45:25.8 | ||||
| 4 | Anastasio | Flores jr | 46:53.9 | ||||
| 5 | Greg | Gilbert | 49:06.9 | ||||
| 6 | Matt | Watson | 50:36.4 | ||||
| 7 | Stacey | Sell | 46:04.6 | ||||
| 8 | Ian | Gordon | 47:47.2 | ||||
| DNF | David | Pedersen | -- | ||||
| Finishers: Cat 1: 1 Cat 2: 1 Cat 3: 1 Cat 4: 1 Cat ?: 5 | |||||||
Master Men 35+ B
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Dean | Dealy | 49:56.8 | ||||
| 2 | Chad | Rosser | 50:48.8 | ||||
| 3 | Scott | Schlachter | 51:24.0 | ||||
| 4 | Denis | Goeury | 52:06.8 | ||||
| 5 | Scott | Zavack | 54:10.0 | ||||
| 6 | Jeff | Totten | 55:44.8 | ||||
| 7 | Mike | James | 56:01.9 | ||||
| 8 | Peter | Rudolph | 56:40.6 | ||||
| 9 | Jesse | Baliscao | 58:09.6 | ||||
| 10 | David | Lawson | 58:09.8 | ||||
| 11 | Michael | Schaller | 58:40.0 | ||||
| 12 | John | Bono | 59:02.2 | ||||
| Finishers: Cat 3: 2 Cat 4: 1 Cat ?: 9 | |||||||
Master Men 45+ A
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | James | Coates | 44:58.1 | ||||
| 2 | Norm | Kreiss | 45:29.7 | ||||
| 3 | Rob | Meighan | 45:36.0 | ||||
| 4 | Mark | Howland | 47:05.4 | ||||
| 5 | Brett | Lambert | 49:36.7 | ||||
| 6 | Edwin | Rambuski | 49:42.6 | ||||
| 7 | Thomas | Feix | 50:26.8 | ||||
| 8 | Logan | Kelsey | 50:57.1 | ||||
| 9 | Don | Langley | 51:00.2 | ||||
| 10 | Richard | Stone | 51:01.4 | ||||
| 11 | Steve | Hess | 51:45.9 | ||||
| 12 | Frank | Kalcic | 52:46.0 | ||||
| 13 | Mark | Mastora | 54:08.8 | ||||
| 14 | Shane | Huntoon | 44:07.1 | ||||
| 15 | Alex | Anderson | 46:46.9 | ||||
| Finishers: Cat 1: 4 Cat 3: 3 Cat ?: 8 | |||||||
Master Men 45+ B
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jeff | Anderson | 51:44.5 | ||||
| 2 | Karl | Ehlert | 52:14.4 | ||||
| 3 | Steve | Anderson | 53:28.6 | ||||
| 4 | Gary | Johnson | 56:35.1 | ||||
| 5 | Torin | Rotstein | 56:46.0 | ||||
| 6 | Joe | Fabris | 57:06.4 | ||||
| 7 | Jim | Lentfer | 57:06.9 | ||||
| 8 | Paul | Sadoff | 57:34.5 | ||||
| 9 | Benoit | Dubuisson | 58:06.7 | ||||
| 10 | Kem | Akol | 58:32.0 | ||||
| 11 | Carmelo | Rios | 59:08.2 | ||||
| 12 | Paul | Musso | 51:49.5 | ||||
| Finishers: Cat 3: 1 Cat 4: 5 Cat ?: 6 | |||||||
Master Men 55+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Jeff | Townsend | 52:27.3 | ||||
| 2 | Frank | Cuaresma | 53:14.9 | ||||
| 3 | Mark | Michel | 55:18.4 | ||||
| 4 | Thom | Fox | 57:59.6 | ||||
| 5 | Joseph | Crabtree | 00:12.1 | ||||
| 6 | Stephan | Mulfard | 50:14.5 | ||||
| 7 | Micheal | Gomez | 02:07.9 | ||||
| Finishers: Cat 4: 2 Cat ?: 5 | |||||||
Master Men 65+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Richard | Montgomery | 59:17.0 | ||||
| Finishers: Cat ?: 1 | |||||||
Master Men 75+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Ron | Riley | 55:15.7 | ||||
| Finishers: Cat ?: 1 | |||||||
Singlespeed
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Scott | Chapin | 57:31.8 | ||||
| 2 | Philip | Sims | 57:56.0 | ||||
| 3 | Alex | Work | 58:08.5 | ||||
| 4 | Paule | Bates | 02:21.2 | ||||
| 5 | Mike | Martin | 53:20.7 | ||||
| 6 | Geoff | Albert | 55:44.2 | ||||
| 7 | Ric | Rodriguez | 57:19.7 | ||||
| 8 | Mike | Mann | 57:45.7 | ||||
| 9 | Mike | Evans | 03:43.9 | ||||
| 10 | Barnaby | Lee | 04:25.1 | ||||

