ZIPP OVCX #14/CapCity #5 Ohio State Championships • Nov 29 2009
| ZIPP OVCX #14/CapCity #5 Ohio State Championships Results |
Show Points | ||||||
CAT 3 35+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Nate | Loman | |||||
| 2 | Joe | Bellante | |||||
| 3 | Peter | Hills | |||||
| 4 | Tony | Franklin | |||||
| 5 | Nathan | Mirus | |||||
| 6 | James | Turner | |||||
| 7 | Jeff | Schoeny | |||||
| 8 | Corey | Green | |||||
| 9 | Bill | Marut | |||||
| 10 | Rick | Voithofer | |||||
| 11 | Rick | Maier | |||||
| 12 | Fred | Schaur | |||||
| 13 | Jim | Havey | |||||
| Finishers: Cat 3: 5 Cat 4: 3 Cat ?: 5 | |||||||
CAT 3 45+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Scott | Young | |||||
| 2 | Rick | Toler | |||||
| 3 | Derek | Wilford | |||||
| 4 | Mark | Hooton | |||||
| 5 | David | Hart | |||||
| 6 | Mike | Otting | |||||
| 7 | Lou | Beckmeyer | |||||
| 8 | Mitchell | Beckner | |||||
| 9 | Scott | Belcher | |||||
| 10 | Charles | South | |||||
| 11 | Harry | Wicks | |||||
| 12 | Dan | Ramsay | |||||
| 13 | Doug | Hamilton | |||||
| 14 | Marty | Withrow | |||||
| 15 | Chris | Freter | |||||
| 16 | John | Riedel | |||||
| Finishers: Cat 3: 6 Cat 4: 5 Cat ?: 5 | |||||||
CAT 3 OPEN
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Adam | Rodkey | |||||
| 2 | Josh | Johnson | |||||
| 3 | Michael | Chewning | |||||
| 4 | John | Markstein | |||||
| 5 | Josh | Prater | |||||
| 6 | Dan | Lach | |||||
| 7 | Steven | Gers | |||||
| 8 | Luke | Haley | |||||
| 9 | Michael | Oshawmessy | |||||
| 10 | James | Billiter | |||||
| 11 | Mark | Farmer | |||||
| 12 | Peter | Deucher | |||||
| 13 | Martin | Meadows | |||||
| 14 | Mike | Benedek | |||||
| 15 | Laurence | Pesyna | |||||
| 16 | Brian | Collier | |||||
| 17 | Glen | Gardner | |||||
| 18 | Tim | Sholl | |||||
| 19 | Gregg | Shamefelt | |||||
| 20 | Robert | Thomas | |||||
| 21 | Dave | Mundy | |||||
| 22 | Robert | Sroka | |||||
| 23 | Nick | Tinsler | |||||
| 24 | Johnathan | Freter | |||||
| 25 | Russell | Jeremy | |||||
| 26 | David | Groen | |||||
| 27 | Joseph | Hall | |||||
| 28 | Andrew | Allwein | |||||
| 29 | Spencer hack | Tt | |||||
| 30 | Jon | Clous | |||||
| 31 | Mark | Caffyn | |||||
| 32 | Phillip | Boydelatour | |||||
| 33 | Timothy | Brown | |||||
| 34 | David | Farnham | |||||
| 35 | Jason | Mott | |||||
| 36 | Ryan | Lindsay | |||||
| 37 | Tim | Beberniss | |||||
| 38 | Doug | Webster | |||||
| 39 | Brian | Schultz | |||||
| 40 | Andy | Johnson | |||||
| DNF | Scott | Spees | |||||
| DNF | Joe | Deloss | |||||
| DNF | Joe | Czerwonka | |||||
| Finishers: Cat 3: 18 Cat 4: 8 Cat ?: 17 | |||||||
CAT 4 35+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Johnson | |||||
| 2 | Shane | Nalley | |||||
| 3 | Butch | Farrell | |||||
| 4 | Scott | Marut | |||||
| 5 | Scott | Lyle | |||||
| 6 | Scot | Herrmann | |||||
| 7 | Christian | Ambjorn | |||||
| 8 | Matt | Stierwalt | |||||
| 9 | Scott | Murschel | |||||
| 10 | Jeff | Cyrus | |||||
| 11 | Jerry | Hayes | |||||
| 12 | John | Downey | |||||
| 13 | Rick | Mckenzie | |||||
| 14 | Patrick | Lach | |||||
| 15 | Tom | Mulpagano | |||||
| 16 | Duncan | Spillman | |||||
| 17 | Richard | Mccreary | |||||
| 18 | Brian | Hazelwood | |||||
| 19 | Stephen | Farmers | |||||
| 20 | Dave | Nissen | |||||
| DNF | Joern | Brockhaus | |||||
| Finishers: Cat 4: 12 Cat ?: 9 | |||||||
CAT 4 45+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | David | Lane | |||||
| 2 | Lance | Brown | |||||
| 3 | Rodger | Cooper | |||||
| 4 | Lars | Andersen | |||||
| 5 | Kevin | Skipworth | |||||
| 6 | Brian | Blackwell | |||||
| 7 | Fred | Steinbreche | |||||
| 8 | Douglas | Dobrozsi | |||||
| 9 | Eric | Schumacher | |||||
| 10 | Don | Bill | |||||
| 11 | John | Reidel | |||||
| 12 | Randy | Morris | |||||
| 13 | John | Rademacher | |||||
| 14 | Peter | Lytle | |||||
| 15 | Paul | Colavincenz | |||||
| 16 | Alan | Bindemann | |||||
| 17 | Robert | Wydra | |||||
| 18 | Mike | Teets | |||||
| 19 | Scott | Moore | |||||
| 20 | Mark | Mckenney | |||||
| 21 | Dan | Ramsey | |||||
| Finishers: Cat 3: 2 Cat 4: 5 Cat ?: 14 | |||||||
CAT 4 OPEN
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Chauncey | Joyce | |||||
| 2 | Jeremy | Burroughs | |||||
| 3 | Ian | Mcshane | |||||
| 4 | Ray | Smith | |||||
| 5 | Daniel | Brown | |||||
| 6 | Josh | Feazell | |||||
| 7 | Burgess | Gow | |||||
| 8 | Kerry | Nordstrom | |||||
| 9 | Ryan | Stubenrauch | |||||
| 10 | Samuel | Dobrozsi | |||||
| 11 | Doug | Carraway | |||||
| 12 | Joel | Ronshcke | |||||
| 13 | Joe | Deloss | |||||
| 14 | Brian | Schultz | |||||
| 15 | Darryn | Fessel | |||||
| 16 | Scott | Murschel | |||||
| 17 | Dan | Ramsey | |||||
| 18 | Jason | Garneret | |||||
| 19 | Daniel | Bartholomew | |||||
| 20 | Michael | Starr | |||||
| 21 | Tyler | Lach | |||||
| 22 | Matt | Harbaugh | |||||
| 23 | Nate | Maxson | |||||
| 24 | Alex | Melloy | |||||
| 25 | Spence | Hennigan | |||||
| 26 | Jarrett | Frauhiger | |||||
| 27 | Jared | Preston | |||||
| 28 | Matt | Herron | |||||
| 29 | Jason | Wren | |||||
| 30 | David | Garlow | |||||
| 31 | Andy | Listes | |||||
| 32 | John | Weber | |||||
| 33 | Dan | Mascret | |||||
| 34 | Mitchell | Brown | |||||
| 35 | Jeff | Brown | |||||
| 36 | Christian | Klender | |||||
| 37 | Alexis | Rocessia | |||||
| 38 | Jesse | Thumser | |||||
| DNF | Brian | Sparkman | |||||
| Finishers: Cat 3: 2 Cat 4: 18 Cat ?: 19 | |||||||
ELITE MASTERS 35+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Frederick | Rose | |||||
| 2 | Phil | Noble | |||||
| 3 | Brent | Evans | |||||
| 4 | Bruce | Pisarek | |||||
| 5 | Patrick | Russell | |||||
| 6 | Thomas | Brockman | |||||
| 7 | Brian | Andriot | |||||
| 8 | Scott | Goocher | |||||
| 9 | Pete | Thompson | |||||
| 10 | Rob | Selle | |||||
| 11 | Jason | Karew | |||||
| 12 | Scott | Fabijanski | |||||
| 13 | Mitch | Graham | |||||
| 14 | Dave | Johnson | |||||
| 15 | Corey | Green | |||||
| Finishers: Cat 1: 1 Cat 2: 3 Cat 3: 3 Cat 4: 1 Cat ?: 7 | |||||||
Elite Masters 45+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Mike | Mcshane | |||||
| 2 | John | Mandrola | |||||
| 3 | Rudy | Sroka | |||||
| 4 | Jeffrey | Craft | |||||
| 5 | Andy | Klumb | |||||
| 6 | Mark | Wolowiec | |||||
| 7 | John | May | |||||
| 8 | Matt | Baroli | |||||
| 9 | Scott | Bond | |||||
| 10 | Matthew | Koehn | |||||
| 11 | Dan | Lach | |||||
| Finishers: Cat 1: 1 Cat 2: 4 Cat 3: 2 Cat ?: 4 | |||||||
ELITE MEN
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Timothy | Saari | |||||
| 2 | Jonathan | Card | |||||
| 3 | Alder | Martz | |||||
| 4 | Matt | Weeks | |||||
| 5 | Noah | Metzler | |||||
| 6 | Shawn | Adams | |||||
| 7 | Mike | Kennedy | |||||
| 8 | Christopher | Bogedin | |||||
| 9 | Ryan | Gamm | |||||
| 10 | Dan | Quinlan | |||||
| 11 | Rob | Kendall | |||||
| 12 | Tony | Marut | |||||
| 13 | Josh | Johnson | |||||
| 14 | Aaron | Hubbell | |||||
| 15 | Christopher | Nevitt | |||||
| 16 | Garth | Prosser | |||||
| 17 | Nathanael | Ziccardi | |||||
| 18 | Geffrey | Moy | |||||
| 19 | Zachary | Edwards | |||||
| 20 | Andrew | Hague | |||||
| 21 | Katsu | Tanda | |||||
| 22 | Kyle | Wingler | |||||
| 23 | David | Esker | |||||
| 24 | Mason | Morgan | |||||
| DNF | John | Proppe | |||||
| Finishers: Cat 1: 4 Cat 2: 8 Cat 3: 2 Cat 4: 3 Cat ?: 8 | |||||||
ELITE WOMEN
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Nicole | Borem | |||||
| 2 | Annajean | Dallaire | |||||
| 3 | Teri | Meek | |||||
| 4 | Samantha | House | |||||
| 5 | Gerry | Schulze | |||||
| 6 | Bridget | Donovan | |||||
| 7 | Melissa | Corliss | |||||
| 8 | Angie | Sexton | |||||
| 9 | Nancy | Henderson | |||||
| Finishers: Cat 1: 1 Cat 2: 2 Cat 3: 5 Cat ?: 1 | |||||||
Juniors 10-12
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | James | Francisco | |||||
| 2 | Spencer | Petrov | |||||
| 3 | Brandon | Goocher | |||||
| 4 | John | Morris | |||||
| 5 | Veda | Gerasimek | |||||
| 6 | Zachary | Ross | |||||
| 7 | Ryan | Madis | |||||
| 8 | Evan | Segar | |||||
| 9 | Enzo | Allwein | |||||
| 10 | Zane | Ash | |||||
| 11 | Mary frances | Sharpshair | |||||
| 12 | Matthew | Grolmes | |||||
| 13 | Amma | Schauer | |||||
| 14 | Nathan | Ross | |||||
| 15 | Arie | Thumser | |||||
| 16 | Sydney | Loch | |||||
| 17 | Nora | Bell | |||||
| DNF | Madeleine | Green | |||||
| Finishers: Cat 4: 9 Cat ?: 9 | |||||||
Juniors 13-14
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Gavin | Haley | |||||
| 2 | Ben | Glover | |||||
| 3 | Will | Mandrola | |||||
| 4 | Erick | Madis | |||||
| 5 | Rachel | Dobrozsi | |||||
| 6 | Andrew | Rademacher | |||||
| 7 | Mackenzie | Green | |||||
| 8 | Gruenwald | Michael | |||||
| Finishers: Cat 4: 7 Cat ?: 1 | |||||||
Juniors 15-16
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Robert | Sroka | |||||
| 2 | Samuel | Dobrozsi | |||||
| 3 | Molan | Mcqueen | |||||
| 4 | Alex | Melloy | |||||
| 5 | Hannah | Mossman | |||||
| 6 | John | May | |||||
| 7 | Tyler | Loch | |||||
| Finishers: Cat 3: 2 Cat 4: 2 Cat ?: 3 | |||||||
Juniors 17-18
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Garrett | Frauhider | |||||
| 2 | John | Freter | |||||
| Finishers: Cat ?: 2 | |||||||
Women 3/4
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Nancy | Henderson | |||||
| 2 | Hannah | Mossman | |||||
| 3 | Anne | Noble | |||||
| 4 | Elizabeth | Cobb | |||||
| 5 | Amy | Kulesza | |||||
| 6 | Erika | Howard | |||||
| 7 | Coleen | Morris | |||||
| 8 | Joanna | Stubenrauch | |||||
| 9 | Cooper | Ambjorn | |||||
| 10 | Patrice | Lehocky | |||||
| Finishers: Cat 3: 2 Cat 4: 6 Cat ?: 2 | |||||||
Women 3/4 35+
|
Show Points Show Categories | Top | |||||
| First Name | Last Name | Team | Time | ||||
| 1 | Melissa | Corliss | |||||
| 2 | Malissa | Petrov | |||||
| 3 | Bridget | Sempsrott | |||||
| 4 | Jerry | Dinjaal | |||||
| 5 | Shellie | Heggenberge | |||||
| 6 | Judi | Rothenberg | |||||
| 7 | Tiffanie | Hills | |||||
| 8 | Karen | Hamilton | |||||
| 9 | Sherri | Thompson | |||||
| 10 | Laurie | Johnston | |||||
| 11 | Mary | Bill | |||||
| DNF | Angie | Knoechel se | |||||

